GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 1000     Entry time: Fri May 12 09:19:47 2023
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

9:29:54 PM 0 0 0 0 0 0 0
9:27:20 PM 6901 82 55.60 82.27 4.84 5.48 0.03 Electrons
9:26:00 PM 356235 139 54.64 76.88 29.30 27.70 3.00 Electrons
9:24:39 PM 473724 344 53.52 76.62 21.44 20.39 1.77 Electrons
9:23:20 PM 679465 651 53.32 78.07 18.58 17.88 1.97 Electrons
9:22:00 PM 909933 1086 54.12 78.16 16.53 16.12 2.60 Electrons
9:20:41 PM 1100885 1613 53.73 78.41 14.82 14.65 2.76 Electrons
9:19:21 PM 1221756 2068 54.79 76.95 13.60 13.83 2.93 Electrons
9:18:02 PM 1258504 2199 54.48 77.39 13.30 13.69 3.00 Electrons
9:16:49 PM 1308018 2304 54.83 77.01 13.28 13.60 3.04 Electrons
12:17:57 PM 373529 1778 55.45 77.00 7.96 8.40 1.81 Electrons
12:16:36 PM 388061 1695 55.49 76.98 8.37 8.71 1.92 Electrons
12:15:15 PM 423600 1531 54.98 77.69 9.29 9.48 2.01 Electrons
12:13:54 PM 473441 1171 54.89 77.55 11.41 11.28 2.24 Electrons
12:12:32 PM 537029 667 54.26 77.97 16.40 15.62 2.85 Electrons
12:11:11 PM 376659 1772 55.07 77.38 8.01 8.45 1.83 Electrons
12:09:50 PM 405487 1655 55.10 77.18 8.68 8.98 1.82 Electrons
12:08:29 PM 437762 1478 54.80 77.47 9.65 9.77 2.07 Electrons
12:07:07 PM 490739 1077 54.86 77.59 12.16 11.92 2.40 Electrons
12:05:46 PM 566311 534 54.53 77.85 18.94 17.82 3.19 Electrons
12:04:25 PM 391426 1805 55.44 76.92 8.11 8.51 1.87 Electrons
12:03:04 PM 410754 1668 55.19 77.46 8.72 8.99 1.95 Electrons
12:01:42 PM 449039 1395 54.98 77.55 10.10 10.15 2.16 Electrons
12:00:21 PM 502001 951 54.32 77.87 13.15 12.76 2.54 Electrons
11:59:00 AM 610980 384 54.19 77.81 23.38 21.63 3.35 Electrons
11:57:38 AM 392456 1768 55.18 77.31 8.22 8.59 1.89 Electrons
11:56:17 AM 420574 1622 55.11 77.40 8.97 9.20 1.98 Electrons
11:54:56 AM 464565 1282 55.27 77.38 10.75 10.73 2.02 Electrons
11:53:35 AM 521254 822 54.03 77.88 14.47 13.93 2.63 Electrons
11:52:14 AM 679953 227 55.11 77.47 31.54 30.15 3.52 Electrons
11:50:08 AM 381757 1805 55.19 77.22 8.00 8.42 1.82 Electrons
11:48:47 AM 408587 1631 55.49 77.12 8.79 9.07 1.72 Electrons
11:47:26 AM 436738 1501 55.37 77.38 9.56 9.69 2.02 Electrons
11:46:04 AM 482745 1115 55.13 77.61 11.83 11.65 2.38 Electrons
11:44:43 AM 558195 594 54.61 77.61 17.79 16.81 3.08 Electrons
11:43:22 AM 382608 1778 55.38 77.47 8.08 8.47 1.86 Electrons
11:42:01 AM 409138 1681 54.91 77.53 8.66 8.94 1.94 Electrons
11:40:39 AM 449401 1443 55.12 77.35 9.91 10.00 2.13 Electrons
11:39:19 AM 498096 1006 54.61 77.66 12.71 12.39 2.50 Electrons
11:37:57 AM 594932 447 54.38 77.66 21.31 19.86 3.24 Electrons
11:36:36 AM 395208 1800 55.30 77.30 8.18 8.54 1.88 Electrons
11:35:14 AM 420444 1658 54.92 77.28 8.86 9.11 1.96 Electrons
11:33:53 AM 467687 1376 55.14 77.30 10.40 10.40 2.16 Electrons
11:32:32 AM 524790 899 55.43 77.04 13.90 13.36 2.62 Electrons
11:31:11 AM 664989 294 53.90 78.00 27.97 25.74 3.30 Electrons
11:29:49 AM 413166 1837 55.11 77.27 8.29 8.63 1.92 Electrons
11:28:28 AM 439126 1587 55.29 77.44 9.30 9.46 1.86 Electrons
11:27:07 AM 488013 1286 54.98 77.29 11.03 10.95 2.05 Electrons
11:25:46 AM 548335 776 54.04 77.70 15.32 14.67 2.59 Electrons
11:24:25 AM 627675 116 67.72 78.95 41.02 41.93 5.89 Electrons
11:21:39 AM 469058 1499 54.88 77.41 9.96 10.00 2.11 Electrons
11:19:47 AM 450252 1742 54.97 77.47 8.97 9.17 1.84 Electrons
ELOG V3.1.5-fc6679b