GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 1002     Entry time: Sat May 13 08:10:00 2023
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

12:19:01 PM 232813 88 54.03 77.75 29.25 28.48 2.88 Electrons
12:17:41 PM 265917 209 52.86 79.37 20.62 19.61 3.20 Electrons
12:16:22 PM 366280 442 52.74 79.71 16.48 15.98 2.99 Electrons
12:15:02 PM 478525 805 53.14 79.72 13.84 13.67 2.69 Electrons
12:13:43 PM 592054 1273 53.31 79.53 12.14 12.19 2.53 Electrons
12:12:23 PM 671283 1718 53.78 79.64 10.99 11.31 2.53 Electrons
12:11:03 PM 723118 2048 54.10 78.40 10.24 10.97 2.48 Electrons
12:09:44 PM 724915 2142 54.40 77.81 9.70 11.10 2.31 Electrons
12:08:24 PM 747549 2228 53.91 77.49 9.40 11.35 2.23 Electrons
12:07:05 PM 767196 2298 54.63 76.96 9.41 11.29 2.26 Electrons
12:05:45 PM 231607 129 53.13 78.98 24.50 23.23 3.07 Electrons
12:04:25 PM 315543 317 52.79 79.70 18.18 17.41 3.07 Electrons
12:03:06 PM 424951 615 52.98 79.78 14.97 14.69 2.81 Electrons
12:01:46 PM 550181 1057 53.14 79.61 12.90 12.84 2.58 Electrons
12:00:27 PM 659958 1555 53.64 79.05 11.55 11.69 2.57 Electrons
11:59:07 AM 718087 1957 54.02 79.12 10.56 11.05 2.55 Electrons
11:57:48 AM 751848 2182 54.76 78.07 10.00 10.97 2.50 Electrons
11:56:28 AM 765526 2290 54.10 76.80 9.47 11.23 2.28 Electrons
11:55:09 AM 788239 2380 54.80 76.71 9.38 11.24 2.28 Electrons
11:53:49 AM 823874 2518 55.72 76.78 9.38 11.10 2.35 Electrons
11:25:00 AM 2227 99 53.98 80.04 1.66 4.31 20.00 Electrons
11:23:40 AM 368609 133 54.32 78.73 30.41 28.84 3.67 Electrons
11:22:20 AM 488843 269 53.05 79.25 24.82 23.29 3.57 Electrons
11:21:01 AM 624936 476 53.04 79.19 20.92 19.97 3.05 Electrons
11:19:41 AM 776675 765 53.50 79.17 18.32 17.63 2.78 Electrons
11:18:21 AM 925458 1118 53.62 79.04 16.42 16.05 2.79 Electrons
11:17:02 AM 1059652 1502 54.11 78.87 15.09 14.88 2.81 Electrons
11:15:42 AM 1173001 1878 54.29 78.55 14.06 14.13 2.76 Electrons
11:14:23 AM 1224652 2117 54.50 78.10 13.36 13.79 2.84 Electrons
11:13:04 AM 1267041 2228 55.20 77.61 13.26 13.65 2.86 Electrons
11:11:49 AM 34833 104 60.87 76.11 12.23 8.67 19.65 Electrons
11:10:24 AM 432441 199 53.10 78.91 27.22 25.36 3.37 Electrons
11:09:05 AM 562599 372 52.98 79.23 22.58 21.32 3.25 Electrons
11:07:45 AM 713733 623 53.31 79.06 19.49 18.69 2.95 Electrons
11:06:25 AM 864029 948 53.57 79.05 17.29 16.78 2.84 Electrons
11:05:06 AM 1014581 1327 53.82 79.00 15.75 15.45 2.93 Electrons
11:03:46 AM 1143371 1726 54.14 78.71 14.58 14.46 2.88 Electrons
11:02:27 AM 1247246 2078 54.59 78.44 13.70 13.95 2.95 Electrons
11:01:07 AM 1286297 2216 54.93 78.48 13.39 13.79 3.06 Electrons
10:59:47 AM 1333352 2311 55.84 77.92 13.40 13.70 3.14 Electrons
10:56:37 AM 807631 639 53.42 78.48 20.49 19.61 2.21 Electrons
10:37:26 AM 805 65 37.49 50.58 1.38 2.85 0.00 Electrons
10:35:57 AM 232375 77 54.79 76.89 29.91 31.97 1.71 Electrons
10:34:37 AM 243576 194 53.11 79.24 20.55 19.41 2.56 Electrons
10:33:18 AM 357092 514 53.01 79.37 14.99 14.73 1.84 Electrons
10:31:58 AM 510873 959 52.90 79.58 13.07 12.97 2.39 Electrons
10:30:39 AM 641750 1561 53.41 79.66 11.35 11.53 2.57 Electrons
10:29:19 AM 702961 2002 54.04 78.93 10.24 10.91 2.43 Electrons
10:28:00 AM 719887 2186 54.28 77.71 9.51 11.02 2.30 Electrons
10:26:40 AM 742290 2238 54.31 76.88 9.29 11.36 2.13 Electrons
10:25:21 AM 766106 2339 54.47 76.83 9.25 11.27 2.16 Electrons
10:24:01 AM 0 0 0 0 0 0 0
10:21:22 AM 300393 321 52.62 79.29 17.57 16.92 2.15 Electrons
10:20:03 AM 452288 721 53.13 79.56 14.24 14.01 2.62 Electrons
10:18:43 AM 598642 1295 53.27 79.62 12.11 12.14 2.58 Electrons
10:17:24 AM 695321 1863 53.89 79.34 10.72 11.08 2.55 Electrons
10:16:04 AM 736390 2184 54.11 78.50 9.86 10.88 2.42 Electrons
10:14:45 AM 756661 2280 54.38 76.80 9.32 11.34 2.18 Electrons
10:13:25 AM 772612 2346 54.42 76.70 9.29 11.28 2.17 Electrons
10:12:06 AM 797388 2459 54.41 76.94 9.24 11.17 2.19 Electrons
10:10:00 AM 808940 2596 54.23 78.32 9.40 10.55 2.42 Electrons
ELOG V3.1.5-fc6679b