|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 1003
Entry time: Sun May 14 15:58:33 2023
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
7:59:59 PM 1526430 1814 54.27 76.93 16.05 16.68 2.92 Electrons
7:58:43 PM 1517002 1773 54.53 77.12 16.30 16.71 2.95 Electrons
7:57:30 PM 1533235 1790 54.64 77.27 16.34 16.69 2.95 Electrons
7:56:14 PM 1547763 1818 54.52 77.25 16.25 16.66 2.94 Electrons
7:54:38 PM 1537341 1807 54.51 77.23 16.25 16.66 2.95 Electrons
7:53:09 PM 1590458 1804 54.68 77.15 16.58 16.93 2.95 Electrons
7:51:47 PM 1591879 1807 54.69 77.09 16.57 16.92 2.95 Electrons
7:50:01 PM 1580819 1786 54.54 77.16 16.59 16.97 2.94 Electrons
7:48:48 PM 1580209 1786 54.52 77.29 16.58 16.98 2.96 Electrons
7:47:28 PM 1585817 1803 54.45 77.12 16.49 16.97 2.96 Electrons
7:46:14 PM 1580032 1808 54.51 77.06 16.43 16.93 2.97 Electrons
7:44:57 PM 1598525 1820 54.54 77.08 16.49 16.95 2.97 Electrons
7:43:41 PM 1618720 1839 54.58 77.07 16.52 16.95 2.99 Electrons
7:42:18 PM 1593705 1864 54.59 76.95 16.23 16.76 2.97 Electrons
7:40:53 PM 1603915 1873 54.66 76.94 16.26 16.76 2.99 Electrons
7:39:29 PM 1618553 1889 54.71 76.86 16.27 16.75 3.02 Electrons
7:38:14 PM 1649044 1928 54.78 76.87 16.27 16.73 3.04 Electrons
7:36:59 PM 1665647 1993 54.54 77.07 16.05 16.58 3.01 Electrons
7:35:40 PM 1708759 2061 54.70 77.04 16.01 16.49 3.03 Electrons
7:34:27 PM 1768571 2149 54.70 77.10 15.97 16.40 3.06 Electrons
7:32:59 PM 1851388 2264 54.77 77.20 15.95 16.31 3.08 Electrons
7:12:35 PM 5435056 1614 55.24 76.75 32.90 32.56 5.38 Electrons
7:11:33 PM 4404974 1881 53.05 74.40 27.03 27.57 3.61 Electrons
7:10:29 PM 3103055 2075 53.84 75.65 21.61 22.02 3.13 Electrons
7:09:21 PM 2222769 2247 54.67 76.35 17.42 18.07 3.15 Electrons
7:08:19 PM 1865987 2439 54.56 75.90 15.00 16.23 2.76 Electrons
6:04:34 PM 2899542 2080 54.34 77.35 21.22 20.91 3.60 Electrons
6:03:08 PM 3222242 2137 53.64 75.71 21.63 22.19 2.94 Electrons
6:01:28 PM 3963707 2118 52.99 74.02 23.89 24.93 2.68 Electrons
5:59:54 PM 6237531 1769 56.01 75.78 33.22 33.77 3.60 Electrons
5:58:34 PM 2228208 977 54.14 77.96 27.82 26.08 3.01 Electrons |