GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 1005     Entry time: Mon May 15 07:11:53 2023
Author: Cusp Trap 
Type: Fit results 
Category: Andreas 
Subject: Reanalyzed data from 12.05 
Some data were not possible to fit:
21h24m34s
21h28m33s
10h17m40s
10h10m26s
10h19m38s
21h27m13s
 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
21:25:54 356235.0 139.0 54.64 76.88 29.3 27.7 3.0
21:23:15 660326.0 639.0 72.89 94.87 18.44 17.82 1.78
21:21:55 910622.0 1063.0 73.34 94.25 16.41 16.62 2.98
21:20:36 1161723.0 1584.0 72.78 93.25 14.76 15.81 3.69
21:19:16 1174711.0 2043.0 74.25 93.75 13.32 13.74 4.51
21:17:57 1196064.0 2182.0 73.74 94.12 12.99 13.43 4.96
21:16:37 1238289.0 2267.0 74.23 93.88 12.98 13.39 4.85
12:17:52 376527.0 1781.0 74.75 93.75 7.92 8.49 2.47
12:16:31 402268.0 1705.0 74.81 93.5 8.33 9.01 2.63
12:15:10 423845.0 1500.0 74.12 94.12 9.23 9.74 2.61
12:13:48 467858.0 1142.0 74.22 94.12 11.28 11.56 2.67
12:12:27 547803.0 659.0 73.72 94.0 16.23 16.3 2.91
12:11:06 372350.0 1776.0 74.25 94.12 7.95 8.39 2.51
12:09:45 397110.0 1613.0 74.41 93.88 8.63 9.08 2.32
12:08:23 430369.0 1425.0 74.06 93.88 9.58 10.04 2.64
12:07:02 474910.0 1037.0 74.22 94.25 11.98 12.16 2.79
12:05:41 566798.0 528.0 74.21 94.5 18.67 18.29 2.97
12:04:20 394381.0 1777.0 74.78 93.5 8.08 8.74 2.56
12:02:58 417754.0 1651.0 74.36 93.87 8.67 9.28 2.61
12:01:37 438241.0 1358.0 74.22 94.25 9.99 10.28 2.72
12:00:16 503419.0 931.0 73.67 94.0 12.98 13.25 2.88
11:58:55 630802.0 383.0 74.28 94.37 23.18 22.58 2.55
11:57:33 401550.0 1745.0 74.38 93.62 8.21 8.92 2.63
11:56:12 417032.0 1611.0 74.34 94.12 8.89 9.27 2.57
11:54:51 460417.0 1242.0 74.6 94.0 10.66 11.07 2.36
11:53:30 526565.0 801.0 73.46 93.75 14.32 14.6 2.84
11:52:08 757545.0 225.0 76.27 95.75 34.08 31.39 1.64
11:50:03 367021.0 1750.0 74.44 94.0 7.94 8.4 2.47
11:48:42 404827.0 1609.0 74.81 94.0 8.73 9.17 2.11
11:47:21 418206.0 1448.0 74.62 94.37 9.47 9.71 2.55
11:45:59 466698.0 1082.0 74.43 94.5 11.66 11.78 2.82
11:44:38 563125.0 584.0 74.28 94.0 17.58 17.45 3.02
11:43:17 402018.0 1808.0 74.49 93.87 8.07 8.77 2.57
11:41:55 414658.0 1686.0 74.09 94.0 8.6 9.1 2.57
11:40:34 445267.0 1413.0 74.41 94.0 9.83 10.21 2.69
11:39:13 496962.0 976.0 73.99 93.88 12.56 12.9 2.89
11:37:52 602931.0 444.0 74.34 94.37 21.05 20.51 2.74
11:36:30 398492.0 1788.0 74.5 93.88 8.14 8.71 2.58
11:35:09 416241.0 1636.0 74.21 93.87 8.78 9.22 2.57
11:33:48 454950.0 1323.0 74.49 94.0 10.3 10.62 2.64
11:32:27 523034.0 875.0 75.06 93.75 13.71 13.87 2.87
11:31:05 714888.0 293.0 74.52 94.75 28.29 27.41 1.67
11:29:44 403997.0 1788.0 74.35 93.88 8.24 8.73 2.62
11:28:23 430013.0 1566.0 74.52 94.37 9.22 9.48 2.25
11:27:02 493801.0 1254.0 74.4 93.63 10.95 11.44 2.39
11:25:40 555105.0 752.0 73.58 93.5 15.21 15.44 2.7
11:24:19 627675.0 116.0 67.72 78.95 41.02 41.93 5.89
11:21:33 464133.0 1455.0 74.18 93.88 9.87 10.28 2.63
11:19:42 449500.0 1711.0 74.2 94.0 8.91 9.38 2.27
11:00:44 453819.0 1300.0 73.86 94.37 10.36 10.72 2.73
10:59:22 457960.0 1249.0 74.17 94.62 10.65 10.96 2.69
10:58:01 483804.0 1150.0 74.03 94.5 11.39 11.76 2.8
10:56:40 495170.0 1021.0 74.6 94.0 12.3 12.55 2.77
10:55:19 526230.0 830.0 73.23 94.0 14.09 14.32 2.82
10:53:58 553305.0 788.0 74.64 93.62 14.8 15.09 2.81
10:52:37 541586.0 635.0 73.93 94.13 16.53 16.41 1.98
10:51:15 572549.0 446.0 73.93 94.87 20.62 19.81 1.86
10:49:54 566360.0 398.0 74.14 95.37 21.83 20.7 1.34
10:45:20 383221.0 1824.0 74.64 93.62 7.79 8.58 2.34
10:43:59 378666.0 1782.0 74.66 93.75 7.97 8.49 2.5
10:42:38 414455.0 1644.0 74.45 93.5 8.64 9.29 2.56
10:41:16 454645.0 1313.0 74.86 93.88 10.28 10.72 2.87
10:39:55 543949.0 673.0 74.52 93.38 15.91 16.17 2.06
10:38:34 395400.0 1838.0 74.46 93.37 7.84 8.73 2.39
10:37:13 383499.0 1783.0 74.55 93.88 8.03 8.52 2.56
10:35:52 405807.0 1616.0 74.18 94.38 8.73 9.16 2.69
10:34:31 472314.0 1198.0 74.09 94.37 11.0 11.4 2.9
10:33:10 559727.0 511.0 73.97 94.62 18.91 18.42 2.15
10:31:48 378683.0 1836.0 74.65 93.88 7.84 8.38 2.38
10:30:27 404815.0 1787.0 74.44 93.75 8.17 8.82 2.59
10:29:06 432070.0 1568.0 73.94 94.13 9.12 9.62 2.65
10:27:45 490339.0 1068.0 74.5 93.63 11.97 12.21 2.97
10:26:24 640672.0 318.0 74.67 94.25 25.77 24.86 1.23
10:25:03 390263.0 1868.0 74.47 94.12 7.88 8.44 2.43
10:23:41 418977.0 1794.0 74.38 93.75 8.28 8.98 2.74
10:22:20 460099.0 1516.0 74.0 94.12 9.57 10.1 2.65
10:20:59 517416.0 935.0 74.43 94.38 13.21 13.33 2.72
10:14:29 416847.0 1839.0 74.92 93.87 8.2 8.8 2.68
10:13:08 619437.0 363.0 74.42 94.0 23.55 23.02 1.31
10:11:47 679704.0 280.0 75.3 94.5 28.4 27.19 1.25
10:09:04 520464.0 588.0 74.11 95.0 17.19 16.39 2.1
10:07:43 427503.0 1655.0 74.76 93.87 8.79 9.35 2.55
10:06:22 439958.0 1509.0 74.65 93.62 9.44 9.83 2.65
10:05:01 476900.0 1204.0 74.11 93.87 11.07 11.39 2.8
10:03:40 511445.0 990.0 73.59 94.13 12.68 12.95 2.97
10:02:19 725734.0 237.0 75.65 95.25 32.36 30.01 1.38
09:59:19 407525.0 1860.0 74.68 93.12 7.85 8.88 2.3
09:57:58 396062.0 1860.0 74.7 93.87 7.93 8.55 2.46
09:56:37 418533.0 1764.0 74.81 93.63 8.37 9.02 2.78
09:55:16 469287.0 1414.0 74.3 94.12 10.04 10.52 2.79
09:53:55 509361.0 709.0 74.4 94.75 15.31 14.93 1.91
09:52:34 401961.0 1921.0 74.51 93.75 7.81 8.52 2.39
09:51:12 413668.0 1906.0 74.41 94.0 8.04 8.59 2.59
09:49:51 452914.0 1709.0 74.16 94.0 8.89 9.48 2.65
09:48:30 511162.0 1189.0 74.97 94.25 11.56 11.83 2.73
09:47:09 651289.0 329.0 74.64 94.13 25.5 24.71 1.25
09:43:57 538284.0 922.0 74.11 93.75 13.53 13.73 2.77
09:42:36 422631.0 1972.0 74.96 93.75 8.0 8.52 2.52
09:41:15 491131.0 1638.0 74.21 94.37 9.56 9.98 2.6
09:39:53 561684.0 517.0 74.17 95.0 19.02 18.15 1.71
ELOG V3.1.5-fc6679b