GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 1006     Entry time: Mon May 15 08:54:21 2023
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

4:23:11 PM 2597450 1331 53.85 75.33 25.19 24.65 2.40 Electrons
4:21:37 PM 2606246 1338 54.12 75.57 25.17 24.63 2.38 Electrons
4:20:04 PM 2616846 1344 53.47 75.70 25.15 24.64 2.38 Electrons
4:18:19 PM 2604930 1340 53.84 75.69 25.13 24.62 2.38 Electrons
4:16:45 PM 2626311 1351 54.15 75.26 25.16 24.59 2.38 Electrons
4:15:12 PM 2636258 1362 54.14 75.46 25.10 24.54 2.36 Electrons
4:12:57 PM 2631826 1349 53.91 75.37 25.18 24.65 2.40 Electrons
4:11:23 PM 2634780 1354 53.74 75.40 25.15 24.61 2.40 Electrons
4:09:50 PM 2664507 1372 53.72 75.80 25.11 24.60 2.38 Electrons
4:07:56 PM 2660898 1370 53.86 75.45 25.14 24.59 2.39 Electrons
4:06:22 PM 2679275 1386 54.20 75.23 25.11 24.50 2.37 Electrons
4:04:03 PM 2676119 1375 53.90 75.75 25.14 24.63 2.38 Electrons
4:02:29 PM 2703041 1393 53.77 75.58 25.12 24.58 2.38 Electrons
4:00:56 PM 2737952 1421 54.16 75.48 25.05 24.48 2.35 Electrons
3:57:51 PM 2658890 1389 53.91 75.61 24.92 24.44 2.37 Electrons
3:56:18 PM 2752427 1427 54.14 75.13 25.07 24.48 2.38 Electrons
3:54:44 PM 2783599 1453 53.84 75.45 24.96 24.43 2.35 Electrons
3:52:03 PM 2825897 1473 54.14 75.41 24.99 24.43 2.36 Electrons
3:50:10 PM 2890262 1517 54.07 75.13 24.93 24.32 2.34 Electrons
3:48:27 PM 1495502 986 53.92 77.26 22.55 21.39 2.03 Electrons
3:46:36 PM 1776851 1081 54.43 77.03 23.48 22.26 2.08 Electrons
3:25:56 PM 2246336 1143 54.41 77.03 25.71 24.33 2.38 Electrons
3:24:30 PM 4565620 1609 54.00 74.87 30.23 29.87 2.91 Electrons
3:20:45 PM 5096058 1442 56.28 74.55 33.06 34.01 3.06 Electrons
3:18:59 PM 2731519 1857 54.54 75.13 21.82 21.45 2.55 Electrons
3:17:28 PM 2874928 1940 54.76 75.14 21.92 21.51 2.57 Electrons
3:14:19 PM 2397004 2161 54.89 75.21 18.76 18.81 2.97 Electrons
3:11:25 PM 5117282 2120 53.66 73.25 27.54 27.90 2.81 Electrons
12:22:16 PM 1447205 1631 54.60 78.01 16.82 16.78 2.85 Electrons
12:20:56 PM 1455422 1642 54.67 78.02 16.82 16.77 2.85 Electrons
12:19:37 PM 1459726 1656 54.70 77.92 16.79 16.71 2.83 Electrons
12:17:51 PM 1476904 1644 54.66 77.99 16.94 16.87 2.85 Electrons
12:16:31 PM 1485761 1655 54.72 77.95 16.94 16.86 2.87 Electrons
12:15:12 PM 1482356 1670 54.66 77.90 16.86 16.75 2.85 Electrons
12:13:19 PM 1471301 1653 54.64 78.32 16.86 16.80 2.88 Electrons
12:11:59 PM 1474310 1648 54.34 78.07 16.93 16.81 2.87 Electrons
12:10:40 PM 1489441 1669 54.53 78.00 16.89 16.81 2.88 Electrons
12:09:10 PM 1497028 1684 54.67 77.97 16.86 16.77 2.86 Electrons
12:07:51 PM 1510422 1703 54.66 78.00 16.86 16.74 2.89 Electrons
12:06:31 PM 1534002 1740 54.57 78.00 16.79 16.70 2.88 Electrons
12:04:59 PM 1569616 1763 54.68 77.73 16.89 16.78 2.92 Electrons
12:03:39 PM 1601921 1807 54.66 78.11 16.85 16.74 2.91 Electrons
12:02:20 PM 1639530 1867 54.67 78.03 16.79 16.65 2.89 Electrons
11:59:37 AM 1678243 1920 54.46 78.19 16.74 16.62 2.89 Electrons
11:57:16 AM 1727347 1992 54.64 77.99 16.71 16.52 2.86 Electrons
11:27:10 AM 1533467 1865 54.74 77.24 15.85 16.51 2.94 Electrons
11:25:51 AM 1546419 1890 54.66 77.37 15.81 16.46 2.94 Electrons
11:24:32 AM 1579074 1928 54.27 76.78 15.81 16.48 2.94 Electrons
11:22:51 AM 1621193 1945 54.40 76.89 15.99 16.59 2.95 Electrons
11:21:32 AM 1650506 1999 54.83 77.25 15.97 16.46 2.99 Electrons
11:20:12 AM 1711892 2093 54.98 77.40 15.92 16.35 2.99 Electrons
11:12:48 AM 1590220 1920 54.63 76.89 15.95 16.53 2.95 Electrons
11:11:29 AM 1623401 1965 54.77 77.11 15.93 16.50 2.96 Electrons
11:10:10 AM 1655630 2022 54.84 77.42 15.89 16.40 2.97 Electrons
11:05:12 AM 1545029 1856 54.67 77.33 15.97 16.59 2.95 Electrons
11:03:53 AM 1574169 1892 54.67 76.98 15.98 16.57 2.97 Electrons
11:02:34 AM 1593682 1919 54.54 76.92 15.96 16.56 2.97 Electrons
11:01:01 AM 1618407 1936 54.58 76.91 16.01 16.61 2.98 Electrons
10:59:41 AM 1642201 1972 54.78 77.34 16.00 16.56 3.01 Electrons
10:58:22 AM 1674297 2030 54.77 77.40 15.92 16.49 3.03 Electrons
10:56:54 AM 1702486 2112 54.85 77.31 15.73 16.31 3.02 Electrons
10:55:34 AM 1783919 2215 54.70 77.56 15.74 16.29 3.03 Electrons
10:54:22 AM 1878243 2360 54.75 77.35 15.68 16.15 3.07 Electrons
ELOG V3.1.5-fc6679b