|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 1014
Entry time: Fri May 26 08:59:23 2023
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
18:15:06 372074 1784 55.00 77.27 7.93 8.37 1.79 Electrons
18:13:44 383533 1797 54.97 77.04 8.06 8.43 1.86 Electrons
18:12:23 394410 1758 54.86 77.27 8.28 8.63 1.93 Electrons
18:11:02 399536 1648 54.77 77.04 8.65 8.92 1.94 Electrons
18:09:41 426085 1573 55.19 77.22 9.21 9.36 1.96 Electrons
18:08:19 439658 1413 55.13 77.02 9.92 9.97 2.12 Electrons
18:06:58 465535 1204 54.61 77.10 11.14 11.05 2.10 Electrons
18:05:37 494352 986 54.29 77.32 12.81 12.45 2.46 Electrons
18:04:16 529138 702 54.75 77.12 15.88 15.10 2.63 Electrons
18:02:54 594491 413 53.70 77.86 22.23 20.60 3.27 Electrons
18:01:33 378702 1817 55.24 76.91 7.94 8.36 1.81 Electrons
18:00:12 387025 1797 55.47 76.84 8.09 8.47 1.89 Electrons
17:58:51 394552 1735 55.11 76.87 8.35 8.67 1.92 Electrons
17:57:29 412017 1676 54.56 77.19 8.71 8.98 1.96 Electrons
17:56:08 427047 1551 54.95 76.71 9.29 9.44 2.01 Electrons
17:54:47 448316 1390 54.90 77.23 10.11 10.15 2.15 Electrons
17:53:25 470554 1169 54.64 77.54 11.39 11.24 2.19 Electrons
17:52:04 497577 925 54.28 77.05 13.31 12.86 2.47 Electrons
17:50:43 538019 656 54.52 77.31 16.58 15.73 2.90 Electrons
17:49:22 615072 348 54.00 77.37 24.69 22.72 3.29 Electrons
17:48:00 375097 1790 55.04 76.92 7.96 8.38 1.82 Electrons
17:46:39 389074 1792 55.07 76.81 8.13 8.50 1.88 Electrons
17:45:18 397534 1726 54.64 77.16 8.41 8.72 1.92 Electrons
17:43:57 410759 1643 55.20 77.02 8.80 9.04 1.96 Electrons
17:42:35 432201 1528 54.75 77.23 9.42 9.56 2.03 Electrons
17:41:14 453527 1357 54.11 77.54 10.30 10.33 2.15 Electrons
17:39:53 475460 1134 54.80 76.62 11.67 11.44 2.27 Electrons
17:38:32 506257 883 54.57 77.28 13.76 13.26 2.54 Electrons
17:37:10 549117 590 53.72 77.42 17.68 16.73 2.80 Electrons
17:35:49 653445 290 53.40 77.88 27.95 25.62 3.43 Electrons
17:34:28 381829 1808 54.93 77.06 8.00 8.40 1.84 Electrons
17:33:07 389787 1780 55.07 77.29 8.17 8.53 1.91 Electrons
17:31:45 410152 1683 54.94 76.87 8.67 8.94 1.80 Electrons
17:30:24 415343 1625 54.95 76.89 8.91 9.13 1.97 Electrons
17:29:03 436972 1502 54.68 77.40 9.56 9.68 2.05 Electrons
17:27:42 459965 1292 54.55 77.11 10.65 10.64 1.96 Electrons
17:26:20 485045 1101 54.90 77.29 11.97 11.71 2.33 Electrons
17:24:59 518997 839 54.03 77.49 14.31 13.76 2.55 Electrons
17:23:38 562885 542 54.74 77.59 18.77 17.60 2.98 Electrons
17:22:17 85391 228 58.53 90.47 18.78 6.34 20.00 Electrons
17:20:55 388966 1833 55.22 76.95 8.03 8.41 1.88 Electrons
17:19:34 397100 1794 55.27 76.84 8.23 8.56 1.92 Electrons
17:18:13 416032 1719 54.58 77.24 8.64 8.91 1.87 Electrons
17:16:52 435047 1672 55.41 76.99 9.01 9.19 1.98 Electrons
17:15:30 445137 1498 54.99 77.04 9.68 9.76 2.07 Electrons
17:14:09 472717 1300 54.24 77.34 10.79 10.73 1.96 Electrons
17:12:48 497426 1089 54.45 77.57 12.20 11.91 2.23 Electrons
17:11:27 530548 810 54.76 77.07 14.77 14.10 2.41 Electrons
17:10:05 575949 487 53.76 77.87 20.07 18.74 2.72 Electrons
17:08:44 670746 152 61.31 78.20 36.94 37.90 3.51 Electrons
17:00:03 1175211 751 54.68 76.87 23.06 21.58 2.72 Electrons
16:58:55 1248922 687 54.82 76.73 24.79 23.31 2.87 Electrons
16:57:48 1216268 604 54.53 76.81 26.25 24.41 2.94 Electrons
16:56:41 1279746 533 54.65 77.07 28.64 26.65 3.22 Electrons
16:55:34 1263290 451 54.92 77.09 30.73 28.97 3.56 Electrons
16:54:27 1264182 732 54.67 76.90 24.01 22.87 2.86 Electrons
16:53:20 1280595 654 54.67 76.79 25.91 24.04 2.91 Electrons
16:52:13 1318512 582 54.72 77.06 27.95 25.76 3.12 Electrons
16:51:05 1294700 502 54.51 77.02 29.67 27.63 3.34 Electrons
16:49:58 1330123 431 55.72 77.08 32.02 30.62 3.64 Electrons
16:36:41 765700 1941 55.78 75.57 11.05 11.37 2.19 Electrons
16:35:34 770367 1913 55.76 75.79 11.19 11.45 2.12 Electrons
16:34:27 791259 1901 55.65 75.76 11.42 11.60 2.11 Electrons
16:33:20 834602 1899 55.89 75.78 11.78 11.87 2.16 Electrons
16:32:13 852032 1800 55.54 76.01 12.29 12.25 2.17 Electrons
16:31:05 906226 1662 55.66 76.25 13.32 13.02 2.24 Electrons
16:29:58 1003364 1424 55.42 76.19 15.31 14.65 2.62 Electrons
16:28:51 1069653 1050 55.12 76.75 18.53 17.49 2.97 Electrons
16:27:44 1208346 607 54.41 76.89 26.11 24.25 3.37 Electrons
16:26:37 762154 1955 55.96 75.65 10.98 11.30 2.19 Electrons
16:25:30 764779 1948 55.67 75.71 11.03 11.33 2.15 Electrons
16:24:23 800242 1927 55.94 75.68 11.40 11.59 2.12 Electrons
16:23:15 817087 1887 55.66 75.83 11.68 11.80 2.08 Electrons
16:22:08 856023 1893 55.80 75.78 11.99 12.00 2.17 Electrons
16:21:01 900732 1779 55.41 76.03 12.78 12.61 2.14 Electrons
16:19:54 955851 1574 55.52 76.26 14.13 13.67 2.30 Electrons
16:18:47 1043275 1285 55.11 76.56 16.47 15.68 2.67 Electrons
16:17:40 1151771 870 55.14 76.71 21.26 19.81 3.03 Electrons
16:16:33 1272399 369 56.82 77.20 33.43 32.82 3.58 Electrons
16:13:42 736112 1939 56.08 75.60 10.83 11.16 2.16 Electrons
16:12:35 772234 1947 56.03 75.59 11.10 11.37 2.15 Electrons
16:11:28 783664 1936 55.85 75.73 11.24 11.46 2.14 Electrons
16:10:21 810137 1892 55.70 75.98 11.59 11.76 2.11 Electrons
16:09:14 845031 1861 55.62 75.95 12.00 12.04 2.10 Electrons
16:08:07 886645 1813 55.69 76.05 12.53 12.42 2.22 Electrons
16:07:00 947545 1631 55.57 76.14 13.79 13.41 2.24 Electrons
16:05:52 1022487 1355 55.66 76.37 15.86 15.13 2.64 Electrons
16:04:45 1111225 970 55.17 76.58 19.67 18.53 3.03 Electrons
16:03:38 1244173 492 54.62 77.17 29.41 27.36 3.63 Electrons
16:02:31 765411 1960 55.77 75.67 10.99 11.31 2.13 Electrons
16:01:24 792027 1973 55.85 75.79 11.18 11.43 2.14 Electrons
16:00:17 812979 1973 55.63 75.75 11.35 11.55 2.15 Electrons
15:59:10 846841 1955 55.70 75.90 11.70 11.78 2.14 Electrons
15:58:02 898080 1910 55.56 75.96 12.25 12.21 2.12 Electrons
15:56:55 953980 1826 55.64 76.12 13.03 12.76 2.16 Electrons
15:55:48 1029839 1605 55.11 76.39 14.55 14.03 2.22 Electrons
15:54:41 1120670 1287 55.37 76.50 17.08 16.22 2.51 Electrons
15:53:34 1222123 798 54.94 76.81 22.82 21.35 2.68 Electrons
15:52:27 917021 336 57.77 77.98 29.31 29.61 1.09 Electrons
15:47:26
15:45:16
15:30:48 35497 249 70.00 77.46 3.81 11.89 20.00 Electrons
15:29:26 168777 196 59.33 77.88 17.45 15.63 20.00 Electrons
15:25:53 621562 278 53.99 77.64 27.73 25.63 2.66 Electrons
15:24:32 364017 1788 55.18 76.63 7.82 8.29 1.73 Electrons
15:23:10 389057 1767 55.04 77.12 8.19 8.56 1.86 Electrons
15:21:49 427761 1525 55.65 77.22 9.37 9.52 1.99 Electrons
15:20:28 497925 980 54.89 77.26 12.90 12.53 2.65 Electrons
15:19:07 365330 1836 55.12 76.63 7.72 8.21 1.70 Electrons
15:17:46 376823 1815 55.17 76.65 7.93 8.33 1.79 Electrons
15:16:25 404412 1742 54.47 77.91 8.44 8.75 1.97 Electrons
15:15:04 470303 1380 55.64 77.23 10.44 10.39 2.20 Electrons
15:13:42 546203 568 54.28 77.18 18.02 16.98 2.24 Electrons
15:07:45 371550 1796 55.08 76.83 7.90 8.34 1.77 Electrons
15:06:24 396514 1740 54.76 77.53 8.34 8.69 1.96 Electrons
15:05:03 444552 1383 54.17 77.67 10.08 10.15 2.19 Electrons
15:03:42 517852 649 53.95 77.32 16.30 15.56 2.03 Electrons
15:02:20 372520 1852 55.63 76.75 7.78 8.23 1.73 Electrons
15:00:59 388037 1819 55.09 76.92 8.05 8.43 1.86 Electrons
14:59:38 425206 1662 55.66 76.73 8.93 9.12 2.00 Electrons
14:58:17 494247 1121 55.43 77.17 11.97 11.71 2.41 Electrons
14:56:56 50173 253 69.54 77.95 6.23 10.10 18.87 Electrons
14:54:07 500005 954 54.51 77.57 13.12 12.71 2.83 Electrons
14:52:46 379728 1805 55.64 76.83 7.97 8.41 1.74 Electrons
14:51:25 389391 1748 54.67 77.51 8.24 8.60 1.91 Electrons
14:50:03 434338 1441 54.78 77.06 9.74 9.85 2.04 Electrons
14:48:42 520525 846 54.99 77.41 14.28 13.71 2.76 Electrons
14:47:21 370491 1849 55.33 77.03 7.75 8.23 1.72 Electrons
14:46:00 383838 1819 55.04 76.95 7.99 8.40 1.82 Electrons
14:44:39 414143 1701 54.64 77.65 8.66 8.94 1.98 Electrons
14:43:18 475373 1225 54.83 76.65 11.18 11.04 2.27 Electrons
14:41:56 566452 396 54.09 77.35 22.09 20.59 2.26 Electrons
14:39:05 367586 1799 55.19 76.78 7.84 8.30 1.75 Electrons
14:37:43 389095 1753 55.13 77.41 8.23 8.59 1.89 Electrons
14:36:22 432214 1509 55.18 77.27 9.48 9.62 2.08 Electrons
14:35:01 504343 908 54.73 77.47 13.52 13.07 2.82 Electrons
14:33:40 367414 1839 55.21 76.89 7.73 8.22 1.70 Electrons
14:32:19 380307 1812 55.37 76.68 7.96 8.39 1.80 Electrons
14:30:58 409536 1714 55.14 77.21 8.58 8.86 1.97 Electrons
14:29:37 463376 1258 54.52 77.90 10.84 10.81 2.24 Electrons
14:28:15 558666 482 54.12 77.43 19.83 18.57 2.54 Electrons
14:26:19 362843 1829 55.34 76.71 7.70 8.20 1.69 Electrons
14:24:58 380828 1804 55.46 76.65 7.99 8.41 1.74 Electrons
14:23:37 402070 1770 55.23 77.05 8.34 8.67 1.95 Electrons
14:22:16 448915 1387 55.07 76.80 10.12 10.17 1.99 Electrons
14:20:55 526556 766 53.94 77.89 15.08 14.51 2.90 Electrons
14:19:33 375022 1853 55.49 76.69 7.79 8.27 1.73 Electrons
14:18:12 387929 1814 55.07 76.95 8.05 8.45 1.84 Electrons
14:16:51 417778 1650 54.90 77.25 8.86 9.10 2.00 Electrons
14:15:30 486924 1161 54.62 77.46 11.65 11.46 2.43 Electrons
14:14:09 587659 320 53.91 77.24 25.11 23.28 2.35 Electrons
14:11:52 371102 1833 55.38 76.85 7.79 8.27 1.68 Electrons
14:10:31 383449 1830 55.17 77.33 7.95 8.38 1.80 Electrons
14:09:09 407916 1739 55.05 77.20 8.49 8.79 1.98 Electrons
14:07:48 467669 1365 54.80 77.19 10.44 10.44 2.26 Electrons
14:06:27 541261 595 54.27 77.43 17.47 16.57 2.28 Electrons
14:05:06 388281 1910 55.25 76.99 7.82 8.27 1.75 Electrons
14:03:45 408995 1855 55.09 77.11 8.20 8.55 1.86 Electrons
14:02:24 448997 1671 54.95 77.21 9.16 9.33 2.02 Electrons
14:01:02 510605 1064 54.75 77.33 12.53 12.19 2.39 Electrons
13:59:41 414695 211 56.47 78.32 24.94 24.99 0.86 Electrons
13:55:06 390230 1951 55.24 77.01 7.76 8.21 1.84 Electrons
13:53:13 398437 1911 55.11 77.15 7.94 8.35 1.81 Electrons
13:51:27 411841 1982 55.15 77.09 7.93 8.34 1.81 Electrons
13:50:03 412981 2015 55.43 76.85 7.89 8.27 1.81 Electrons
13:48:09 353186 1688 54.73 77.73 8.04 8.28 1.79 Electrons
11:31:56 1763087 1670 54.71 77.15 18.65 18.02 3.29 Electrons
11:30:33 1802756 1701 54.51 77.32 18.70 18.03 3.33 Electrons
11:22:25 1139782 2183 54.68 76.71 12.57 13.22 3.14 Electrons
11:21:00 1153595 2224 54.68 76.91 12.57 13.14 3.32 Electrons
11:10:38 748672 316 53.13 76.97 28.17 26.75 2.69 Electrons
11:09:14 744330 318 53.41 77.34 27.97 26.64 2.35 Electrons
11:00:36 576649 565 53.26 77.92 18.37 17.67 2.47 Electrons
10:59:13 574344 580 52.77 78.18 18.06 17.44 2.16 Electrons |