|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 1019
Entry time: Wed May 31 08:34:42 2023
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
10:57:08 679050 1298 54.88 75.96 13.24 12.57 2.18 Electrons
10:56:05 654832 1241 54.65 76.43 13.29 12.63 2.17 Electrons
10:55:02 776681 1039 54.52 76.27 15.88 14.97 2.37 Electrons
10:54:01 763070 1008 54.51 76.41 15.99 15.06 2.38 Electrons
10:52:34 976579 862 54.63 76.16 19.72 18.28 2.50 Electrons
10:51:33 978009 859 54.44 76.17 19.77 18.33 2.50 Electrons
10:50:30 1196758 651 54.50 76.27 25.34 23.06 2.81 Electrons
10:49:19 1237419 706 54.44 76.23 24.72 22.54 2.83 Electrons
10:48:08 1579901 542 55.46 76.45 31.52 29.41 3.50 Electrons
10:47:03 1597262 553 55.28 76.48 31.52 29.14 3.62 Electrons
10:45:39 1412261 1918 54.68 74.67 14.70 15.95 2.70 Electrons
10:44:38 1426735 1940 54.65 74.73 14.70 15.92 2.74 Electrons
10:43:32 1842761 1938 54.61 75.03 17.07 17.72 2.99 Electrons
10:42:19 1838462 1953 54.58 75.24 16.99 17.63 3.01 Electrons
10:41:10 2663604 1916 53.92 74.51 20.85 21.22 2.79 Electrons
10:40:03 2736362 1963 53.99 74.51 20.86 21.26 2.78 Electrons
10:38:53 4102307 1887 53.08 73.68 26.15 26.45 2.98 Electrons
10:37:41 4152122 1971 53.19 73.85 25.84 25.94 2.91 Electrons
10:35:39 5723053 1782 54.95 75.29 32.10 31.84 3.70 Electrons
10:34:30 6197762 1929 54.94 75.08 32.19 31.76 3.65 Electrons |