|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 113
Entry time: Sat Dec 26 16:48:34 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
12/26/2020 7:04 PM 130052 255 257 25.73 42.65 5.79 4.58
12/26/2020 7:03 PM 117453 278 268 28.08 44.04 5.39 4.09
12/26/2020 7:01 PM 125155 242 236 26.02 41.76 5.41 4.98
12/26/2020 6:53 PM 125525 242 244 29.06 41.79 5.70 4.75
12/26/2020 6:52 PM 124582 276 275 27.87 43.66 5.62 4.19
12/26/2020 6:50 PM 0 0 0 0 0 0 0
12/26/2020 6:43 PM 104667 287 291 24.70 43.42 4.82 3.95
12/26/2020 6:41 PM 0 0 0 0 0 0 0
12/26/2020 6:40 PM 107886 262 256 23.57 41.14 4.76 4.50
12/26/2020 6:32 PM 115099 249 250 26.55 42.45 5.25 4.59
12/26/2020 6:30 PM 126596 252 253 26.58 42.45 5.69 4.60
12/26/2020 6:29 PM 129165 245 246 26.93 42.50 5.62 4.88
12/26/2020 6:20 PM 116430 253 254 26.52 42.19 5.24 4.57
12/26/2020 6:19 PM 113919 246 243 26.86 41.67 5.29 4.56
12/26/2020 6:17 PM 126151 250 251 26.83 42.25 5.46 4.82
12/26/2020 6:12 PM 1363 78 68 6.42 36.03 0.28 3.21
12/26/2020 6:11 PM 141761 237 239 30.05 41.92 6.25 4.98
12/26/2020 6:09 PM 103510 306 300 27.52 44.54 5.01 3.51
12/26/2020 6:04 PM 112261 287 279 23.87 44.23 5.32 3.83
12/26/2020 6:03 PM 120831 240 236 24.60 40.74 5.24 5.01
12/26/2020 6:01 PM 132333 246 248 26.26 42.41 5.76 4.87
12/26/2020 5:57 PM 77857 219 217 27.26 43.32 4.47 4.14
12/26/2020 5:51 PM 29127 195 194 22.84 30.52 2.80 2.78
12/26/2020 5:48 PM 105201 249 244 26.48 42.65 5.07 4.34 |