|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 124
Entry time: Sat Jan 2 11:49:55 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
1/2/2021 1:33 PM 163034 241 229 23.75 43.67 6.96 5.07
1/2/2021 1:31 PM 152235 229 219 23.56 43.97 7.14 4.85
1/2/2021 1:25 PM 165470 246 232 23.85 43.78 6.94 5.05
1/2/2021 1:23 PM 161406 239 227 23.62 43.81 6.99 5.03
1/2/2021 1:10 PM 156604 243 229 23.41 43.98 7.12 4.71
1/2/2021 1:09 PM 169656 243 231 23.51 43.64 7.09 5.13
1/2/2021 1:07 PM 168763 249 235 23.60 43.85 7.13 4.95
1/2/2021 1:05 PM 159049 243 230 23.41 44.05 7.05 4.83
1/2/2021 1:03 PM 154487 219 209 23.65 43.75 7.19 5.10
1/2/2021 1:02 PM 178006 249 233 23.45 43.66 7.15 5.21
1/2/2021 1:00 PM 170796 251 235 23.36 43.83 7.18 4.94
1/2/2021 12:58 PM 164290 249 235 23.54 43.94 6.95 4.95
1/2/2021 12:55 PM 163966 244 229 23.51 43.81 6.90 5.06
1/2/2021 12:51 PM 155958 239 225 23.31 43.94 7.20 4.73
1/2/2021 12:49 PM 147518 228 217 23.44 43.91 6.95 4.85 |