|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 134
Entry time: Mon Jan 11 09:01:53 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
1/11/2021 3:27 PM 57053 202 204 20.25 23.76 3.68 4.00
1/11/2021 3:26 PM
1/11/2021 3:12 PM 54812 254 252 21.87 22.53 3.42 3.28
1/11/2021 3:11 PM 51997 226 219 20.83 27.12 3.41 3.51
1/11/2021 3:09 PM 28562 339 340 22.75 25.87 2.08 2.11
1/11/2021 3:04 PM 42197 396 391 22.80 30.77 2.37 2.34
1/11/2021 3:03 PM 59709 261 258 22.10 27.89 3.46 3.44
1/11/2021 3:02 PM 54423 286 272 20.97 33.13 3.59 2.76
1/11/2021 2:58 PM 11293 86 88 23.24 36.81 2.52 2.70
1/11/2021 2:53 PM 11760 105 108 24.88 35.94 2.37 2.45
1/11/2021 2:51 PM
1/11/2021 2:48 PM 0 0 0 0 0 0 0
1/11/2021 2:46 PM 210087 66 66 17.91 34.48 10.78 15.39
1/11/2021 2:42 PM 24964 122 123 24.96 41.24 2.84 3.75
1/11/2021 2:40 PM 0 0 0 0 0 0 0
1/11/2021 2:38 PM 35324 132 125 23.98 24.24 3.72 3.75
1/11/2021 2:35 PM
1/11/2021 2:28 PM 0 0 0 0 0 0 0
1/11/2021 2:26 PM
1/11/2021 2:25 PM 0 0 0 0 0 0 0
1/11/2021 2:17 PM 0 0 0 0 0 0 0
1/11/2021 2:16 PM 151954 105 103 20.34 45.30 10.71 7.01
1/11/2021 2:12 PM 272 105 68 11.86 36.73 0.15 0.91
1/11/2021 2:11 PM 0 0 0 0 0 0 0
1/11/2021 2:10 PM 0 0 0 0 0 0 0
1/11/2021 1:45 PM 41494 296 296 23.91 38.82 2.60 2.81
1/11/2021 1:43 PM 50444 206 203 26.43 26.00 2.68 4.76
1/11/2021 1:42 PM 48204 201 200 26.46 26.47 2.69 4.64
1/11/2021 1:40 PM 53032 219 210 25.02 38.92 3.41 3.71
1/11/2021 1:39 PM 40579 262 264 26.65 33.12 2.66 3.03
1/11/2021 1:38 PM 48728 214 209 25.11 39.13 3.29 3.61
1/11/2021 10:48 AM 44768 168 170 25.38 36.33 3.59 3.85
1/11/2021 10:39 AM 166932 65 65 20.76 27.13 7.83 16.97
1/11/2021 10:37 AM 114427 65 65 22.11 23.80 6.51 13.95
1/11/2021 10:32 AM 35862 212 220 26.73 42.75 2.77 3.17
1/11/2021 10:30 AM 0 0 0 0 0 0 0
1/11/2021 10:25 AM 40779 184 186 25.74 36.01 3.28 3.51
1/11/2021 10:23 AM 00 00 00 25.46 36.20 2.68 2.55
1/11/2021 10:11 AM 75386 197 200 23.36 29.14 4.57 4.36
1/11/2021 10:10 AM 38604 190 190 22.18 29.53 3.33 3.18
1/11/2021 10:04 AM 23742 183 183 22.00 29.96 2.62 2.58
1/11/2021 10:01 AM 22220 179 181 22.22 29.40 2.57 2.52 |