|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 1510
Entry time: Sun Dec 3 12:51:42 2023
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
19:58:14 77500 272 55.58 80.82 10.00 9.06 2.21 Electrons
19:45:30 56414 740 56.17 81.56 5.04 4.81 1.29 Electrons
19:32:50 58735 636 54.20 81.37 5.56 5.28 1.47 Electrons
19:19:51 69116 452 55.06 80.39 7.22 6.73 1.83 Electrons
19:13:01 2207 76 63.49 76.54 2.82 3.28 0.03 Electrons
19:04:32 215766 73 60.28 78.91 28.31 33.19 0.93 Electrons
19:00:45 00 00 60.68 76.46 0.26 0.30 0.02 Electrons
18:49:26
18:33:41 55232 809 55.89 79.57 4.74 4.58 1.12 Electrons
18:20:11 59016 767 54.72 80.49 5.05 4.85 1.22 Electrons
18:06:14 59700 716 55.76 80.35 5.27 5.04 1.33 Electrons
17:52:54 57379 823 55.77 82.26 4.80 4.62 1.17 Electrons
17:39:54 66589 580 55.86 80.42 6.21 5.88 1.58 Electrons
17:26:38 59607 744 54.01 79.56 5.16 4.94 1.27 Electrons
17:13:24 88327 291 54.12 79.95 10.33 9.35 2.35 Electrons
17:00:22 64793 675 53.45 79.23 5.66 5.40 1.44 Electrons
16:47:23 59359 877 53.46 82.65 4.71 4.57 1.12 Electrons
16:34:05 58556 793 56.43 80.10 4.94 4.75 1.20 Electrons
16:26:40 72858 457 54.36 81.37 7.37 6.87 1.83 Electrons
16:13:40 22427 328 54.94 84.08 4.74 4.58 1.30 Electrons
16:07:07 21278 324 58.73 80.19 4.68 4.45 1.25 Electrons
16:00:28 58994 832 53.79 80.81 4.82 4.68 1.17 Electrons
15:52:56 150988 1938 53.26 82.72 5.07 4.89 1.16 Electrons
15:45:39 91586 89 66.00 116.08 24.14 13.51 20.00 Electrons
15:40:58 00 00 2437.76 166.39 286.17 2345.90 0.97 Electrons
15:33:50
15:27:03
15:10:40 39798 161 55.55 82.01 9.12 8.59 2.49 Electrons
15:01:05 40098 164 55.68 82.06 9.13 8.48 2.47 Electrons
14:53:22 222036 714 54.88 80.74 10.43 9.49 2.50 Electrons
14:34:14 226030 985 54.90 80.62 8.89 8.21 2.35 Electrons
14:20:46 235771 921 55.12 80.48 9.40 8.66 2.38 Electrons
14:06:34 239515 972 55.01 80.48 9.22 8.51 2.33 Electrons
13:51:30 259791 911 55.79 80.35 9.93 9.14 2.36 Electrons |