GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 172     Entry time: Thu Apr 1 10:08:09 2021
Author: Andreas Lanz 
Type: Images 
Category:  
Subject: Thursday Proton source 
Attachment 1: tek0000.png  26 kB  Uploaded Thu Apr 1 12:08:17 2021  | Show | Show all
Attachment 2: tek0016-Counts.png  9 kB  Uploaded Thu Apr 1 12:08:42 2021  | Show | Show all
Attachment 3: Counts-around-40.png  9 kB  Uploaded Thu Apr 1 14:38:55 2021  | Show | Show all
Attachment 4: -Counts.png  8 kB  Uploaded Thu Apr 1 15:42:01 2021  | Show | Show all
Attachment 5: tek0000.png  26 kB  Uploaded Thu Apr 1 15:42:15 2021  | Show | Show all
Attachment 6: tek0000-fit-H2.png  29 kB  Uploaded Thu Apr 1 15:42:26 2021  | Show | Show all
Attachment 7: Counts.png  8 kB  Uploaded Thu Apr 1 16:42:14 2021  | Show | Show all
Attachment 8: Counts-Zoomedin.png  7 kB  Uploaded Thu Apr 1 16:42:20 2021  | Show | Show all
ELOG V3.1.5-fc6679b