GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 206     Entry time: Thu May 13 11:56:23 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

5/13/2021 3:47 PM 101004 89 90 81.66 37.19 19.64 18.22
5/13/2021 3:45 PM 81813 92 92 81.68 37.59 17.57 16.06
5/13/2021 3:43 PM
5/13/2021 3:36 PM 73461 94 94 80.95 51.61 16.26 15.17
5/13/2021 3:33 PM 82351 89 89 80.70 51.78 17.82 16.42
5/13/2021 3:28 PM 170794 88 88 76.42 74.06 24.71 24.95
5/13/2021 3:26 PM 14107 115 116 80.50 73.90 7.52 5.19
5/13/2021 3:14 PM 54186 137 138 79.97 71.02 11.10 11.31
5/13/2021 3:12 PM 52507 144 144 81.48 68.28 10.75 10.74
5/13/2021 3:10 PM 17104 111 112 78.44 68.36 6.28 7.74
5/13/2021 3:08 PM 94118 175 175 81.21 69.32 12.94 13.21
5/13/2021 3:06 PM 117591 179 178 80.61 69.29 14.24 14.61
5/13/2021 3:02 PM 101926 137 137 80.00 69.62 15.31 15.44
5/13/2021 3:00 PM 220029 216 214 80.94 69.03 17.76 18.22
5/13/2021 2:57 PM 264893 341 338 81.41 68.39 15.42 16.01
5/13/2021 2:53 PM 20055 130 130 80.99 68.00 8.05 6.07
5/13/2021 2:50 PM 339992 327 325 81.54 68.81 17.96 18.37
5/13/2021 2:47 PM 167249 345 344 82.07 65.50 12.23 12.59
5/13/2021 2:44 PM
5/13/2021 2:43 PM
5/13/2021 2:41 PM 00 00 00 29.49 126.50 8.63 1.20
5/13/2021 2:38 PM
5/13/2021 2:37 PM
5/13/2021 2:35 PM
5/13/2021 2:33 PM
5/13/2021 2:32 PM
5/13/2021 2:31 PM
5/13/2021 2:29 PM
5/13/2021 2:27 PM
5/13/2021 2:26 PM
5/13/2021 2:07 PM 369997 170 171 80.17 64.84 25.60 27.02
5/13/2021 2:05 PM 132574 239 242 80.50 64.50 13.27 13.28
5/13/2021 2:02 PM 114497 288 291 81.01 65.12 11.58 10.90
5/13/2021 2:00 PM 101782 274 276 80.60 64.66 10.49 11.27
5/13/2021 1:56 PM 198748 425 427 72.79 63.89 11.74 12.67
ELOG V3.1.5-fc6679b