GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 207     Entry time: Fri May 14 07:12:04 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

5/14/2021 12:25 PM
5/14/2021 12:21 PM
5/14/2021 12:18 PM
5/14/2021 12:16 PM
5/14/2021 12:13 PM
5/14/2021 12:11 PM 424545 1023 1023 100.96 79.32 11.37 11.62
5/14/2021 12:09 PM
5/14/2021 12:08 PM 38033 161 158 101.00 69.00 8.66 8.65
5/14/2021 12:06 PM 00 00 00 100.00 76.44 8.13 4.13
5/14/2021 12:04 PM
5/14/2021 11:58 AM
5/14/2021 11:57 AM 00 00 00 106.00 73.00 7.23 8.15
5/14/2021 11:54 AM 69468 125 125 110.70 77.80 13.04 13.56
5/14/2021 11:53 AM 105907 174 172 118.86 80.47 14.18 13.65
5/14/2021 11:48 AM 00 00 00 108.49 75.80 7.61 7.34
5/14/2021 11:47 AM 95035 154 155 114.40 75.33 13.85 14.12
5/14/2021 11:45 AM 77567 180 180 112.16 71.57 11.58 11.81
5/14/2021 11:38 AM 39731 125 125 103.34 89.44 10.42 9.67
5/14/2021 11:37 AM 69124 175 176 102.43 90.06 11.42 10.96
5/14/2021 11:34 AM 75051 114 114 96.83 92.43 15.14 13.73
5/14/2021 11:32 AM 70373 456 450 104.15 93.38 7.42 6.62
5/14/2021 11:29 AM 58117 90 90 97.91 92.98 15.11 13.58
5/14/2021 11:27 AM 80880 147 148 103.36 90.62 13.19 13.20
5/14/2021 11:25 AM 33449 141 139 105.50 87.50 8.32 9.07
5/14/2021 11:24 AM 96249 122 123 98.65 90.80 16.46 15.17
5/14/2021 11:21 AM 101111 127 127 103.97 87.27 16.20 15.54
5/14/2021 11:19 AM 45872 153 153 117.00 85.02 10.12 9.41
5/14/2021 11:16 AM 108032 126 126 93.82 74.24 17.09 15.87
5/14/2021 11:15 AM 111024 138 139 102.62 64.43 16.22 15.76
5/14/2021 11:11 AM 123161 134 136 102.84 56.13 17.29 16.80
5/14/2021 11:09 AM 115384 121 121 93.89 71.48 17.91 16.90
5/14/2021 11:07 AM 00 00 00 90.71 69.28 3.89 10.01
5/14/2021 11:05 AM 71511 91 92 95.72 71.63 16.90 14.65
5/14/2021 11:02 AM
5/14/2021 11:01 AM 00 00 00 23.28 135.00 0.14 1.43
5/14/2021 10:58 AM 0 0 0 0 0 0 0
5/14/2021 10:56 AM 00 00 00 53.89 77.56 0.12 28.67
5/14/2021 10:53 AM 00 00 00 110.53 135.00 67.12 26.75
5/14/2021 10:51 AM 00 00 00 1.05 33.01 64.70 0.00
5/14/2021 10:48 AM 00 00 00 93.61 34.67 2.56 23.26
5/14/2021 10:46 AM 00 00 00 104.91 29.42 22.23 0.10
5/14/2021 10:43 AM 61177 133 132 102.41 57.71 12.60 11.61
5/14/2021 10:41 AM 101994 129 128 113.26 32.15 15.88 15.83
5/14/2021 10:37 AM 77832 100 100 94.07 61.98 16.74 14.73
5/14/2021 10:36 AM 55742 284 290 101.44 42.14 7.98 7.82
5/14/2021 10:28 AM 74994 120 120 96.09 62.78 14.71 13.44
5/14/2021 10:27 AM 76152 261 263 107.14 34.37 9.55 9.69
5/14/2021 10:22 AM 159294 332 332 99.18 44.65 12.10 12.60
5/14/2021 10:12 AM 129165 97 98 98.50 62.36 21.18 19.81
5/14/2021 10:10 AM 587468 41 67 28.57 99.03 67.50 67.50
5/14/2021 9:58 AM
5/14/2021 9:57 AM 00 00 00 28.41 0.00 0.07 0.52
5/14/2021 9:51 AM 00 00 00 25.44 48.03 5.57 61.56
5/14/2021 9:47 AM 8167 94 93 95.69 61.49 5.68 4.84
5/14/2021 9:45 AM 00 00 00 46.34 86.05 34.33 2.40
5/14/2021 9:44 AM 00 00 00 135.00 0.69 26.55 26.03
5/14/2021 9:31 AM 00 00 00 80.47 45.50 12.24 4.05
5/14/2021 9:26 AM 00 00 00 0.00 135.00 28.91 0.33
5/14/2021 9:24 AM 00 00 00 20.73 135.00 0.08 0.15
5/14/2021 9:13 AM 29433 98 99 76.00 33.08 9.43 10.12
5/14/2021 9:12 AM 00 00 00 13.97 22.96 4.52 23.38
ELOG V3.1.5-fc6679b