GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 228     Entry time: Wed Jun 2 08:28:50 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

6/2/2021 5:06 PM 1064318 1485 1497 108.26 65.87 15.11 15.09
6/2/2021 4:58 PM 1064318 1485 1497 108.26 65.87 15.11 15.09
6/2/2021 4:54 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:49 PM 1059406 1822 1835 108.01 65.78 13.60 13.60
6/2/2021 4:46 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:42 PM 760192 1589 1597 108.42 65.78 12.33 12.35
6/2/2021 4:41 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:39 PM 1110699 1893 1900 108.45 65.54 13.65 13.68
6/2/2021 4:36 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:33 PM 768038 1347 1355 107.85 65.11 13.44 13.50
6/2/2021 4:31 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:28 PM 743575 1865 1881 106.03 65.29 11.24 11.28
6/2/2021 4:27 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:24 PM 851191 1281 1296 108.44 64.40 14.55 14.54
6/2/2021 4:20 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:14 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 4:09 PM 829379 1837 1845 108.52 64.41 11.99 11.98
6/2/2021 4:05 PM 1209883 2742 2741 106.73 66.35 11.85 11.85
6/2/2021 4:03 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:56 PM 1095113 1324 1335 106.99 64.86 16.26 16.18
6/2/2021 3:52 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:47 PM 778232 818 832 107.54 67.15 17.45 17.35
6/2/2021 3:43 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:38 PM 713859 1181 1192 108.31 67.66 13.89 13.84
6/2/2021 3:36 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:32 PM 1003659 1814 1839 108.42 66.70 13.29 13.25
6/2/2021 3:30 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:28 PM 748332 951 954 107.57 68.30 15.82 15.82
6/2/2021 3:25 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:21 PM 686295 1043 1054 107.04 68.39 14.51 14.44
6/2/2021 3:19 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:16 PM 1057662 1164 1174 107.87 68.23 17.05 16.95
6/2/2021 3:13 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:09 PM 704983 1264 1272 107.78 68.25 13.35 13.30
6/2/2021 3:07 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:04 PM 754113 1277 1295 105.51 67.96 13.70 13.72
6/2/2021 3:01 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 3:00 PM
6/2/2021 2:58 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:56 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:54 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:46 PM 426219 843 859 106.85 68.82 12.68 12.69
6/2/2021 2:43 PM 542372 852 865 106.72 69.66 14.21 14.26
6/2/2021 2:39 PM 419950 818 821 106.73 69.51 12.76 12.80
6/2/2021 2:34 PM 394389 594 601 105.12 70.25 14.51 14.54
6/2/2021 2:31 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:28 PM 381903 369 372 106.69 70.79 18.24 18.03
6/2/2021 2:24 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:20 PM 374458 532 540 107.26 68.88 14.97 14.95
6/2/2021 2:18 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:15 PM 383698 437 440 107.53 69.57 16.76 16.66
6/2/2021 2:12 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:09 PM 366557 281 283 106.51 70.33 20.60 20.14
6/2/2021 2:06 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 2:02 PM 375182 685 691 105.76 71.18 13.19 13.21
6/2/2021 1:59 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 1:56 PM 395363 788 798 105.67 69.25 12.63 12.64
6/2/2021 1:52 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 1:47 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 1:45 PM 351138 619 629 105.51 71.38 13.41 13.45
6/2/2021 1:44 PM 362861 748 761 105.72 70.42 12.41 12.43
6/2/2021 1:42 PM 175559 672 678 104.18 71.08 9.12 9.11
6/2/2021 12:14 PM 294051 167 168 104.71 73.70 24.11 23.24
6/2/2021 12:08 PM 191212 218 220 105.21 71.31 16.78 16.62
6/2/2021 12:05 PM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 12:03 PM 0 0 0 0 0 0 0
6/2/2021 11:59 AM 0 0 0 0 0 0 0
6/2/2021 11:54 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:49 AM 157319 130 130 105.58 72.81 19.96 19.22
6/2/2021 11:46 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:42 AM 190626 271 272 105.49 70.39 15.00 14.90
6/2/2021 11:40 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:36 AM 214822 350 351 106.14 70.56 14.01 13.94
6/2/2021 11:32 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:27 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:25 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:24 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:21 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:19 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:15 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 11:12 AM 00 00 00 0.00 0.00 0.00 0.00
6/2/2021 10:51 AM 135564 256 258 102.68 70.90 12.98 12.97
6/2/2021 10:32 AM 426404 726 730 102.65 70.41 13.66 13.68
6/2/2021 10:30 AM 398961 292 292 103.87 69.99 20.48 21.22
6/2/2021 10:28 AM 451582 345 346 104.86 67.80 20.06 20.73
ELOG V3.1.5-fc6679b