|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 234
Entry time: Thu Jun 3 14:14:13 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/3/2021 9:10 PM 1079517 1282 1372 115.57 60.67 16.38 16.35
6/3/2021 9:06 PM 1118149 1247 1339 115.77 59.72 16.81 16.97
6/3/2021 8:57 PM 1114271 1340 1418 115.17 60.68 16.17 16.35
6/3/2021 8:53 PM 427105 504 535 111.65 60.24 16.13 16.70
6/3/2021 8:50 PM 426183 304 318 117.11 60.52 20.88 21.33
6/3/2021 8:46 PM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 8:43 PM 00 00 00 150.34 150.34 0.18 0.18
6/3/2021 4:23 PM 0 0 0 0 0 0 0
6/3/2021 4:20 PM 233538 1782 1755 114.55 63.19 6.48 6.44
6/3/2021 4:14 PM 306446 1494 1462 115.00 62.96 8.12 8.03
6/3/2021 3:49 PM 258821 1812 1796 110.24 66.12 6.81 6.68
6/3/2021 3:46 PM 0 0 0 0 0 0 0
6/3/2021 3:39 PM 12255 90 90 110.73 67.02 6.65 6.50
6/3/2021 3:37 PM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 3:21 PM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 1:29 PM 478939 1381 1393 111.95 70.62 10.50 10.51
6/3/2021 1:28 PM 452444 2265 2271 105.74 69.18 8.03 7.91
6/3/2021 1:26 PM 390778 2175 2183 108.07 72.38 7.61 7.51
6/3/2021 1:24 PM 39050 359 366 104.93 70.83 5.92 5.84
6/3/2021 1:22 PM 508487 1483 1497 107.35 68.86 10.45 10.44
6/3/2021 1:20 PM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 1:18 PM 41773 375 364 113.56 71.39 5.96 5.93
6/3/2021 1:15 PM 63855 94 95 108.83 68.90 14.54 14.79
6/3/2021 1:14 PM 43235 170 171 108.53 72.31 8.91 9.04
6/3/2021 1:12 PM 50653 223 224 113.74 72.54 8.47 8.51
6/3/2021 1:09 PM 0 0 0 0 0 0 0
6/3/2021 1:07 PM 0 0 0 0 0 0 0
6/3/2021 1:05 PM 0 0 0 0 0 0 0
6/3/2021 1:00 PM 45851 100 101 107.80 70.01 12.05 12.04
6/3/2021 12:57 PM 36308 206 209 107.56 71.29 7.53 7.45
6/3/2021 12:25 PM 00 00 00 157.28 157.28 2.85 2.85
6/3/2021 12:23 PM 98303 184 186 109.30 63.99 13.10 12.96
6/3/2021 12:22 PM 197356 451 452 111.30 70.64 11.76 11.84
6/3/2021 12:19 PM 420252 1213 1223 111.33 70.37 10.50 10.50
6/3/2021 12:18 PM 447359 810 828 106.53 62.59 13.29 13.22
6/3/2021 12:17 PM 276909 726 733 110.60 64.15 11.04 11.00
6/3/2021 12:15 PM 278328 672 683 106.95 63.46 11.48 11.47
6/3/2021 12:13 PM 199292 481 486 110.36 65.68 11.47 11.48
6/3/2021 12:11 PM 188898 504 500 110.32 72.54 10.91 10.93
6/3/2021 12:09 PM 156861 519 517 107.64 63.40 9.82 9.80
6/3/2021 12:07 PM 388827 1299 1334 110.96 64.97 9.78 9.74
6/3/2021 12:02 PM 388452 1536 1558 108.77 68.11 8.99 8.95
6/3/2021 12:01 PM 391057 1607 1629 108.46 67.87 8.83 8.78
6/3/2021 11:53 AM 593470 1824 1835 108.92 67.01 10.19 10.16
6/3/2021 11:45 AM 69581 1845 1799 107.88 67.13 3.53 3.40
6/3/2021 11:36 AM 334297 2655 2709 108.63 66.77 6.40 6.26
6/3/2021 11:35 AM 449777 2727 2772 108.94 66.65 7.30 7.19
6/3/2021 11:30 AM 46152 169 172 96.28 74.52 9.31 9.33
6/3/2021 11:28 AM 353126 2777 2778 108.80 66.86 6.43 6.29
6/3/2021 11:25 AM 495800 1350 1359 108.75 67.51 10.80 10.82
6/3/2021 11:12 AM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 11:10 AM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 11:07 AM 56541 1214 1244 107.90 68.58 3.92 3.78
6/3/2021 11:06 AM 404655 2645 2655 108.71 67.44 7.06 6.90
6/3/2021 11:02 AM 461877 496 500 108.62 67.54 17.22 17.19
6/3/2021 11:01 AM 482948 468 471 107.66 67.77 18.13 18.11
6/3/2021 10:59 AM 482473 496 501 108.68 68.63 17.60 17.57
6/3/2021 10:57 AM 445446 504 508 110.54 67.46 16.81 16.71
6/3/2021 10:55 AM 451380 1089 1106 106.54 67.51 11.47 11.49
6/3/2021 10:54 AM 488522 699 701 108.78 68.28 14.89 14.92
6/3/2021 10:51 AM 0 0 0 0 0 0 0
6/3/2021 10:49 AM 438683 486 489 110.20 66.36 16.99 16.88
6/3/2021 10:47 AM 534720 868 876 108.89 66.17 14.00 14.01
6/3/2021 10:45 AM 472670 793 800 108.12 67.80 13.76 13.78
6/3/2021 10:43 AM 589951 1027 1030 108.93 67.36 13.52 13.53
6/3/2021 10:40 AM 507869 755 760 107.98 66.07 14.63 14.62
6/3/2021 10:38 AM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 10:36 AM 0 0 0 0 0 0 0
6/3/2021 10:31 AM 658928 1214 1218 108.41 66.59 13.13 13.15
6/3/2021 10:23 AM 449659 760 766 108.54 67.10 13.71 13.74
6/3/2021 10:19 AM 490963 901 906 108.68 67.31 13.15 13.18
6/3/2021 10:16 AM 148401 73 75 111.98 71.86 26.07 24.74
6/3/2021 10:14 AM 00 00 00 0.00 0.00 0.00 0.00
6/3/2021 10:11 AM 490063 186 190 107.37 70.47 30.34 27.62
6/3/2021 10:09 AM 996742 476 476 108.33 70.32 25.97 25.63
6/3/2021 10:06 AM 454382 394 393 108.13 67.11 19.90 18.41
6/3/2021 10:04 AM 1206640 289 304 104.19 67.92 35.91 37.00
6/3/2021 10:02 AM 199117 1251 1239 107.85 59.19 7.16 7.07
6/3/2021 9:51 AM 1136849 2207 2243 108.99 63.13 12.80 12.81 |