|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 235
Entry time: Fri Jun 4 07:21:25 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/4/2021 4:08 PM 305471 438 441 104.04 72.67 14.86 14.93
6/4/2021 4:06 PM 297206 461 469 106.37 71.41 14.29 14.34
6/4/2021 4:04 PM 295229 463 470 104.76 73.36 14.18 14.30
6/4/2021 4:02 PM 291851 520 530 105.63 71.56 13.34 13.37
6/4/2021 4:00 PM 292848 556 561 106.35 75.18 12.91 12.96
6/4/2021 3:58 PM 288766 646 651 107.74 73.49 11.91 11.94
6/4/2021 3:55 PM 315438 569 577 105.83 74.35 13.23 13.32
6/4/2021 3:52 PM 305423 572 580 104.28 74.12 12.99 13.06
6/4/2021 3:50 PM 280245 666 671 106.35 73.41 11.54 11.59
6/4/2021 3:48 PM 303147 677 678 106.70 72.66 11.93 11.94
6/4/2021 3:45 PM 289688 826 838 104.97 72.98 10.58 10.55
6/4/2021 3:40 PM 265218 681 682 105.26 68.76 11.14 11.12
6/4/2021 3:34 PM 104924 108 109 107.92 78.13 16.86 18.28
6/4/2021 3:32 PM 00 00 00 135.00 0.00 115.77 124.64
6/4/2021 3:29 PM 117375 119 119 106.51 74.73 17.13 18.30
6/4/2021 3:27 PM 280096 737 734 106.32 72.35 11.01 10.98
6/4/2021 3:23 PM 276176 758 765 107.00 71.40 10.77 10.75
6/4/2021 3:20 PM 00 00 00 132.06 1.53 7.43 17.09
6/4/2021 3:15 PM 165559 205 204 107.36 73.28 16.12 15.87
6/4/2021 3:13 PM 162826 205 203 110.09 71.66 15.50 16.31
6/4/2021 3:10 PM 65038 132 132 107.36 72.45 12.26 12.70
6/4/2021 2:57 PM 299052 837 847 104.92 71.10 10.66 10.66
6/4/2021 2:40 PM 66636 112 113 107.65 72.51 13.20 14.30
6/4/2021 2:34 PM 75330 108 107 105.02 71.78 14.35 15.41
6/4/2021 11:43 AM 591028 490 491 113.64 58.66 19.35 19.81
6/4/2021 11:42 AM 544933 672 670 116.76 57.50 16.00 16.12
6/4/2021 11:39 AM 589389 654 657 113.48 61.65 17.04 16.82
6/4/2021 11:34 AM 651567 677 676 108.48 69.92 15.90 19.26
6/4/2021 11:31 AM 661659 909 918 110.97 69.78 14.29 16.20
6/4/2021 11:25 AM 282298 835 838 105.24 73.71 10.39 10.35
6/4/2021 11:21 AM 325029 645 654 105.88 71.97 12.63 12.68
6/4/2021 11:11 AM 407631 79 84 102.81 68.05 39.44 41.38
6/4/2021 11:08 AM 320462 190 191 110.18 69.31 22.58 23.67
6/4/2021 11:06 AM 292783 218 219 110.13 67.67 20.23 21.05
6/4/2021 11:01 AM 1561442 1036 984 109.48 68.77 21.47 22.33
6/4/2021 10:57 AM 1561482 1213 1174 110.39 69.17 19.94 20.55
6/4/2021 10:50 AM 1608329 1222 1174 109.02 68.61 20.56 20.37
6/4/2021 10:41 AM 1062497 2784 2804 111.43 67.25 11.05 10.99
6/4/2021 10:30 AM 1845477 904 911 110.51 68.93 24.11 26.92
6/4/2021 10:01 AM 1143809 1503 1601 116.52 59.99 15.60 15.52
6/4/2021 9:58 AM 126783 112 113 109.85 66.95 18.49 19.40
6/4/2021 9:55 AM 647681 1196 908 48.96 107.85 20.19 8.53
6/4/2021 9:51 AM 647049 1197 911 48.98 107.85 20.19 8.52
6/4/2021 9:51 AM 6034248 12495 8800 131.79 18.23 11.84 12.98
6/4/2021 9:26 AM 1097850 1346 1443 116.31 62.53 16.19 16.04
6/4/2021 9:21 AM 78208 67 67 115.16 65.73 19.17 19.17 |