|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 242
Entry time: Mon Jun 7 07:30:07 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/7/2021 8:20 PM 00 00 00 65.08 180.00 102.82 31.83
6/7/2021 8:19 PM 00 00 00 94.85 176.51 44.68 22.79
6/7/2021 8:17 PM 169996 214 215 103.09 68.09 15.88 15.91
6/7/2021 8:15 PM 186950 186 186 106.73 76.61 17.64 18.09
6/7/2021 8:13 PM 914708 1032 1038 106.44 70.13 16.80 16.79
6/7/2021 8:08 PM 897883 1050 1060 107.62 71.02 16.50 16.49
6/7/2021 8:06 PM 839683 1983 2015 107.36 70.19 11.62 11.60
6/7/2021 8:04 PM 839145 1449 1462 106.86 70.08 13.58 13.57
6/7/2021 8:03 PM 574777 411 414 106.53 71.07 21.18 21.00
6/7/2021 7:59 PM 847647 2111 2116 107.12 68.08 11.30 11.30
6/7/2021 7:58 PM 931782 964 978 106.62 70.49 17.54 17.54
6/7/2021 7:55 PM 817932 606 612 105.53 67.66 20.80 20.64
6/7/2021 7:53 PM 763616 1847 1867 106.33 70.08 11.48 11.46
6/7/2021 7:52 PM 818496 274 283 106.25 70.40 31.16 30.49
6/7/2021 7:51 PM
6/7/2021 7:48 PM 440276 205 206 106.18 72.13 26.27 26.02
6/7/2021 7:46 PM 00 00 00 132.81 179.93 24.91 17.39
6/7/2021 7:45 PM 00 00 00 68.47 179.96 32.05 23.53
6/7/2021 7:40 PM 790179 2233 2267 106.79 68.26 10.63 10.59
6/7/2021 7:36 PM 825146 895 898 105.94 70.86 17.11 17.14
6/7/2021 7:33 PM 807432 1054 1065 105.93 68.62 15.62 15.61
6/7/2021 7:31 PM 792423 1293 1299 106.76 70.42 13.96 13.97
6/7/2021 7:29 PM 789712 1678 1699 106.57 69.82 12.24 12.24
6/7/2021 7:27 PM 762511 2307 2348 107.22 68.75 10.26 10.25
6/7/2021 4:27 PM 391229 671 677 107.85 67.72 13.57 13.66
6/7/2021 4:08 PM 357810 910 918 107.49 67.85 11.16 11.20
6/7/2021 3:57 PM 355182 1157 1168 107.55 67.91 9.88 9.88
6/7/2021 3:54 PM 340053 1128 1139 107.42 68.75 9.80 9.79
6/7/2021 3:51 PM 341133 1054 1057 107.32 68.62 10.15 10.15
6/7/2021 3:46 PM 341781 1042 1041 107.15 68.92 10.23 10.20
6/7/2021 3:44 PM 342749 1058 1059 106.95 68.86 10.15 10.16
6/7/2021 3:41 PM 313418 930 929 107.19 67.71 10.36 10.35
6/7/2021 3:33 PM 180733 1396 1414 106.85 69.36 6.48 6.36
6/7/2021 3:23 PM 180175 178 178 108.79 68.00 17.78 18.07
6/7/2021 2:53 PM 1032194 3810 3888 114.42 62.10 9.51 9.06
6/7/2021 2:51 PM 671024 2523 2551 114.39 62.12 9.09 9.31
6/7/2021 2:50 PM 344342 3007 3123 115.22 62.12 6.18 5.90
6/7/2021 2:46 PM 579991 1405 1442 114.53 59.35 11.47 11.46
6/7/2021 2:44 PM 378585 2830 2850 114.83 62.24 6.66 6.39
6/7/2021 2:40 PM 404968 2326 2305 115.06 62.24 7.51 7.37
6/7/2021 2:33 PM 174042 374 376 108.19 68.45 12.12 12.21
6/7/2021 2:25 PM 168418 440 444 107.11 68.11 11.01 11.06
6/7/2021 2:22 PM 173211 395 397 108.69 68.74 11.75 11.86
6/7/2021 2:19 PM 172650 373 376 108.62 68.43 12.08 12.17
6/7/2021 2:16 PM 164990 297 301 108.56 68.67 13.25 13.34
6/7/2021 2:12 PM 156547 467 471 108.13 64.37 10.35 10.31
6/7/2021 2:09 PM 154909 398 402 104.70 62.38 11.13 11.10
6/7/2021 2:08 PM 162096 431 431 112.49 74.43 10.90 10.97
6/7/2021 2:01 PM 152847 481 483 112.52 71.83 10.06 10.06
6/7/2021 2:00 PM 157056 550 549 111.28 67.93 9.53 9.53
6/7/2021 1:57 PM 2407066 5092 4967 112.43 64.36 13.06 11.52
6/7/2021 1:50 PM 158777 576 585 104.90 69.42 9.37 9.36
6/7/2021 1:49 PM 37629 288 285 107.93 70.13 6.47 6.40
6/7/2021 1:25 PM 137974 308 311 105.20 70.76 11.89 11.98
6/7/2021 1:06 PM 131705 503 508 105.08 70.81 9.13 9.12
6/7/2021 12:56 PM 129568 408 412 106.56 72.90 10.04 10.05
6/7/2021 12:53 PM 127149 403 404 104.66 71.36 10.01 10.02
6/7/2021 12:50 PM 125088 452 454 106.82 71.73 9.42 9.34
6/7/2021 12:49 PM 125433 406 404 105.39 70.12 9.89 9.92
6/7/2021 12:46 PM 117571 453 463 106.45 71.45 9.10 9.06
6/7/2021 12:43 PM 121237 487 495 106.55 70.96 8.92 8.87
6/7/2021 12:41 PM 82896 258 291 105.61 70.75 14.79 6.91
6/7/2021 11:41 AM 331841 1065 1070 105.47 71.92 9.98 9.94
6/7/2021 11:39 AM 327960 960 963 104.11 71.10 10.43 10.42
6/7/2021 11:37 AM 329128 974 986 106.32 70.44 10.38 10.35
6/7/2021 11:36 AM 343140 1269 1284 105.70 70.80 9.31 9.24
6/7/2021 11:28 AM 594061 1387 1429 114.13 61.03 11.75 11.59
6/7/2021 11:25 AM 551427 992 982 113.90 60.17 13.37 13.23
6/7/2021 11:18 AM 351840 958 969 104.89 71.34 10.81 10.81
6/7/2021 11:12 AM 338553 1078 1088 105.02 70.51 10.01 9.98
6/7/2021 11:10 AM 340583 1104 1109 106.30 72.00 9.93 9.88
6/7/2021 11:08 AM 347732 996 1010 104.67 71.37 10.55 10.52
6/7/2021 10:59 AM 344696 1208 1210 105.17 70.83 9.55 9.50
6/7/2021 10:56 AM 341822 1000 1004 104.41 72.01 10.44 10.42
6/7/2021 10:51 AM 318251 885 889 105.39 72.31 10.70 10.69
6/7/2021 10:39 AM 572924 1763 1864 114.71 60.16 10.22 10.12
6/7/2021 10:36 AM 658834 1857 1944 114.13 60.96 10.63 10.62
6/7/2021 10:10 AM 282287 398 401 115.07 58.35 14.97 15.05
6/7/2021 10:02 AM 582720 1430 1504 113.50 60.96 11.49 11.28
6/7/2021 10:00 AM 392592 1225 1282 114.02 60.51 10.20 10.01
6/7/2021 9:40 AM 346763 1055 1059 105.56 72.40 10.25 10.20
6/7/2021 9:38 AM 313500 836 846 105.87 71.46 10.94 10.91
6/7/2021 9:35 AM 329719 853 866 106.92 71.97 11.09 11.08
6/7/2021 9:32 AM 314464 628 626 103.06 71.45 12.59 12.64
6/7/2021 9:30 AM 348077 583 589 107.23 69.47 13.77 13.80
6/7/2021 9:30 AM 00 00 00 60.10 120.14 32.54 14.13 |