|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 245
Entry time: Tue Jun 8 06:36:15 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/8/2021 9:06 PM 699966 2064 2197 115.36 56.80 10.43 10.34
6/8/2021 8:57 PM 687163 1849 1931 116.72 58.22 10.87 10.88
6/8/2021 8:55 PM 672515 2023 2117 115.16 60.87 10.29 10.28
6/8/2021 8:54 PM 721967 1466 1461 115.72 61.23 12.53 12.51
6/8/2021 8:48 PM 709534 1546 1552 114.51 61.07 12.12 12.04
6/8/2021 8:44 PM 693012 2059 2183 114.21 59.53 10.38 10.32
6/8/2021 8:42 PM 670663 2024 2151 114.22 61.37 10.29 10.25
6/8/2021 8:15 PM 715289 1828 1905 114.64 61.78 11.20 11.12
6/8/2021 8:13 PM 709132 2072 2210 114.43 61.01 10.42 10.46
6/8/2021 8:07 PM 671496 2096 2222 114.83 59.92 10.07 10.12
6/8/2021 8:04 PM 553542 2084 2163 114.87 61.04 9.17 9.22
6/8/2021 3:45 PM 407466 184 195 113.26 60.39 26.00 26.99
6/8/2021 3:44 PM 385241 189 204 115.55 59.49 25.03 25.84
6/8/2021 3:43 PM 397208 214 218 112.44 60.30 23.93 24.65
6/8/2021 3:40 PM 398522 207 215 113.33 59.36 24.36 25.05
6/8/2021 3:38 PM 408811 182 191 112.78 63.18 26.20 27.18
6/8/2021 3:36 PM 398126 161 181 115.63 59.70 27.60 28.41
6/8/2021 3:35 PM 375849 205 218 115.51 61.09 23.78 24.51
6/8/2021 3:33 PM 387743 187 204 115.88 60.62 25.25 26.03
6/8/2021 3:31 PM 402718 185 197 114.00 58.51 25.88 26.64
6/8/2021 3:29 PM 386347 192 207 115.79 58.73 24.91 25.70
6/8/2021 3:28 PM 381125 206 222 115.91 59.41 23.93 24.52
6/8/2021 3:25 PM 397731 183 195 114.14 58.09 25.87 26.69
6/8/2021 3:24 PM 411109 199 206 112.37 58.86 25.28 25.93
6/8/2021 3:22 PM 380566 197 212 115.74 59.43 24.39 25.20
6/8/2021 3:20 PM 383211 191 207 115.73 59.07 24.93 25.60
6/8/2021 3:19 PM 382842 206 219 115.27 61.89 23.94 24.64
6/8/2021 3:17 PM 334373 248 252 114.82 59.48 20.40 20.96
6/8/2021 3:16 PM 386574 209 217 114.00 59.80 23.97 24.52
6/8/2021 3:12 PM 378366 203 214 114.76 62.78 24.06 24.61
6/8/2021 3:10 PM 389183 214 217 112.15 60.90 23.78 24.34
6/8/2021 3:09 PM 386337 207 218 114.52 60.98 24.01 24.63
6/8/2021 3:06 PM 311850 231 232 114.10 61.56 20.44 21.02
6/8/2021 3:04 PM 0 0 0 0 0 0 0
6/8/2021 3:00 PM 197992 104 107 113.34 61.01 23.76 25.30
6/8/2021 2:27 PM 967795 4025 4159 111.75 65.46 9.07 8.43
6/8/2021 2:26 PM 999481 4193 4234 111.48 65.79 9.13 8.31
6/8/2021 2:24 PM 988776 4245 4305 111.91 65.70 8.99 8.25
6/8/2021 2:20 PM 988982 4246 4299 111.79 65.73 9.09 8.16
6/8/2021 2:18 PM 1020365 4366 4440 111.48 66.11 9.09 8.19
6/8/2021 2:12 PM 1079155 4406 4440 111.55 66.10 9.24 8.44
6/8/2021 2:00 PM 1070258 4257 4297 113.68 62.40 9.21 8.69
6/8/2021 1:56 PM 922516 4283 4271 114.05 61.61 8.52 8.05
6/8/2021 1:53 PM 1018234 4149 4214 114.30 61.85 9.03 8.65
6/8/2021 1:50 PM 975915 4134 4229 114.07 61.73 8.88 8.46
6/8/2021 1:47 PM 932663 4154 4237 114.31 62.68 8.71 8.20
6/8/2021 1:45 PM 883451 4194 4232 114.49 62.44 8.45 7.94
6/8/2021 1:43 PM 1011054 4235 4316 114.34 62.91 9.03 8.42
6/8/2021 1:38 PM 249809 86 93 112.90 57.40 29.14 31.63
6/8/2021 1:36 PM 293155 89 90 105.46 62.44 31.00 33.79
6/8/2021 1:34 PM 256241 82 90 113.16 60.88 30.00 33.10
6/8/2021 1:27 PM 0 0 0 0 0 0 0
6/8/2021 1:24 PM 274976 89 91 108.26 56.67 29.88 32.80
6/8/2021 1:22 PM 252575 82 92 114.15 64.62 29.77 32.72
6/8/2021 1:19 PM 268907 86 92 111.07 64.95 30.00 32.88
6/8/2021 11:57 AM 336542 354 355 112.82 60.66 17.26 17.50
6/8/2021 11:56 AM 329661 391 391 115.01 61.71 16.29 16.44
6/8/2021 11:54 AM 336348 416 418 112.76 60.22 15.94 16.12
6/8/2021 11:51 AM 325398 376 377 115.29 59.57 16.52 16.63
6/8/2021 11:50 AM 320177 419 419 114.27 59.91 15.54 15.62
6/8/2021 11:48 AM 327012 394 395 113.76 60.01 16.20 16.28
6/8/2021 11:46 AM 321626 424 425 115.10 61.17 15.51 15.54
6/8/2021 11:44 AM 324108 396 399 114.92 61.84 16.05 16.20
6/8/2021 11:42 AM 335153 343 344 114.19 63.89 17.51 17.76
6/8/2021 11:40 AM 328193 444 443 113.85 61.97 15.29 15.38
6/8/2021 11:39 AM 278920 461 461 113.41 62.85 13.85 13.90
6/8/2021 10:00 AM 334646 330 330 115.23 61.43 17.88 18.03
6/8/2021 9:59 AM 337505 350 350 115.28 61.73 17.40 17.62
6/8/2021 9:57 AM 332186 394 390 113.93 63.19 16.30 16.46
6/8/2021 9:55 AM 328901 382 382 116.41 62.51 16.56 16.54
6/8/2021 9:54 AM 702268 1762 1869 113.65 62.35 11.30 11.22
6/8/2021 9:52 AM 709909 1779 1876 113.96 62.93 11.32 11.22
6/8/2021 9:50 AM 332881 425 425 112.74 61.25 15.76 15.80
6/8/2021 9:48 AM 351962 441 438 115.18 62.62 15.94 15.93
6/8/2021 9:41 AM 82470 251 253 100.78 76.83 10.14 10.29
6/8/2021 9:39 AM 82228 280 283 103.56 77.32 9.61 9.70
6/8/2021 9:36 AM 339735 433 432 110.70 63.54 15.76 15.84
6/8/2021 9:33 AM 338061 427 429 112.80 62.85 15.86 15.88
6/8/2021 9:21 AM 683291 1908 1995 113.26 63.22 10.74 10.61
6/8/2021 9:19 AM 1029367 4609 4605 112.47 63.98 9.13 7.79
6/8/2021 9:14 AM 1179374 4571 4555 112.84 64.04 9.66 8.50
6/8/2021 9:08 AM 0 0 0 0 0 0 0
6/8/2021 9:01 AM 738650 2068 2198 114.36 60.81 10.70 10.62
6/8/2021 8:47 AM 627364 1849 1962 114.16 60.02 10.45 10.33
6/8/2021 8:44 AM 624387 1874 1976 114.22 60.54 10.36 10.24
6/8/2021 8:42 AM 613079 1843 1944 114.74 60.71 10.31 10.27
6/8/2021 8:39 AM 647158 1903 1990 114.02 60.54 10.37 10.43
6/8/2021 8:36 AM 542207 1917 1959 114.94 61.15 9.51 9.46 |