|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 249
Entry time: Wed Jun 9 07:24:25 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/9/2021 5:42 PM 752246 1585 1589 114.80 59.12 12.28 12.30
6/9/2021 5:38 PM 740789 1569 1600 116.19 59.81 12.11 12.41
6/9/2021 5:33 PM 729717 1566 1583 114.47 60.56 12.15 12.20
6/9/2021 5:28 PM 706635 1883 1989 114.82 58.83 10.81 11.04
6/9/2021 5:26 PM 693335 1874 1974 117.10 59.80 10.84 10.86
6/9/2021 5:23 PM 697574 1894 1924 114.47 62.34 10.80 10.85
6/9/2021 5:21 PM 483342 1728 1766 116.61 61.17 9.45 9.42
6/9/2021 5:14 PM 657427 2038 2177 115.21 59.79 10.12 10.14
6/9/2021 5:12 PM 671824 1980 2087 114.88 60.30 10.36 10.43
6/9/2021 5:10 PM 684874 2117 2232 114.73 60.51 10.12 10.18
6/9/2021 5:07 PM 661256 2101 2234 115.32 58.02 9.98 10.04
6/9/2021 5:05 PM 675300 2148 2266 115.35 61.02 9.91 10.10
6/9/2021 5:02 PM 686615 2197 2315 114.50 57.82 9.90 10.05
6/9/2021 4:59 PM 683997 2023 2117 116.02 61.10 10.36 10.39
6/9/2021 4:58 PM 664108 2046 2202 114.61 58.62 10.12 10.21
6/9/2021 4:56 PM 680863 2066 2220 115.56 57.20 10.19 10.29
6/9/2021 4:53 PM 704736 2170 2310 113.79 57.78 10.14 10.19
6/9/2021 4:51 PM 664505 2178 2323 116.24 58.98 9.84 9.87
6/9/2021 4:49 PM 699493 2292 2419 114.69 57.89 9.81 9.90
6/9/2021 4:45 PM 673940 2151 2296 118.97 62.39 9.88 10.09
6/9/2021 4:43 PM 693977 2177 2308 116.97 62.22 10.03 10.12
6/9/2021 4:40 PM 704248 2140 2205 112.49 63.45 10.23 10.24
6/9/2021 4:37 PM 700030 2068 2124 110.60 60.73 10.36 10.40
6/9/2021 4:35 PM 693616 2144 2203 113.08 58.72 10.09 10.21
6/9/2021 4:32 PM 657573 2119 2218 112.00 57.55 9.85 10.03
6/9/2021 4:27 PM 535672 2064 2111 118.06 58.32 9.09 9.09
6/9/2021 4:26 PM
6/9/2021 4:22 PM
6/9/2021 4:03 PM
6/9/2021 3:59 PM 761646 1407 1407 113.97 60.72 13.03 13.23
6/9/2021 3:56 PM 763976 1429 1423 115.10 60.17 12.98 13.10
6/9/2021 3:54 PM 776142 1465 1464 114.18 61.97 12.92 13.05
6/9/2021 3:51 PM 776912 1473 1458 115.27 59.64 12.92 12.99
6/9/2021 3:49 PM 779731 1475 1470 114.19 60.53 12.93 13.01
6/9/2021 3:45 PM 721033 1609 1634 112.46 60.40 11.87 12.01
6/9/2021 3:43 PM 753990 1583 1606 116.17 62.37 12.34 12.28
6/9/2021 3:40 PM 717804 1602 1645 112.01 62.57 11.86 12.02
6/9/2021 3:37 PM 715192 1612 1666 113.16 58.84 11.80 11.96
6/9/2021 3:35 PM 710884 1620 1656 112.28 59.71 11.78 11.85
6/9/2021 3:32 PM 733605 1559 1549 114.68 58.24 12.16 12.32
6/9/2021 3:30 PM 724014 1598 1646 114.88 63.81 12.02 11.99
6/9/2021 3:28 PM 721808 1536 1575 117.89 61.57 12.25 12.21
6/9/2021 3:27 PM 735618 1566 1580 111.63 61.27 12.13 12.32
6/9/2021 3:23 PM 684761 2163 2248 117.76 56.45 10.14 9.94
6/9/2021 3:21 PM 697558 2082 2177 115.81 59.95 10.30 10.35
6/9/2021 3:17 PM 700734 1773 1850 116.00 60.48 11.23 11.20
6/9/2021 3:15 PM 748887 1812 1817 114.98 59.97 11.45 11.49
6/9/2021 3:12 PM 662265 2020 2182 115.31 61.23 10.19 10.24
6/9/2021 3:10 PM 740863 1962 1989 113.64 61.44 10.96 10.97
6/9/2021 3:06 PM 233935 290 289 110.53 61.07 15.84 16.16
6/9/2021 3:03 PM 233545 287 289 110.68 60.63 15.90 16.27
6/9/2021 3:01 PM 689911 1871 1961 115.70 58.15 10.87 10.80
6/9/2021 2:59 PM 679290 2111 2206 112.34 64.44 10.28 9.96
6/9/2021 2:56 PM 675607 2186 2307 115.23 62.30 9.91 9.92
6/9/2021 2:53 PM 676003 2105 2246 113.53 59.49 10.10 10.12
6/9/2021 2:51 PM 642646 1897 2035 115.52 62.62 10.44 10.33
6/9/2021 2:50 PM 664618 2018 2139 114.62 63.16 10.26 10.21
6/9/2021 2:47 PM 715156 1972 2064 112.66 61.93 10.78 10.70
6/9/2021 2:44 PM 734444 1817 1856 113.13 61.93 11.36 11.32
6/9/2021 2:40 PM 761123 1615 1634 114.69 59.76 12.28 12.21
6/9/2021 2:36 PM 604376 1251 1227 118.04 59.11 12.50 12.29
6/9/2021 2:36 PM 599087 1234 1255 113.65 58.46 12.47 12.39
6/9/2021 2:34 PM 607517 1243 1249 113.74 57.34 12.50 12.45
6/9/2021 2:27 PM 749334 2012 2086 111.34 63.52 10.90 10.87
6/9/2021 2:21 PM 684726 2062 2165 116.08 64.36 10.34 10.21
6/9/2021 2:19 PM 661390 2079 2213 116.37 58.07 10.10 10.02
6/9/2021 2:15 PM 710299 2101 2165 115.99 60.31 10.42 10.32
6/9/2021 2:13 PM 725091 2073 2165 113.49 61.17 10.56 10.54
6/9/2021 2:06 PM 733718 2029 2117 113.44 60.41 10.77 10.68
6/9/2021 2:00 PM 756896 1963 2040 114.88 62.91 11.14 11.02
6/9/2021 1:54 PM 727178 2080 2168 114.44 62.92 10.62 10.47
6/9/2021 1:47 PM 747466 2067 2158 116.52 61.06 10.78 10.68
6/9/2021 1:43 PM 711080 2082 2202 112.57 61.04 10.41 10.44
6/9/2021 1:33 PM 678103 2010 2138 114.77 61.36 10.41 10.31
6/9/2021 1:17 PM 659645 2073 2179 114.93 63.98 10.13 10.00
6/9/2021 1:15 PM 738779 1579 1612 114.80 64.47 12.18 12.22
6/9/2021 1:13 PM 746926 1664 1703 113.08 61.21 12.00 11.90
6/9/2021 1:10 PM 722690 1586 1604 114.96 63.23 12.07 12.02
6/9/2021 1:09 PM 75735 376 379 116.18 59.95 8.02 7.99
6/9/2021 11:54 AM 751846 1584 1618 114.32 62.68 12.31 12.27
6/9/2021 11:52 AM 714541 2015 2095 113.81 60.75 10.70 10.55
6/9/2021 11:48 AM 363647 1818 1818 114.36 62.39 8.03 7.92
6/9/2021 11:19 AM 721680 2095 2172 114.80 62.38 10.56 10.38
6/9/2021 11:15 AM 728059 2117 2232 114.96 62.01 10.49 10.43
6/9/2021 11:06 AM 683884 1997 2074 113.98 61.60 10.52 10.36
6/9/2021 11:04 AM 693520 2126 2266 113.80 62.63 10.17 10.20
6/9/2021 11:00 AM 668059 2049 2180 114.20 61.49 10.24 10.14
6/9/2021 10:57 AM 662216 2101 2177 113.33 61.66 10.06 9.97
6/9/2021 10:56 AM 663597 2085 2191 114.33 62.29 10.10 10.02
6/9/2021 10:14 AM 788352 1215 1195 116.14 60.96 14.42 14.31
6/9/2021 10:13 AM 696427 2085 2205 114.68 61.93 10.35 10.27
6/9/2021 10:10 AM 731335 2088 2211 114.16 61.48 10.56 10.55
6/9/2021 9:59 AM 706288 2405 2508 115.67 62.07 9.76 9.58
6/9/2021 9:57 AM 760876 2552 2601 115.62 64.65 9.78 9.70
6/9/2021 9:54 AM 758139 2113 2221 114.85 63.54 10.77 10.60
6/9/2021 9:47 AM 724113 2067 2190 113.66 62.89 10.62 10.49
6/9/2021 9:42 AM 746929 2086 2156 114.43 63.06 10.78 10.58
6/9/2021 9:31 AM 217735 1536 1524 113.98 62.00 6.81 6.63
6/9/2021 9:30 AM 540955 2087 2156 114.61 63.47 9.20 8.97
6/9/2021 9:29 AM 547911 2066 2198 113.68 62.63 9.21 9.16
6/9/2021 9:28 AM 551245 2077 2182 115.08 62.04 9.25 9.13
6/9/2021 9:25 AM 664320 2145 2242 115.26 61.36 9.94 9.91
6/9/2021 9:24 AM 288012 1674 1666 114.69 61.66 7.37 7.43 |