GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 254     Entry time: Thu Jun 10 11:41:32 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

6/10/2021 4:42 PM 842812 3987 4243 94.63 57.74 8.31 8.09
6/10/2021 4:41 PM 845360 3925 4158 94.63 57.37 8.34 8.22
6/10/2021 4:39 PM 885885 3733 3877 95.61 56.75 8.78 8.60
6/10/2021 4:38 PM 868437 3639 3814 94.89 57.82 8.79 8.64
6/10/2021 4:37 PM 897651 3589 3617 94.83 56.80 8.93 8.91
6/10/2021 4:36 PM 868629 3729 3955 94.07 56.64 8.70 8.53
6/10/2021 4:35 PM 829224 3776 3952 94.13 56.51 8.43 8.29
6/10/2021 4:33 PM 893725 3495 3674 94.73 57.85 9.09 8.96
6/10/2021 4:32 PM 856543 3875 4092 94.93 56.00 8.48 8.30
6/10/2021 4:31 PM 859105 3535 3777 94.08 57.71 8.93 8.66
6/10/2021 4:30 PM 895243 3554 3653 95.78 57.78 9.04 8.87
6/10/2021 4:28 PM 883503 3449 3642 95.25 57.88 9.14 8.92
6/10/2021 4:27 PM 847472 3481 3738 95.03 57.49 8.91 8.70
6/10/2021 4:26 PM 866566 3457 3678 93.96 57.13 8.99 8.88
6/10/2021 4:25 PM 917429 3467 3624 95.15 56.10 9.21 9.14
6/10/2021 4:23 PM 945896 3595 3648 94.99 57.76 9.28 9.03
6/10/2021 4:22 PM 899187 4216 4518 95.36 57.98 8.34 8.14
6/10/2021 4:20 PM 837611 3140 3295 95.73 57.20 9.26 9.17
6/10/2021 4:19 PM 879591 3299 3407 95.42 57.02 9.29 9.13
6/10/2021 4:18 PM 873328 3386 3433 96.80 57.42 9.07 9.05
6/10/2021 4:17 PM 883441 3300 3441 95.16 56.74 9.32 9.15
6/10/2021 4:15 PM 878146 3316 3436 95.83 56.63 9.26 9.11
6/10/2021 4:14 PM 869622 3433 3537 95.81 56.64 9.08 8.88
6/10/2021 4:13 PM 868427 3361 3477 95.88 57.91 9.15 8.99
6/10/2021 4:12 PM 886981 3404 3473 95.63 57.33 9.13 9.08
6/10/2021 4:10 PM 881599 3436 3558 95.84 56.31 9.11 8.97
6/10/2021 4:09 PM 874743 3490 3624 96.33 56.94 8.96 8.90
6/10/2021 4:08 PM 875321 3388 3570 96.11 55.92 9.13 9.00
6/10/2021 4:07 PM 870572 3364 3415 96.57 59.30 9.13 9.02
6/10/2021 4:06 PM 884859 3705 3777 95.43 57.36 8.75 8.68
6/10/2021 4:04 PM 876162 3605 3779 95.35 57.09 8.84 8.75
6/10/2021 4:03 PM 872492 3804 3970 96.14 57.81 8.63 8.46
6/10/2021 4:02 PM 898888 3915 4069 94.57 57.16 8.64 8.46
6/10/2021 4:01 PM 907977 4112 4299 96.43 57.04 8.42 8.34
6/10/2021 3:59 PM 947807 2538 2602 96.89 57.76 10.91 10.89
6/10/2021 3:58 PM 980108 2843 2934 95.02 56.28 10.48 10.47
6/10/2021 3:56 PM 978227 3110 3247 95.21 56.64 10.10 9.91
6/10/2021 3:55 PM 981984 2752 2818 95.54 57.70 10.77 10.55
6/10/2021 3:54 PM 982012 2981 3115 94.86 57.34 10.34 10.14
6/10/2021 3:53 PM 1016452 2647 2684 94.18 56.82 11.33 10.79
6/10/2021 3:52 PM 1024519 2832 2833 94.56 57.44 10.89 10.57
6/10/2021 3:50 PM 995808 2793 2897 94.80 57.69 10.80 10.50
6/10/2021 3:49 PM 1000355 2841 2944 95.45 56.61 10.68 10.49
6/10/2021 3:48 PM 975907 2866 2949 95.58 57.50 10.54 10.28
6/10/2021 3:47 PM 996409 2672 2850 96.03 57.45 10.97 10.81
6/10/2021 3:46 PM 1007006 2670 2699 94.76 56.45 11.04 10.87
6/10/2021 3:44 PM 1008623 2666 2679 95.63 57.83 11.01 10.93
6/10/2021 3:43 PM 1024211 2921 2970 95.41 58.19 10.69 10.44
6/10/2021 3:42 PM 951452 3293 3468 94.65 56.95 9.70 9.48
6/10/2021 3:41 PM 862395 4142 4385 95.38 57.21 8.22 8.06
6/10/2021 3:40 PM 884920 4292 4538 94.82 55.70 8.18 8.02
6/10/2021 3:38 PM 1118846 1912 1947 95.97 57.54 13.84 13.46
6/10/2021 3:36 PM 1160971 1900 1904 96.19 57.10 13.93 13.95
6/10/2021 3:35 PM 1135774 2080 2082 94.75 57.42 13.48 12.90
6/10/2021 3:34 PM 1165987 1849 1821 96.11 57.18 14.38 13.96
6/10/2021 3:33 PM 1117251 2094 2138 95.97 56.59 12.97 13.09
6/10/2021 3:32 PM 1143892 2004 1989 95.42 56.22 13.68 13.28
6/10/2021 3:31 PM 1124443 2118 2100 95.52 57.23 13.23 12.76
6/10/2021 3:29 PM 1202782 1793 1786 96.55 57.24 14.78 14.44
6/10/2021 3:28 PM 1167031 2042 2065 96.19 57.15 13.50 13.47
6/10/2021 3:27 PM 1142115 2136 2158 95.02 56.76 13.02 13.07
6/10/2021 3:26 PM 1162376 2211 2233 96.28 56.11 13.24 12.64
6/10/2021 3:25 PM 1192779 2126 2118 96.09 57.53 13.65 13.08
6/10/2021 3:24 PM 1154829 2313 2330 96.38 56.81 12.57 12.64
6/10/2021 3:22 PM 1175742 2375 2397 97.02 56.71 12.67 12.43
6/10/2021 3:21 PM 1162135 2669 2727 96.86 58.16 11.82 11.72
6/10/2021 3:20 PM 1194600 2731 2858 97.45 57.07 11.91 11.69
6/10/2021 3:19 PM 989663 4440 4594 97.07 57.34 8.47 8.38
6/10/2021 3:16 PM 1113806 2818 2936 96.24 58.10 11.32 11.11
6/10/2021 3:15 PM 1125986 2970 3103 97.42 57.47 11.05 10.92
6/10/2021 3:14 PM 1144135 2669 2719 98.01 59.17 11.75 11.61
6/10/2021 3:13 PM 1128734 3295 3406 97.20 57.65 10.48 10.40
6/10/2021 3:12 PM 1119569 3414 3606 96.61 57.23 10.24 10.19
6/10/2021 3:10 PM 1093280 3690 3868 97.06 58.52 9.77 9.65
6/10/2021 3:09 PM 1096852 3626 3737 97.01 57.31 9.87 9.75
6/10/2021 3:08 PM 1118386 3698 3795 98.07 57.43 9.84 9.79
6/10/2021 3:07 PM 1059645 3902 4124 97.99 57.83 9.36 9.24
6/10/2021 3:06 PM 1084156 3828 4010 98.78 57.62 9.52 9.47
6/10/2021 3:05 PM 1057695 3981 4181 98.21 58.54 9.16 9.23
6/10/2021 3:04 PM 1048761 4195 4355 97.55 58.44 8.94 8.90
6/10/2021 3:02 PM 1042662 4056 4323 98.84 57.02 9.06 9.03
6/10/2021 3:01 PM 1054864 4263 4440 98.43 58.28 8.86 8.89
6/10/2021 3:00 PM 1094800 4368 4584 98.57 57.29 8.97 8.89
6/10/2021 2:59 PM 1121799 4515 4716 98.51 58.19 8.86 8.92
6/10/2021 2:58 PM 1115565 4612 4899 98.91 58.05 8.74 8.81
6/10/2021 2:53 PM 1089472 4341 4507 98.22 57.79 8.96 8.91
6/10/2021 2:52 PM 1123369 4578 4804 98.79 58.54 8.83 8.85
6/10/2021 2:51 PM 786202 4322 4352 98.53 58.13 7.64 7.58
6/10/2021 2:21 PM 1321858 4333 4503 99.42 58.49 9.81 9.89
6/10/2021 2:19 PM 1136429 4217 4354 98.17 58.48 9.31 9.21
6/10/2021 2:16 PM 1116059 3652 3810 99.51 58.06 9.83 9.89
6/10/2021 2:15 PM 1025720 3209 3331 99.66 58.66 10.03 10.14
6/10/2021 2:13 PM 899933 2819 2894 100.13 58.36 9.98 10.18
6/10/2021 2:11 PM 880508 3350 3506 98.89 58.62 9.06 9.23
6/10/2021 2:08 PM 899420 3205 3357 100.49 59.70 9.39 9.51
6/10/2021 2:05 PM 880144 3192 3369 99.73 57.96 9.31 9.43
6/10/2021 2:02 PM 907481 3226 3375 100.04 57.84 9.41 9.51
6/10/2021 2:00 PM 199847 813 872 100.10 58.42 8.80 8.89
6/10/2021 1:48 PM 552135 2035 2159 99.20 58.50 9.21 9.37
6/10/2021 1:42 PM 558844 1629 1696 99.63 57.29 10.36 10.54
6/10/2021 1:41 PM
ELOG V3.1.5-fc6679b