GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 261     Entry time: Mon Jun 14 17:16:11 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

6/14/2021 9:10 PM 96104 82 83 105.15 39.82 28.86 12.89
6/14/2021 8:54 PM 209260 69 76 106.90 37.86 38.27 25.14
6/14/2021 8:51 PM 117076 79 79 105.79 40.66 28.41 16.51
6/14/2021 8:32 PM 112174 77 77 106.77 39.83 22.23 20.84
6/14/2021 8:30 PM 00 00 00 0.67 177.77 154.52 121.85
6/14/2021 8:11 PM 2111959 3281 3310 107.79 39.46 14.92 13.73
6/14/2021 8:09 PM 0 0 0 0 0 0 0
6/14/2021 8:07 PM 107010 88 78 106.38 38.97 28.70 13.40
6/14/2021 8:06 PM 100573 88 81 108.23 40.91 28.08 12.94
6/14/2021 7:55 PM 101869 124 129 107.41 39.91 20.83 12.50
6/14/2021 7:55 PM 0 0 0 0 0 0 0
6/14/2021 7:51 PM 93945 80 82 105.89 39.74 29.56 12.60
6/14/2021 7:44 PM 211739 68 68 83.11 40.18 50.17 19.61
6/14/2021 7:42 PM 89258 78 80 105.64 39.92 28.55 12.63
6/14/2021 7:40 PM 92463 78 79 105.45 39.74 29.42 12.81
6/14/2021 7:38 PM 123972 69 72 102.72 39.90 42.94 13.18
6/14/2021 7:36 PM 107167 246 249 107.09 40.13 12.08 11.43
6/14/2021 7:34 PM 491628 1059 1071 107.12 39.92 12.60 11.72
6/14/2021 7:32 PM 1751809 3289 3314 107.25 39.82 13.56 12.50
6/14/2021 7:27 PM 1559991 3222 3266 107.08 39.83 12.93 11.92
6/14/2021 7:25 PM 1576112 3222 3265 107.18 39.88 12.99 11.99
6/14/2021 7:23 PM 1773741 2557 2548 107.21 40.01 15.47 14.28
6/14/2021 7:21 PM 1481978 3004 3066 107.02 39.83 13.04 12.04
6/14/2021 7:20 PM 1675553 2809 2815 107.24 39.96 14.34 13.24
6/14/2021 7:18 PM 1590573 3422 3481 107.27 39.98 12.67 11.68
6/14/2021 7:16 PM 1565470 3578 3584 107.38 39.97 12.30 11.32
ELOG V3.1.5-fc6679b