|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 264
Entry time: Tue Jun 15 06:06:30 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:25 PM 48010 110 108.38 38.01 11.92 11.61 2.17
4:16 PM 48063 110 105.84 36.95 12.16 11.35 2.13
4:13 PM 824449 4229 102.86 38.01 8.30 7.48 2.88
4:11 PM 1020532 4266 103.38 37.84 9.21 8.26 3.11
3:05 PM 295927 625 109.56 41.60 12.68 11.86 2.57
2:59 PM 293640 643 109.11 42.40 12.48 11.64 2.57
2:53 PM 291321 672 108.74 41.73 12.17 11.34 2.56
2:49 PM 290076 684 108.83 41.23 12.02 11.22 2.56
2:46 PM 288841 707 109.04 41.27 11.79 11.03 2.55
2:44 PM 290897 640 109.88 42.19 12.42 11.64 2.58
2:38 PM 290814 652 108.95 42.16 12.32 11.51 2.58
2:33 PM 290716 666 108.48 41.92 12.20 11.39 2.57
2:29 PM 290602 678 108.79 41.92 12.08 11.28 2.56
2:26 PM 291130 711 108.64 41.35 11.81 11.03 2.56
2:24 PM 293468 626 109.23 41.52 12.62 11.81 2.56
2:18 PM 290420 646 109.62 42.01 12.36 11.57 2.55
2:13 PM 292635 643 109.88 41.95 12.43 11.65 2.58
2:10 PM 286731 680 109.06 41.35 11.99 11.20 2.56
2:07 PM 289071 698 108.08 40.94 11.88 11.08 2.56
2:05 PM 290890 631 109.61 41.15 12.52 11.71 2.56
2:00 PM 292288 670 109.09 41.97 12.20 11.37 2.55
1:55 PM 288810 655 109.34 41.18 12.24 11.45 2.54
1:52 PM 291406 676 108.93 41.90 12.12 11.31 2.56
1:49 PM 47877 341 112.48 43.89 6.92 6.44 1.81
1:36 PM 288315 624 109.51 40.93 12.54 11.73 2.50
1:29 PM 290445 649 109.18 41.07 12.33 11.55 2.50
1:24 PM 289572 631 109.26 41.16 12.50 11.68 2.51
1:20 PM 288650 640 109.41 41.22 12.38 11.58 2.51
1:17 PM 285887 680 109.15 41.37 11.97 11.18 2.50
1:14 PM 291098 609 109.27 41.63 12.73 11.95 2.51
1:08 PM 289031 636 109.19 40.79 12.43 11.63 2.49
1:03 PM 286977 661 109.44 42.19 12.14 11.38 2.52
12:59 PM 288930 683 109.50 41.83 12.00 11.21 2.51
12:56 PM 285459 705 108.75 40.98 11.75 10.96 2.50
12:55 PM 289888 631 109.59 40.67 12.50 11.70 2.50
12:49 PM 291140 631 108.98 41.04 12.53 11.72 2.51
12:44 PM 287864 639 109.27 40.25 12.39 11.57 2.50
12:40 PM 284986 661 108.83 41.39 12.11 11.32 2.50
12:38 PM 288082 685 110.25 41.55 11.95 11.20 2.47
12:36 PM 288833 625 109.64 40.81 12.53 11.73 2.50
12:30 PM 288775 610 109.26 41.65 12.70 11.87 2.52
12:26 PM 290543 597 108.74 42.21 12.87 12.03 2.53
12:22 PM 293430 547 108.89 41.16 13.53 12.61 2.55
12:20 PM 289175 677 109.00 43.09 12.04 11.28 2.50
12:17 PM 284888 682 108.99 41.50 11.92 11.15 2.49
12:14 PM 286879 701 108.81 41.25 11.81 11.02 2.49
12:12 PM 288915 654 109.01 41.83 12.26 11.47 2.51
12:10 PM 289515 705 108.68 40.66 11.82 11.05 2.48
12:08 PM 287353 705 109.35 40.61 11.78 11.00 2.46
12:04 PM 63151 160 108.45 39.67 11.50 10.87 2.65
12:02 PM 286772 716 109.55 41.44 11.67 10.92 2.48
12:00 PM 1377447 2314 107.06 37.93 14.33 13.22 3.14
11:57 AM 33187 128 110.25 41.57 9.23 8.90 2.60
10:15 AM 55184 69 118.57 35.39 8.42 30.01 1.30
10:13 AM 500999 39 56.22 9.78 60.58 67.14 19.56
10:11 AM 420673 22 21.24 0.00 84.11 71.38 19.99
9:48 AM 1963573 7191 107.66 40.87 9.92 8.76 0.83
9:47 AM 1963573 7191 107.66 40.87 9.92 8.76 0.83
9:47 AM 1963573 7191 107.66 40.87 9.92 8.76 000
9:45 AM 1963573 7191 107.66 40.87 9.92 8.76 00
9:45 AM
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/15/2021 9:36 AM 49231 109 110 107.60 38.93 12.30 11.61
6/15/2021 8:49 AM 0 0 0 0 0 0 0
6/15/2021 8:47 AM 0 0 0 0 0 0 0
6/15/2021 8:23 AM 243609 39 69 105.23 0.00 25.40 78.14
6/15/2021 8:22 AM 124822 76 85 104.65 39.42 38.80 13.36
6/15/2021 8:16 AM 162769 67 72 103.19 39.49 40.31 18.93
6/15/2021 8:13 AM 134741 74 74 104.75 40.27 29.63 19.43
6/15/2021 8:12 AM 152488 73 74 104.25 37.67 21.72 30.35
6/15/2021 8:08 AM 125476 76 76 104.73 38.78 29.15 17.99
6/15/2021 8:06 AM 117777 77 78 105.46 39.86 28.81 16.80 |