GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 266     Entry time: Wed Jun 16 06:32:52 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Time - Intensity - Mean Intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

7:42 PM 39666 110 101.68 36.34 11.12 10.30 1.83
7:40 PM 768151 4238 104.56 38.39 7.99 7.22 2.93
7:39 PM 748154 4404 103.61 37.92 7.73 6.99 2.91
4:38 PM 735697 1701 107.43 39.11 12.22 11.26 2.17
4:36 PM 723778 1946 108.54 40.73 11.32 10.46 2.12
4:35 PM 748673 1160 110.04 42.64 14.87 13.81 2.26
4:28 PM 750499 1274 109.46 42.52 14.21 13.19 2.24
4:23 PM 745556 1406 108.86 42.39 13.50 12.50 2.22
4:19 PM 736158 1556 108.55 41.93 12.75 11.80 2.20
4:16 PM 745844 1284 112.79 38.22 14.10 13.11 2.09
4:14 PM 750204 1217 109.60 42.75 14.54 13.49 2.25
4:09 PM 750135 1339 109.15 42.62 13.86 12.86 2.24
4:04 PM 745467 1434 109.07 43.15 13.35 12.39 2.22
4:01 PM 740999 1648 108.82 41.34 12.44 11.51 2.18
3:58 PM 172225 1079 115.46 44.40 7.41 6.85 1.65
3:53 PM 747296 1433 109.19 42.74 13.38 12.41 2.21
3:46 PM 737627 1483 108.67 42.52 13.07 12.11 2.21
3:41 PM 738901 1580 108.22 41.99 12.68 11.73 2.19
3:37 PM 739258 1622 107.83 41.63 12.53 11.57 2.19
3:34 PM 734765 1805 108.57 40.84 11.83 10.95 2.15
3:32 PM 741726 1446 108.75 42.35 13.28 12.29 2.21
3:27 PM 737863 1531 108.03 42.08 12.88 11.90 2.20
3:22 PM 738714 1634 107.97 40.98 12.48 11.52 2.18
3:19 PM 738227 1709 108.66 40.81 12.18 11.28 2.17
3:16 PM 733527 1767 108.09 39.27 11.94 11.06 2.10
3:10 PM 729362 1902 110.27 39.87 11.46 10.65 2.10
3:09 PM 744045 1580 110.53 41.75 12.69 11.81 2.26
3:02 PM 740700 1616 110.58 41.58 12.52 11.65 2.26
2:57 PM 737636 1681 110.14 41.92 12.26 11.39 2.26
2:53 PM 730941 1629 111.61 41.52 12.37 11.54 2.25
2:50 PM 737175 1856 109.65 42.59 11.66 10.84 2.26
2:48 PM 747510 1580 109.68 41.52 12.73 11.83 2.26
2:43 PM 740600 1645 110.58 41.77 12.40 11.55 2.25
2:38 PM 741269 1604 110.86 41.23 12.57 11.70 2.26
2:35 PM 741360 1817 109.65 41.48 11.83 10.98 2.26
2:32 PM 726352 1973 109.26 39.84 11.24 10.42 2.24
2:28 PM 746740 1650 109.05 42.30 12.45 11.56 2.39
2:21 PM 744546 1593 109.35 41.34 12.66 11.75 2.38
2:16 PM 744706 1724 109.03 42.25 12.18 11.29 2.38
2:12 PM 740562 1783 108.16 42.31 11.95 11.06 2.39
2:09 PM 743832 1868 106.68 41.51 11.73 10.81 2.42
2:07 PM 746124 1680 108.64 42.14 12.35 11.45 2.38
2:02 PM 736563 1674 109.42 42.48 12.28 11.40 2.39
1:57 PM 738972 1722 109.51 42.05 12.13 11.26 2.39
1:54 PM 737201 1788 107.05 42.18 11.92 11.01 2.42
1:51 PM 721888 1932 108.75 41.49 11.32 10.50 2.38
1:50 PM 749385 1167 110.18 40.80 14.84 13.77 2.25
1:43 PM 743389 1263 110.27 41.28 14.19 13.20 2.22
1:38 PM 734648 1385 110.04 42.54 13.47 12.53 2.21
1:34 PM 738641 1370 109.03 43.35 13.59 12.62 2.23
1:31 PM 724767 1758 108.92 41.56 11.90 11.03 2.17
1:29 PM 749888 1200 109.89 40.74 14.63 13.58 2.26
1:24 PM 741979 1250 110.49 41.25 14.25 13.25 2.24
1:19 PM 732049 1459 109.85 42.09 13.11 12.18 2.21
1:16 PM 726312 1594 108.55 41.96 12.51 11.59 2.21
1:13 PM 711232 1794 107.15 43.49 11.70 10.79 2.17
1:08 PM 741854 1654 109.04 42.17 12.40 11.51 2.34
1:02 PM 733817 1708 108.27 42.34 12.14 11.26 2.35
12:57 PM 737866 1777 108.48 41.66 11.94 11.06 2.34
12:53 PM 736586 1734 108.52 41.15 12.08 11.20 2.34
12:50 PM 738028 1845 106.56 41.66 11.76 10.83 2.37
12:48 PM 729977 1609 109.39 41.58 12.48 11.57 2.33
12:42 PM 737992 1772 109.19 42.63 11.94 11.09 2.34
12:38 PM 739589 1674 111.15 41.73 12.28 11.45 2.33
12:34 PM 736245 1864 109.08 41.65 11.63 10.81 2.33
12:32 PM 723632 1963 110.06 42.33 11.22 10.46 2.31
12:30 PM 743513 1662 108.39 42.22 12.38 11.50 2.41
12:24 PM 743214 1668 108.05 42.03 12.35 11.48 2.41
12:18 PM 744571 1673 109.07 40.86 12.35 11.47 2.40
12:14 PM 736913 1755 107.07 41.34 12.02 11.11 2.43
12:11 PM 739112 1852 108.82 40.58 11.70 10.85 2.40
12:10 PM 748015 1636 108.21 41.91 12.53 11.61 2.40
12:04 PM 751503 1379 108.18 40.13 13.68 12.68 2.43
11:59 AM 752366 1743 107.10 40.46 12.20 11.26 2.44
11:56 AM 751458 1802 108.92 38.98 11.97 11.09 2.41
11:53 AM 742536 1891 107.98 39.06 11.61 10.77 2.42
11:52 AM 758837 1478 109.55 41.98 13.26 12.32 2.42
11:45 AM 743050 1524 108.79 40.98 12.93 11.99 2.41
11:40 AM 748408 1598 108.91 42.15 12.66 11.77 2.42
11:36 AM 752231 1718 107.83 41.03 12.28 11.35 2.41
11:33 AM 741281 1742 110.34 43.72 12.06 11.23 2.40
11:31 AM 754407 1502 108.99 41.28 13.12 12.18 2.41
11:26 AM 752464 1523 109.36 42.89 13.00 12.09 2.43
11:21 AM 751655 1674 108.92 40.46 12.42 11.51 2.41
11:17 AM 749000 1751 107.59 39.60 12.15 11.21 2.42
11:15 AM 742077 1831 107.61 42.08 11.81 10.92 2.41
11:13 AM 774469 893 110.11 41.26 17.25 15.99 2.44
11:09 AM 766054 1036 109.72 41.63 15.93 14.77 2.39
11:05 AM 753673 1207 110.61 40.76 14.61 13.60 2.31
11:02 AM 745119 1602 107.55 40.79 12.66 11.69 2.23
11:01 AM 777912 827 109.06 41.35 18.00 16.63 2.49
10:55 AM 773315 930 109.31 41.18 16.89 15.66 2.46
10:51 AM 763944 1067 111.52 42.51 15.63 14.57 2.37
10:47 AM 753047 1304 108.88 42.92 14.08 13.06 2.33
10:45 AM 737558 1732 108.07 40.60 12.11 11.19 2.19
10:42 AM 736706 1744 109.80 42.07 12.02 11.18 2.17
10:41 AM 735020 1730 107.70 40.69 12.10 11.17 2.18
10:39 AM 734358 1743 110.04 41.84 12.00 11.18 2.16
10:38 AM 743549 1763 108.52 39.15 12.04 11.15 2.18
10:36 AM 735805 1742 110.98 41.46 12.01 11.19 2.16
10:35 AM 240971 1188 111.40 46.23 8.34 7.74 1.83
10:20 AM 00 00 132.92 81.62 161.94 106.03 0.57
10:13 AM
10:10 AM 00 00 0.34 28.97 30730.30 30730.30 0.59
10:09 AM
10:07 AM 742636 1760 111.19 40.15 12.01 11.19 2.16
10:06 AM 745678 1805 109.34 39.72 11.90 11.05 2.15
10:04 AM
10:02 AM 769748 1372 107.69 43.18 13.89 12.85 2.33
9:59 AM 00 00 49.12 77.68 349.61 361.28 0.33
9:54 AM 74389 104 114.83 52.91 15.50 14.63 1.30
9:52 AM 90593 114 107.15 45.57 16.45 15.29 1.42
9:51 AM 101629 125 120.03 42.38 16.47 15.63 1.51
9:49 AM 126529 150 108.09 41.48 16.97 15.80 1.59
9:48 AM 0 0 0 0 0 0 0
9:45 AM 85239 109 109.01 50.89 16.24 15.19 1.40
9:44 AM 96858 121 111.20 40.34 16.46 15.45 1.45
9:42 AM 114851 136 117.41 50.06 16.75 15.95 1.58
9:41 AM 138548 169 117.11 47.74 16.63 15.69 1.59
9:40 AM 106932 144 113.87 40.31 15.67 14.99 1.71
9:39 AM
9:36 AM 83910 108 109.07 50.81 16.28 15.17 1.38
9:35 AM 102231 118 111.32 39.80 16.99 16.14 1.59
9:33 AM 114104 136 114.50 52.19 16.84 15.82 1.55
9:32 AM 141638 172 114.53 49.88 16.70 15.69 1.56
9:31 AM 187714 255 117.43 44.71 15.68 14.91 1.60
9:30 AM 309029 514 113.80 42.56 14.23 13.43 1.79
9:29 AM 92260 111 107.11 44.56 16.78 15.71 1.55
9:27 AM 102914 124 120.78 44.60 16.68 15.82 1.57
9:26 AM 132521 149 110.79 40.13 17.38 16.27 1.77
9:24 AM 159016 204 117.38 43.85 16.21 15.30 1.56
9:23 AM 237418 331 107.01 42.55 15.71 14.53 1.86
9:22 AM 625002 1540 108.35 40.83 11.80 10.94 2.03
9:20 AM 70877 105 109.84 48.44 15.20 14.05 1.48
9:18 AM 91603 141 114.63 41.13 14.66 14.03 1.80
9:16 AM 133390 291 111.63 43.14 12.39 11.76 1.81
9:14 AM 188358 488 108.05 41.48 11.44 10.72 1.99
9:10 AM 195851 480 108.73 40.61 11.77 11.03 2.33
8:56 AM 222355 560 109.73 40.15 11.58 10.90 2.35
8:52 AM 226552 306 108.43 40.84 15.89 14.80 1.84
8:32 AM 49232 110 108.05 38.85 12.21 11.65 2.19
ELOG V3.1.5-fc6679b