GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 275     Entry time: Sat Jun 19 07:29:31 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

2:18 PM 1083328 4310 104.47 38.33 9.47 8.45 3.23
2:17 PM 1149282 4268 104.42 38.32 9.78 8.76 3.18
2:16 PM 1066577 4321 104.33 38.26 9.35 8.40 3.02
2:15 PM 1031008 4264 104.19 38.35 9.20 8.36 3.22
2:14 PM 1035720 4294 104.50 38.47 9.24 8.30 3.35
2:13 PM 1122126 4233 104.19 38.30 9.63 8.76 3.18
2:12 PM 1057501 4180 104.48 38.24 9.49 8.48 3.32
2:11 PM 1049711 4315 104.17 38.29 9.21 8.41 3.31
2:10 PM 1041710 4179 104.43 38.22 9.40 8.44 3.08
2:09 PM 1059738 4213 104.46 38.22 9.42 8.50 3.22
2:08 PM 1053330 4245 104.17 38.21 9.38 8.42 3.09
2:07 PM 966032 4178 104.54 38.22 9.06 8.12 3.18
2:06 PM 968183 4175 104.14 38.40 9.05 8.16 3.27
2:05 PM 991350 4314 104.43 38.30 9.03 8.10 3.19
2:04 PM 1026065 4323 104.20 38.25 9.13 8.28 3.18
2:02 PM 942252 4055 104.27 38.03 9.03 8.19 3.26
2:01 PM 987447 4090 104.39 38.20 9.24 8.32 3.01
2:00 PM 921948 3907 104.04 38.45 9.05 8.29 3.44
1:59 PM 912468 4144 104.36 38.48 8.81 7.95 3.14
1:58 PM 918597 4160 104.27 38.31 8.82 7.97 3.10
1:57 PM 915590 4094 104.28 38.31 8.85 8.04 3.28
1:56 PM 894071 4094 104.38 38.51 8.76 7.93 3.21
1:55 PM 926890 3873 104.29 38.39 9.17 8.30 3.16
1:54 PM 906868 4127 104.40 38.42 8.83 7.92 3.08
1:53 PM 941682 3949 104.25 38.50 9.21 8.24 3.18
1:52 PM 883098 4083 104.19 38.48 8.69 7.92 3.22
1:51 PM 866091 4171 104.33 38.44 8.59 7.70 3.07
1:50 PM 918607 4063 104.20 38.32 8.94 8.05 3.20
1:49 PM 930305 4065 104.21 38.31 8.98 8.11 3.24
1:48 PM 933291 4120 104.23 38.45 8.91 8.09 3.07
1:46 PM 870182 4139 104.13 38.38 8.62 7.77 2.90
1:45 PM 919732 3908 104.17 38.30 9.07 8.26 2.97
1:44 PM 932024 4095 104.23 38.39 8.96 8.08 3.02
1:43 PM 943829 4145 104.27 38.51 8.95 8.10 3.01
1:42 PM 881074 4182 104.06 38.34 8.61 7.79 3.10
1:41 PM 899150 4166 104.34 38.40 8.70 7.89 3.06
1:40 PM 903929 4142 104.33 38.48 8.75 7.93 3.10
1:39 PM 890193 4173 104.18 38.51 8.65 7.85 2.96
1:38 PM 912961 4245 104.48 38.47 8.68 7.89 3.02
1:37 PM 853857 4108 104.28 38.37 8.54 7.75 3.16
1:36 PM 859068 4080 104.28 38.40 8.65 7.75 3.13
1:35 PM 868261 4068 104.08 38.47 8.67 7.83 3.25
1:34 PM 891116 4275 104.28 38.36 8.56 7.75 3.01
1:33 PM 859256 4199 104.37 38.36 8.49 7.67 2.99
1:32 PM 471592 3691 103.90 38.79 6.57 6.19 2.43
1:29 PM 970376 3959 104.44 38.44 9.30 8.39 3.04
1:27 PM 1009843 3815 104.31 38.34 9.63 8.74 3.54
1:26 PM 1010188 3895 104.64 38.31 9.53 8.66 3.27
1:25 PM 1106346 3433 104.57 38.33 10.59 9.68 3.10
1:24 PM 1156425 3383 104.34 38.27 11.01 9.88 3.22
1:23 PM 1078819 3737 104.60 38.31 10.02 9.17 3.38
1:22 PM 1119450 3552 104.36 38.29 10.54 9.52 3.31
1:21 PM 1103029 3518 104.52 38.22 10.46 9.54 3.16
1:20 PM 1183411 3547 104.38 38.33 10.85 9.78 3.19
1:19 PM 1086833 3582 104.60 38.34 10.34 9.34 3.37
1:18 PM 1107448 3720 104.35 38.31 10.18 9.30 3.49
1:17 PM 1093671 3712 104.41 38.28 10.22 9.18 3.48
1:16 PM 1106888 3911 104.48 38.19 10.02 8.99 3.25
1:15 PM 1113531 4004 104.39 38.45 9.88 8.95 3.37
1:14 PM 1078845 4137 104.73 38.43 9.60 8.65 3.18
1:13 PM 1109464 4030 104.73 38.27 9.88 8.87 3.38
1:12 PM 1143796 4082 104.60 38.15 9.92 8.99 3.10
1:11 PM 1114984 3867 104.60 38.27 10.06 9.12 3.55
1:09 PM 1144443 3948 104.31 38.36 10.13 9.11 3.47
1:08 PM 1149379 4150 104.61 38.37 9.88 8.92 3.36
1:07 PM 1153024 4047 104.49 38.44 10.02 9.05 3.46
1:06 PM 1166041 4103 104.44 38.52 10.03 9.02 3.10
1:05 PM 1131402 4188 104.47 38.48 9.76 8.81 3.52
1:04 PM 1151995 4123 104.65 38.37 9.94 8.95 3.34
1:03 PM 1151281 4231 104.57 38.40 9.81 8.83 3.34
1:02 PM 1145748 4235 104.66 38.38 9.74 8.84 3.60
1:01 PM 1204201 4178 104.65 38.36 10.10 9.08 3.40
1:00 PM 1222929 4248 104.22 38.41 10.09 9.08 3.04
12:59 PM 1128113 4342 104.77 38.33 9.55 8.66 3.41
12:58 PM 1082116 4167 104.40 38.47 9.61 8.60 3.34
12:56 PM 1221425 3890 104.63 38.41 10.53 9.49 3.35
12:55 PM 1216328 4036 104.72 38.22 10.38 9.24 3.45
12:54 PM 1269187 4071 104.85 38.23 10.44 9.51 3.24
12:53 PM 1262148 4039 104.57 38.43 10.44 9.53 3.45
12:52 PM 1204430 4129 104.74 38.32 10.14 9.16 3.62
12:51 PM 1276997 4041 104.33 38.45 10.54 9.55 3.17
12:50 PM 1215869 3963 104.47 38.40 10.36 9.43 3.55
12:49 PM 1266767 4120 104.68 38.25 10.28 9.52 3.27
12:48 PM 1267796 4136 104.38 38.24 10.36 9.42 3.30
12:47 PM 1280542 4135 104.72 38.15 10.43 9.45 3.08
12:46 PM 1242479 4445 104.35 38.32 10.00 8.90 3.29
12:45 PM 1256611 4201 104.66 38.41 10.23 9.31 3.39
12:44 PM 1266782 4465 104.45 38.22 10.01 9.02 3.30
12:43 PM 1302132 4672 104.38 38.43 9.89 8.97 2.86
12:42 PM 1207021 4521 104.35 38.44 9.71 8.75 3.20
12:32 PM 1234929 4070 104.47 38.55 10.36 9.32 3.39
12:31 PM 1295559 4281 104.61 38.27 10.35 9.31 3.20
12:30 PM 1267887 4406 104.55 38.43 10.15 9.02 3.29
12:29 PM 1227620 4551 104.46 38.46 9.72 8.83 3.42
12:28 PM 1242323 4538 104.68 38.41 9.85 8.85 3.19
12:27 PM 1117489 4410 104.59 38.36 9.41 8.57 3.02
12:22 PM 1188613 4431 104.24 38.24 9.78 8.73 3.11
12:21 PM 1234796 4414 104.60 38.44 9.92 8.98 3.27
12:20 PM 1236053 4418 104.62 38.57 9.95 8.95 3.30
12:19 PM 1231413 4467 104.70 38.41 9.85 8.91 3.32
12:18 PM 1189990 4505 104.78 38.39 9.64 8.72 3.22
12:17 PM 1233619 4535 104.53 38.42 9.80 8.83 3.30
12:16 PM 1254089 4600 104.90 38.51 9.78 8.87 3.22
12:12 PM 1213647 4405 104.84 38.50 9.86 8.89 3.10
12:11 PM 1218531 4645 104.52 38.05 9.65 8.65 2.88
12:10 PM 1208460 4517 104.51 38.28 9.78 8.70 3.12
12:09 PM 1202696 4590 104.56 38.39 9.62 8.67 3.21
12:07 PM 1180317 4456 104.70 38.35 9.70 8.69 3.11
12:06 PM 1195191 4500 104.52 38.36 9.68 8.73 3.11
12:05 PM 1216695 4499 104.45 38.44 9.78 8.80 3.22
12:04 PM 1214336 4561 104.50 38.19 9.72 8.71 2.94
12:03 PM 1250227 4751 104.25 38.37 9.51 8.81 2.81
12:02 PM 1274882 4626 104.48 38.24 9.90 8.86 3.15
12:01 PM 1242675 4686 104.83 38.50 9.65 8.75 3.29
12:00 PM 1304759 4635 104.94 38.52 9.95 9.00 3.23
11:56 AM 1176056 4798 104.62 38.30 9.31 8.38 2.82
11:55 AM 1177921 4738 104.81 38.41 9.47 8.36 2.92
11:54 AM 1164654 4749 104.67 38.44 9.21 8.48 3.13
11:53 AM 1196660 4724 104.53 38.49 9.46 8.52 3.09
11:52 AM 1194854 4760 104.77 38.44 9.43 8.48 3.20
11:51 AM 1195066 4665 104.58 38.43 9.55 8.54 3.13
11:50 AM 1350124 4992 104.79 38.27 9.79 8.79 3.13
11:47 AM 1263115 4887 104.78 38.46 9.53 8.64 3.26
11:36 AM 1323494 5036 104.55 38.46 9.60 8.71 3.30
11:35 AM 210029 80 103.72 41.54 28.06 29.64 1.24
10:41 AM 479784 420 107.91 40.26 19.86 18.29 3.50
10:38 AM 478555 460 107.67 40.33 18.93 17.48 3.40
10:36 AM 472276 502 107.91 40.27 18.00 16.62 3.33
10:34 AM 464017 561 107.91 40.63 16.87 15.59 3.24
10:32 AM 459294 672 108.16 40.52 15.32 14.19 3.09
10:31 AM 479081 440 107.78 40.45 19.39 17.84 3.44
10:28 AM 476310 480 107.84 40.21 18.51 17.05 3.33
10:26 AM 472354 534 107.84 40.59 17.46 16.11 3.27
10:23 AM 466173 600 108.21 39.25 16.32 15.14 3.17
10:22 AM 457195 731 108.09 39.55 14.68 13.56 3.01
10:20 AM 56115 96 106.52 40.46 14.02 13.19 2.90
10:19 AM 54978 96 107.52 40.17 14.03 12.90 2.75
10:14 AM 61975 89 107.71 40.47 15.34 14.34 2.99
10:10 AM 55364 95 107.33 40.36 13.94 13.17 3.07
10:04 AM 60598 95 107.78 40.74 14.71 13.78 2.03
9:54 AM 56657 95 106.78 39.57 14.13 13.38 2.53
9:50 AM 58024 86 108.18 40.58 14.90 14.26 1.69
9:47 AM 47664 105 108.72 39.59 12.31 11.66 2.17
9:29 AM 51600 113 106.67 40.92 12.46 11.61 2.23
ELOG V3.1.5-fc6679b