|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 278
Entry time: Mon Jun 21 07:03:57 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:48 PM
4:47 PM
4:46 PM 00 00 6.76 170.76 431.08 433.14 18.79
4:45 PM 00 00 0.64 178.64 563.53 563.56 19.85
4:43 PM
4:42 PM
4:41 PM
4:40 PM
4:39 PM
4:38 PM
4:36 PM 0 0 0 0 0 0 0
4:33 PM 00 00 0.00 13.09 114.87 114.87 19.90
4:31 PM 586118 66 64.86 75.82 53.11 52.68 19.99
4:30 PM 0 0 0 0 0 0 0
4:27 PM 326293 34 0.00 59.29 54.95 54.95 0.59
4:26 PM 00 00 2.04 129.34 475.65 472.12 19.52
4:25 PM 335946 35 1.01 59.00 55.25 55.23 0.32
4:12 PM 475302 33 0.01 58.89 67.47 67.47 0.60
4:08 PM
2:36 PM 1694068 3971 116.48 47.33 12.19 11.14 3.75
9:27 AM 1618675 4759 105.07 38.59 10.96 9.87 3.18
9:22 AM 9216064 872 12.01 16.96 77.65 43.30 0.27
9:21 AM 9077340 931 11.41 19.92 85.65 36.23 0.26
9:20 AM 9744095 1084 10.82 23.98 98.58 29.02 0.25
9:19 AM 8605101 1137 11.74 23.43 81.50 29.56 0.22
9:17 AM 9872940 1095 11.39 25.98 97.99 29.28 0.24
9:16 AM 1257257 4554 104.96 38.30 9.86 8.91 3.23
9:15 AM 1284255 4554 105.14 38.31 9.96 9.01 3.28
9:14 AM 1295306 4637 104.99 38.21 10.01 8.88 2.88
9:13 AM 1417797 4665 105.21 38.46 10.30 9.39 3.26
9:12 AM 1408623 4665 105.54 38.36 10.27 9.36 3.29
9:08 AM 1246024 4820 105.30 38.41 9.54 8.62 3.12
9:07 AM 1366925 4862 105.62 38.28 10.01 8.94 3.17
9:06 AM 1491181 4836 105.96 38.27 10.37 9.46 3.28
9:05 AM 1500011 4858 106.51 38.43 10.38 9.47 3.41
9:03 AM 1212681 4945 106.55 38.05 9.25 8.44 3.27 |