|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 358
Entry time: Wed Aug 18 09:08:41 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
6:55 PM 186226 246 90.61 52.52 15.55 15.49 1.62
6:33 PM 228459 205 88.96 47.02 18.95 18.68 2.83
6:31 PM 260485 273 88.40 45.47 17.56 17.29 1.93
5:38 PM 00 00 0.61 179.96 137.26 20.10 19.71
5:36 PM 324075 280 87.26 50.35 19.33 19.05 2.92
5:29 PM 396127 233 89.77 48.91 23.44 23.02 3.67
5:26 PM 426561 212 88.44 49.67 25.47 25.03 3.71
5:24 PM 444769 307 87.91 49.90 21.65 21.27 3.11
3:39 PM 401669 279 86.89 50.29 21.48 21.26 2.79
3:37 PM 398143 287 86.68 50.29 21.12 20.87 2.82
3:36 PM 397865 295 86.22 50.79 20.80 20.64 2.94
3:34 PM 369120 300 86.58 48.75 19.93 19.64 2.90
3:33 PM 382146 300 86.82 50.90 20.24 20.01 2.91
3:31 PM 226570 280 88.32 50.99 16.12 15.97 2.22
3:30 PM 168096 262 88.29 50.89 14.34 14.23 1.90
3:27 PM 89786 197 90.86 51.96 12.14 11.95 1.28
3:10 PM 439336 307 88.31 49.79 21.55 21.09 2.82
3:08 PM 439342 317 87.11 52.33 21.15 20.85 2.80
3:07 PM 431319 312 86.61 52.12 21.10 20.80 2.74
1:25 PM 601656 347 87.01 51.39 23.72 23.24 3.47
1:23 PM 637090 385 86.43 50.57 23.18 22.68 3.05
11:09 AM 430613 688 87.76 52.11 14.21 14.02 1.42
11:08 AM 307455 637 89.69 54.47 12.46 12.31 1.77 |