GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 367     Entry time: Mon Aug 23 04:52:30 2021
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

8:57 PM 277941 269 82.27 54.68 20.91 15.70 20.00
8:46 PM 0 0 0 0 0 0 0
8:39 PM 335218 13 0.00 0.00 193.61 40.18 2.04
8:34 PM
8:29 PM
8:23 PM 0 0 0 0 0 0 0
8:19 PM
8:16 PM
8:14 PM
8:08 PM 731456 283 84.96 47.44 29.36 27.93 4.59
8:02 PM 717012 297 84.91 46.70 28.24 27.16 4.38
7:56 PM 722312 316 86.11 47.27 27.46 26.42 4.33
7:51 PM 716733 340 85.12 47.37 26.36 25.39 4.25
7:47 PM 705205 368 85.71 48.06 25.12 24.27 4.17
7:43 PM 695657 406 85.29 47.49 23.77 22.91 4.00
7:39 PM 675892 457 85.87 47.41 22.09 21.30 3.76
7:37 PM 662902 544 86.73 47.05 20.02 19.34 3.45
7:34 PM 611711 729 86.11 47.72 16.62 16.06 2.83
7:31 PM 3898158 3592 85.81 47.67 19.20 17.99 4.50
7:28 PM 753004 652 90.30 49.29 19.44 18.89 2.68
7:20 PM 750726 703 91.02 51.37 18.65 18.22 2.66
7:12 PM 750077 732 90.89 47.92 18.33 17.79 2.65
7:06 PM 752918 766 94.33 49.00 17.94 17.42 2.66
7:00 PM 749985 832 93.80 49.35 17.19 16.69 2.65
6:56 PM 747782 886 91.29 47.58 16.64 16.13 2.62
6:52 PM 739106 954 89.78 48.67 15.94 15.46 2.58
6:49 PM 704169 1005 92.22 47.79 15.16 14.71 2.57
6:47 PM 748832 614 92.64 47.29 20.00 19.39 2.71
6:37 PM 723649 614 91.45 51.72 19.60 19.14 2.71
6:28 PM 718397 657 89.46 49.49 18.90 18.39 2.66
6:20 PM 715739 688 95.41 51.20 18.43 17.96 2.69
6:13 PM 724605 714 94.05 48.58 18.24 17.70 2.67
6:07 PM 726850 767 93.58 48.31 17.64 17.10 2.64
6:02 PM 739588 794 94.00 50.21 17.45 16.99 2.66
5:58 PM 720094 883 90.17 50.61 16.32 15.90 2.59
5:54 PM 707870 935 89.38 54.87 15.68 15.37 2.58
5:51 PM 690409 1016 90.99 51.12 14.89 14.51 2.55
3:45 PM 1918680 1233 85.09 50.39 22.71 21.80 3.18
3:39 PM 1971849 1333 85.07 50.68 22.12 21.27 3.14
3:33 PM 1937250 1421 83.95 50.37 21.25 20.41 3.09
3:28 PM 1949530 1524 84.68 50.43 20.57 19.79 3.05
3:23 PM 1940047 1660 84.39 50.41 19.66 18.92 2.98
3:19 PM 1834577 1784 84.55 50.45 18.44 17.75 2.90
3:15 PM 1770279 1932 84.70 50.43 17.40 16.76 2.83
3:12 PM 1725007 2138 84.28 50.31 16.33 15.73 2.72
3:10 PM 1724780 2443 85.05 50.55 15.26 14.73 2.55
3:08 PM 1789193 1160 85.01 50.53 22.60 21.73 3.20
3:01 PM 1841855 1250 84.91 50.53 22.09 21.23 3.15
2:55 PM 1940862 1378 84.91 50.57 21.59 20.76 3.10
2:49 PM 1807939 1428 84.17 50.13 20.47 19.68 3.06
2:45 PM 1930565 1590 84.97 50.57 20.04 19.29 3.01
2:40 PM 1919525 1719 84.87 50.45 19.20 18.50 2.94
2:36 PM 1937106 1876 84.75 50.57 18.47 17.79 2.90
2:33 PM 1836949 2041 84.59 50.45 17.24 16.61 2.79
2:30 PM 1719521 2266 84.74 50.48 15.82 15.27 2.66
2:27 PM 1715635 2623 84.50 50.50 14.68 14.17 2.41
2:25 PM 3585315 3588 84.90 50.59 18.38 17.30 4.38
2:23 PM 3250284 3667 85.91 50.77 17.29 16.32 3.98
2:19 PM 721633 871 89.04 51.95 16.40 16.06 2.29
2:16 PM 683105 895 90.18 51.05 15.78 15.38 2.25
2:12 PM 742521 994 93.21 53.48 15.58 15.25 2.29
2:10 PM 752905 1054 89.80 50.90 15.27 14.89 2.25
2:08 PM 737985 679 94.67 52.45 18.81 18.38 2.41
2:01 PM 762034 730 92.92 54.61 18.39 18.04 2.40
1:55 PM 728597 724 93.04 54.37 18.06 17.72 2.37
1:49 PM 706075 785 91.54 54.58 17.08 16.75 2.32
1:44 PM 701604 795 94.37 52.07 16.96 16.55 2.31
1:40 PM 738217 870 89.83 53.94 16.59 16.27 2.31
1:36 PM 715298 892 92.63 50.59 16.17 15.77 2.29
1:33 PM 718146 943 93.02 53.61 15.75 15.39 2.28
1:30 PM 680289 909 93.62 53.79 15.60 15.26 2.26
1:27 PM 692478 1042 92.18 54.55 14.69 14.40 2.11
12:40 PM 5905912 3352 85.50 50.67 24.31 23.07 5.72
12:33 PM 5865290 3355 85.40 50.63 24.22 22.98 5.87
12:27 PM 5532354 3374 85.85 50.87 23.42 22.28 5.77
12:21 PM 5446296 3356 85.52 50.69 23.32 22.15 5.84
12:16 PM 5334627 3360 86.10 51.00 23.03 21.94 5.83
12:11 PM 5393381 3381 85.27 50.79 23.13 21.95 5.83
12:07 PM 5177846 3390 85.58 50.69 22.61 21.50 5.81
12:03 PM 5042060 3392 86.31 50.90 22.27 21.24 5.87
12:00 PM 5367228 3393 85.23 50.95 23.04 21.85 5.98
11:58 AM 5135563 3415 84.94 50.45 22.48 21.29 6.04
11:56 AM 5710449 3358 85.62 51.04 23.85 22.69 5.83
11:49 AM 5757723 3363 85.42 50.62 23.95 22.75 5.90
11:43 AM 5614703 3368 86.35 50.80 23.60 22.48 5.94
11:38 AM 5681008 3377 85.37 50.77 23.75 22.54 5.91
11:33 AM 5537067 3370 84.84 50.52 23.49 22.26 6.08
11:28 AM 5522262 3374 85.49 50.79 23.43 22.23 6.01
11:24 AM 5341150 3377 86.06 50.95 23.00 21.89 6.01
11:21 AM 5122640 3399 85.54 51.21 22.45 21.37 6.02
11:18 AM 4878279 3407 86.23 51.17 21.86 20.85 5.99
11:16 AM 5193603 3421 85.43 51.14 22.55 21.42 6.24
11:13 AM 3491502 3576 86.22 51.06 18.12 17.15 5.52
11:09 AM 3300600 3574 85.81 50.92 17.65 16.65 5.37
11:05 AM 3218152 3597 86.46 51.21 17.34 16.42 5.10
11:02 AM 2982609 3599 86.21 51.16 16.72 15.78 5.09
10:59 AM 3004975 3629 86.89 51.44 16.68 15.80 4.92
10:57 AM 4640806 3473 86.49 51.11 21.11 20.14 6.08
10:47 AM 4593519 3505 86.40 51.19 20.92 19.94 6.06
10:38 AM 4340289 3499 86.90 51.44 20.31 19.43 5.98
10:29 AM 4443980 3512 86.13 51.18 20.56 19.58 6.05
10:21 AM 4313724 3533 85.82 50.91 20.24 19.20 6.02
10:14 AM 4013298 3546 86.15 51.09 19.48 18.50 5.85
10:07 AM 3997216 3546 86.48 51.14 19.43 18.46 5.85
10:00 AM 3954038 3554 86.64 51.30 19.30 18.35 5.89
9:54 AM 3832645 3559 85.38 50.91 19.05 17.99 5.93
9:49 AM 3647898 3595 86.20 51.16 18.47 17.48 5.63
9:44 AM 2998127 3637 86.60 51.29 16.68 15.73 4.96
9:43 AM 3488985 3600 87.08 51.43 17.99 17.14 5.40
9:38 AM 3447137 3619 86.96 51.48 17.85 16.98 5.24
9:35 AM 3469346 3636 86.61 51.22 17.90 16.97 5.19
9:32 AM 3146768 3655 86.62 51.36 17.02 16.09 5.11
9:29 AM 6148797 3336 86.59 51.34 24.54 23.91 4.19
9:26 AM 3014947 3701 86.92 51.41 16.56 15.66 4.99
9:23 AM 3007272 3709 86.35 51.04 16.56 15.58 4.94
9:09 AM 660912 909 93.26 47.44 15.45 14.97 2.53
9:02 AM 286916 849 89.75 55.30 12.28 8.76 1.38
8:56 AM 731158 1006 91.00 49.88 15.41 15.00 2.55
8:51 AM 739268 1029 95.23 49.93 15.31 14.93 2.59
8:47 AM 748498 1060 91.16 49.41 15.20 14.78 2.56
8:42 AM 730709 1045 93.22 51.80 15.09 14.74 2.57
8:39 AM 730446 1061 93.48 51.79 14.98 14.63 2.57
8:36 AM 715579 1019 95.52 50.80 15.14 14.75 2.57
8:34 AM 482048 640 94.42 50.95 15.65 15.30 2.44
8:32 AM 527559 230 94.95 49.42 27.27 26.73 2.57
8:22 AM 497819 747 96.05 54.22 14.70 14.42 2.44
8:13 AM 546207 766 98.54 48.74 15.25 14.86 2.49
8:05 AM 543854 794 94.01 54.13 14.90 14.62 2.49
7:57 AM 619343 910 94.48 47.58 14.95 14.49 2.51
7:50 AM 633279 901 92.51 52.30 15.12 14.79 2.52
7:43 AM 622123 932 93.03 52.45 14.74 14.41 2.52
7:37 AM 696699 964 91.16 49.66 15.37 14.96 2.55
7:31 AM 751353 1056 91.93 51.81 15.22 14.86 2.58
7:26 AM 756189 1058 90.78 48.20 15.31 14.86 2.58
7:22 AM 753709 1053 90.76 50.70 15.29 14.89 2.58
7:18 AM 742976 1048 94.65 49.91 15.23 14.82 2.60
7:15 AM 742970 1040 91.73 48.02 15.29 14.86 2.57
7:12 AM 746587 1087 92.38 51.53 14.96 14.61 2.59
7:10 AM 709623 1059 92.21 47.34 14.82 14.38 2.56
7:08 AM 715087 1376 93.74 48.59 13.04 12.67 2.58
7:06 AM 689289 1759 93.17 47.18 11.33 11.01 2.49
7:03 AM 00 00 39.02 22.85 3560.31 3561.38 0.00
7:02 AM 706170 1680 92.58 51.73 11.70 11.43 2.54
6:59 AM 712118 1607 94.72 49.97 12.03 11.72 2.54
6:54 AM 704935 1769 93.70 52.15 11.39 11.14 2.54
6:52 AM
ELOG V3.1.5-fc6679b