|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 46
Entry time: Tue Nov 24 09:14:17 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
11/24/2020 4:15 PM 14957 156 159 23.37 29.22 2.28 2.19
11/24/2020 4:13 PM 14408 149 159 23.62 29.33 2.29 2.19
11/24/2020 4:12 PM 15570 166 164 24.16 30.39 2.24 2.19
11/24/2020 4:11 PM 16376 163 164 22.57 29.39 2.31 2.26
11/24/2020 4:06 PM 15287 155 161 23.26 29.30 2.30 2.22
11/24/2020 4:05 PM 15580 161 164 22.60 29.87 2.28 2.20
11/24/2020 4:03 PM 15332 161 162 24.61 29.57 2.21 2.24
11/24/2020 4:02 PM 16003 159 167 23.36 29.76 2.35 2.22
11/24/2020 3:56 PM 16247 166 168 23.00 29.89 2.31 2.20
11/24/2020 3:55 PM 16006 167 167 23.88 29.85 2.28 2.20
11/24/2020 3:53 PM 16128 168 165 23.46 29.96 2.27 2.21
11/24/2020 3:52 PM 16635 170 166 23.22 29.55 2.31 2.20
11/24/2020 3:50 PM 15085 161 162 23.35 29.80 2.25 2.17
11/24/2020 3:49 PM 14524 159 165 23.30 29.72 2.23 2.13
11/24/2020 3:48 PM 15473 164 165 23.40 29.85 2.25 2.18
11/24/2020 3:47 PM 15630 164 162 23.37 29.61 2.27 2.19
11/24/2020 3:05 PM 14201 132 135 25.34 29.58 2.37 2.36
11/24/2020 3:04 PM 16544 150 150 21.56 29.80 2.37 2.41
11/24/2020 3:02 PM 15133 135 135 22.93 28.08 2.50 2.33
11/24/2020 3:01 PM 13570 118 121 25.23 30.60 2.50 2.39
11/24/2020 3:00 PM 14860 124 122 24.39 31.84 2.54 2.45
11/24/2020 2:59 PM 14646 115 116 23.92 30.97 2.64 2.52
11/24/2020 2:58 PM 16047 134 138 20.79 29.79 2.41 2.58
11/24/2020 2:56 PM 14089 116 118 20.92 27.15 2.54 2.48
11/24/2020 2:55 PM 17482 134 132 19.72 29.40 2.50 2.72
11/24/2020 2:54 PM 14286 115 115 25.61 30.40 2.53 2.54
11/24/2020 2:45 PM 13056 116 116 26.29 28.33 2.33 2.52
11/24/2020 2:43 PM 17032 138 137 19.83 30.53 2.41 2.65
11/24/2020 2:42 PM 16440 139 136 20.45 30.00 2.39 2.57
11/24/2020 2:40 PM 14676 134 133 20.71 28.16 2.41 2.36
11/24/2020 2:39 PM 14390 122 123 25.77 29.73 2.47 2.49
11/24/2020 2:38 PM 14265 127 126 25.86 30.14 2.42 2.41
11/24/2020 2:37 PM 14431 128 131 24.98 29.07 2.45 2.39
11/24/2020 2:04 PM 0 0 0 0 0 0 0
11/24/2020 2:02 PM 107234 566 544 16.15 43.94 3.56 2.77
11/24/2020 2:01 PM 208 72 69 12.87 33.36 0.16 0.92
11/24/2020 1:57 PM 64075 228 212 25.73 36.19 3.87 3.78
11/24/2020 1:55 PM 0 0 0 0 0 0 0
11/24/2020 1:38 PM 16982 138 137 21.12 31.04 2.42 2.63
11/24/2020 1:36 PM 15454 126 126 23.23 32.28 2.51 2.55
11/24/2020 1:35 PM 16692 135 134 21.75 31.99 2.49 2.57
11/24/2020 1:33 PM 15402 138 137 21.34 28.10 2.50 2.33
11/24/2020 1:31 PM 16653 141 143 21.62 31.09 2.43 2.52
11/24/2020 1:30 PM 15277 129 130 24.49 28.39 2.49 2.47
11/24/2020 1:26 PM 55372 226 207 28.55 33.12 3.15 4.05
11/24/2020 1:22 PM 0 0 0 0 0 0 0
11/24/2020 1:20 PM 0 0 0 0 0 0 0
11/24/2020 12:23 PM 148470 391 396 22.73 43.95 5.47 3.61
11/24/2020 12:21 PM 114317 374 342 36.68 41.70 3.72 4.28
11/24/2020 12:19 PM 134214 233 220 26.49 34.76 5.03 5.95
11/24/2020 12:16 PM 99865 222 200 25.06 30.92 4.34 5.41
11/24/2020 12:11 PM 64008 234 209 26.23 28.50 3.36 4.23
11/24/2020 12:08 PM 63076 246 226 23.81 28.74 3.37 3.96
11/24/2020 12:02 PM 70926 267 247 23.07 32.31 3.56 3.89
11/24/2020 11:54 AM 16044 160 164 22.66 29.80 2.32 2.24
11/24/2020 11:53 AM 16145 161 158 23.21 28.51 2.35 2.22
11/24/2020 11:50 AM 16448 162 164 23.05 30.11 2.34 2.26
11/24/2020 11:48 AM 215 76 73 11.56 32.83 0.15 0.97
11/24/2020 11:46 AM 110057 470 440 21.71 45.09 4.47 2.73
11/24/2020 11:44 AM 63769 239 220 29.27 30.61 2.82 4.93
11/24/2020 11:38 AM 40408 273 274 27.48 31.90 2.18 3.54
11/24/2020 11:36 AM 50898 270 270 23.33 28.33 3.28 2.99
11/24/2020 11:14 AM 83734 230 211 26.75 36.42 4.08 4.65
11/24/2020 11:10 AM 0 0 0 0 0 0 0
11/24/2020 10:39 AM 0 0 0 0 0 0 0
11/24/2020 10:33 AM 15926 166 164 23.83 30.33 2.26 2.21
11/24/2020 10:32 AM 13770 164 166 22.63 30.12 2.10 2.08
11/24/2020 10:18 AM 14763 150 157 23.64 29.29 2.30 2.23
11/24/2020 10:14 AM 14729 158 160 23.28 29.55 2.25 2.15 |