|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 467
Entry time: Wed Nov 24 23:52:38 2021
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
7:32 PM 2744146 1366 81.76 81.29 25.91 24.67 2.65
7:31 PM 1788062 886 81.29 81.53 25.89 24.80 1.69
7:30 PM 1049410 603 82.41 81.82 24.12 22.94 1.86
7:28 PM 643398 303 82.48 81.86 26.56 25.44 1.85
7:26 PM 410198 242 82.42 82.02 23.72 22.73 1.93
7:25 PM 210311 126 83.22 82.06 23.52 22.42 1.84
7:23 PM 00 00 22.12 179.96 18.28 17.15 18.19
6:34 PM 1589665 917 81.84 84.69 24.14 22.85 2.21
6:33 PM 1650565 780 81.45 84.69 26.84 25.08 3.06
6:31 PM 1626017 853 81.39 84.74 25.42 23.85 2.90
6:23 PM 1602870 997 81.49 84.45 23.19 22.06 2.07
6:13 PM 1836005 1174 81.37 84.39 22.85 21.79 2.05
6:10 PM 1841018 1415 81.62 84.68 20.72 19.98 1.99
6:08 PM 1955727 1213 81.51 84.58 23.20 22.12 2.04
6:01 PM 117248 763 82.03 85.91 6.88 7.10 1.20
5:57 PM 00 00 73.90 179.33 42.70 23.87 18.27
1:17 AM 2287780 521 87.74 80.92 36.57 38.17 2.68
1:16 AM 524829 139 86.99 79.21 27.36 43.62 20.00
12:52 AM 578863 165 85.15 81.02 32.54 34.27 1.55 |