GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 495     Entry time: Wed Mar 9 15:24:21 2022
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

8:48 PM 1345117 963 70.61 76.54 21.53 20.63 2.24
8:47 PM 1159127 804 70.51 76.20 21.88 20.96 1.41
8:46 PM 767867 413 70.78 76.24 24.92 23.70 1.55
8:43 PM 287515 132 72.93 76.09 26.43 26.09 1.17
8:41 PM 515282 160 72.87 76.05 32.34 31.56 1.85
8:39 PM 468195 183 71.95 76.17 29.04 28.00 1.55
8:35 PM 295536 155 72.22 76.16 25.02 24.17 1.19
8:34 PM 289063 164 72.12 76.43 24.01 23.31 1.14
8:24 PM 1379541 709 70.61 76.22 25.68 24.08 2.43
8:23 PM 1077664 623 70.54 76.09 24.06 22.86 1.56
8:21 PM 786607 532 70.64 76.22 22.15 21.24 1.45
8:13 PM 1461081 840 71.09 76.24 24.19 22.87 2.35
8:11 PM 1416468 818 70.15 76.85 24.15 22.82 2.36
8:09 PM 1371209 790 70.91 77.10 24.15 22.87 2.36
8:07 PM 1342722 780 71.17 76.50 24.08 22.76 2.35
8:05 PM 1362658 786 69.96 76.79 24.15 22.84 2.34
8:03 PM 1261895 727 70.03 75.85 24.19 22.84 2.37
8:01 PM 1321815 766 71.04 76.02 24.10 22.77 2.36
7:59 PM 1278284 749 69.73 76.32 23.96 22.65 2.36
7:58 PM 1323450 764 70.29 76.94 24.14 22.82 2.35
7:56 PM 1315094 749 69.97 76.66 24.33 22.96 2.37
7:54 PM 1293171 751 69.76 76.03 24.09 22.75 2.37
7:52 PM 1427354 822 71.13 75.95 24.19 22.83 2.36
7:50 PM 1319536 777 69.72 76.13 23.91 22.60 2.35
7:48 PM 1321933 774 71.05 76.12 23.99 22.65 2.36
7:46 PM 1309373 769 69.62 76.43 23.94 22.63 2.36
7:44 PM 1393985 813 71.00 75.98 24.02 22.70 2.35
7:42 PM 1251875 691 70.34 75.61 24.75 23.29 2.41
7:40 PM 1273723 742 70.25 77.08 24.04 22.73 2.35
7:39 PM 1249789 645 71.76 76.55 25.62 24.06 2.45
7:37 PM 1254499 630 70.09 75.03 26.05 24.34 2.51
7:34 PM 1201149 780 69.88 76.35 22.66 21.61 1.78
7:32 PM 1177306 761 69.86 75.95 22.73 21.67 1.77
7:30 PM 1194092 747 70.83 76.48 23.11 21.99 1.78
7:28 PM 1091400 647 70.23 76.53 23.78 22.57 1.76
7:26 PM 1142365 770 69.57 75.86 22.22 21.23 1.75
7:24 PM 1131413 493 70.83 75.94 27.87 26.17 1.89
7:22 PM 1084843 621 70.94 76.30 24.23 22.92 1.77
7:21 PM 1107301 487 70.26 75.72 27.70 26.08 1.89
7:19 PM 1092421 382 71.02 75.86 30.96 29.36 2.07
7:17 PM 1103567 443 70.47 75.96 29.03 27.30 1.96
7:15 PM 1178103 570 70.53 75.93 26.45 24.87 1.88
7:13 PM 1104755 453 70.49 75.95 28.70 26.99 1.96
7:11 PM 1118130 794 70.59 76.28 21.61 20.71 1.74
7:09 PM 1023744 660 70.56 76.16 22.73 21.69 1.73
7:07 PM 1012712 756 70.64 76.33 21.06 20.24 1.70
7:05 PM 952301 724 70.52 76.27 20.85 20.08 1.68
7:04 PM 1005834 757 70.69 76.35 20.96 20.17 1.69
7:01 PM 985105 739 70.56 76.31 20.99 20.20 1.72
6:59 PM 1029499 684 70.66 76.54 22.44 21.34 2.28
5:22 PM 1248354 940 70.55 76.27 20.93 20.19 1.78
5:20 PM 1224223 919 70.46 76.36 20.98 20.20 1.77
5:18 PM 1211545 914 70.66 76.59 20.91 20.18 1.77
5:17 PM 1165201 862 70.64 76.30 21.13 20.34 1.77
5:15 PM 1110642 796 70.48 76.36 21.49 20.64 1.77
5:13 PM 1215162 925 70.45 76.42 20.82 20.08 1.77
5:11 PM 1193938 908 70.35 76.32 20.84 20.08 1.77
5:09 PM 1184383 818 70.64 76.25 21.91 21.01 1.80
5:07 PM 1211024 922 70.42 76.49 20.81 20.08 1.77
5:05 PM 1116202 768 70.77 76.20 21.97 21.04 1.79
5:03 PM 1202468 928 70.54 76.41 20.67 19.95 1.76
5:01 PM 1144588 829 70.65 76.46 21.39 20.53 1.77
5:00 PM 1154047 874 70.46 76.44 20.88 20.12 1.77
4:58 PM 1188909 892 70.49 76.40 21.00 20.20 1.77
4:56 PM 1159201 859 70.75 76.23 21.12 20.32 1.77
4:54 PM 1155603 835 70.24 76.53 21.42 20.56 1.77
4:52 PM 1178930 854 70.62 76.23 21.38 20.52 1.77
4:50 PM 1152873 515 70.29 76.07 27.54 25.84 1.95
4:48 PM 1144875 545 70.62 76.32 26.66 25.04 1.91
4:46 PM 1260463 793 70.27 76.20 23.06 21.93 1.82
4:35 PM 1167304 890 70.76 76.35 20.82 20.05 1.77
4:33 PM 1166545 792 70.41 76.45 22.15 21.15 1.81
4:31 PM 1219712 730 70.61 77.01 23.69 22.43 2.37
4:29 PM 1173704 556 70.60 76.24 26.80 25.05 2.58
4:26 PM 0 0 0 0 0 0 0
4:24 PM 1047630 288 72.43 75.71 34.44 33.61 2.44
ELOG V3.1.5-fc6679b