|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 50
Entry time: Wed Nov 25 09:42:22 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
11/25/2020 4:05 PM 529 68 66 18.78 22.96 0.32 1.28
11/25/2020 4:02 PM 0 0 0 0 0 0 0
11/25/2020 3:57 PM 101761 269 265 29.50 40.79 4.86 4.06
11/25/2020 3:52 PM 0 0 0 0 0 0 0
11/25/2020 3:49 PM 0 0 0 0 0 0 0
11/25/2020 3:47 PM 0 0 0 0 0 0 0
11/25/2020 3:45 PM 68690 141 138 30.27 43.16 5.71 4.43
11/25/2020 3:42 PM 0 0 0 0 0 0 0
11/25/2020 3:40 PM 110908 65 65 23.59 29.03 5.84 15.13
11/25/2020 3:38 PM 336 60 66 15.17 36.89 0.23 1.25
11/25/2020 3:30 PM 0 0 0 0 0 0 0
11/25/2020 3:29 PM 0 0 0 0 0 0 0
11/25/2020 3:27 PM 0 0 0 0 0 0 0
11/25/2020 3:25 PM 0 0 0 0 0 0 0
11/25/2020 3:23 PM 612 67 68 12.20 32.33 0.27 1.78
11/25/2020 3:22 PM 54209 162 163 30.71 42.58 4.55 3.83
11/25/2020 3:21 PM 273 68 67 11.21 34.76 0.17 1.23
11/25/2020 3:19 PM 54659 247 237 29.34 41.47 3.64 3.16
11/25/2020 3:18 PM 264 63 66 10.24 36.20 0.17 1.27
11/25/2020 3:17 PM 48261 255 259 28.96 41.10 3.33 2.96
11/25/2020 3:16 PM 51615 244 249 28.07 40.65 3.48 3.17
11/25/2020 3:12 PM 73540 253 257 29.16 40.77 4.21 3.60
11/25/2020 3:10 PM 64134 203 203 29.33 40.68 4.50 3.64
11/25/2020 3:04 PM 14078 150 155 23.00 29.15 2.26 2.16
11/25/2020 3:02 PM 12371 148 151 23.23 29.63 2.11 2.07
11/25/2020 3:01 PM 12610 150 153 21.98 31.13 2.08 2.10
11/25/2020 3:00 PM 8766 135 134 23.09 29.88 1.88 1.79
11/25/2020 2:58 PM 8659 130 130 21.87 31.50 1.82 1.89
11/25/2020 2:57 PM 5811 120 123 23.09 30.15 1.58 1.59
11/25/2020 2:56 PM 00 00 00 22.60 29.13 1.31 1.23
11/25/2020 2:55 PM 00 00 00 23.00 30.40 1.15 1.20
11/25/2020 2:53 PM 00 00 00 22.98 31.55 0.86 0.93
11/25/2020 2:51 PM 00 00 00 23.04 30.74 0.93 1.10
11/25/2020 10:42 AM 14912 159 160 23.26 29.63 2.26 2.16 |