|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 505
Entry time: Wed Mar 16 10:25:48 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:56 PM 400380 1968 71.44 79.19 7.63 8.49 1.64
4:53 PM 342017 1891 70.33 78.92 7.21 7.99 1.62
4:51 PM 349107 1818 79.25 69.49 7.57 8.07 1.31
4:48 PM 352855 1365 47.07 68.35 8.86 9.28 1.04
4:33 PM 439515 1859 70.36 77.92 8.33 9.03 1.83
4:27 PM 367981 1773 70.55 79.50 7.80 8.46 1.77
4:23 PM 257627 1603 73.97 76.93 6.69 7.65 1.24
4:20 PM 265691 1588 70.90 77.22 6.94 7.68 1.45
4:17 PM 336113 1707 70.52 80.57 7.62 8.22 1.68
4:12 PM 689675 177 74.64 76.82 34.77 35.66 1.50
3:57 PM 125406 1254 65.38 82.28 5.30 6.01 0.94
3:54 PM 126179 1016 68.67 76.05 6.03 6.55 1.17
3:49 PM 126852 611 67.90 80.07 7.74 8.53 1.11
3:48 PM 287126 1431 80.53 80.57 7.63 8.36 1.34
3:44 PM 572689 1305 71.12 69.01 11.85 11.78 1.42
3:42 PM 562415 1894 71.16 78.57 9.44 10.01 1.86
3:37 PM 141986 218 56.76 70.91 14.37 14.37 1.49
3:20 PM 693226 276 69.61 80.78 28.66 27.86 1.63
3:16 PM 309125 1313 54.00 63.10 8.47 8.84 1.03
3:03 PM 786228 123 83.64 73.33 43.63 46.30 4.07
3:00 PM 330669 734 101.44 78.89 12.28 11.68 1.05
2:43 PM 323111 285 88.33 59.16 19.33 18.61 0.71
11:43 AM 285811 403 48.59 58.98 14.66 15.39 1.10
11:42 AM 356087 1075 91.09 102.40 10.08 10.45 1.14
11:41 AM 431628 2027 70.79 78.51 7.83 8.66 1.65
11:25 AM 379088 1944 70.47 78.63 7.51 8.27 1.65 |