|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 514
Entry time: Mon Mar 21 10:10:07 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
6:35 PM 1180254 678 70.31 77.64 24.36 22.74 2.38
6:13 PM 1067101 836 70.79 78.04 20.51 19.79 2.27
6:08 PM 1086080 680 70.55 77.84 23.10 22.01 2.36
5:43 PM 1059483 707 70.77 77.99 22.37 21.31 2.35
5:29 PM 967919 695 70.52 78.04 21.51 20.59 2.32
5:21 PM 1093855 831 70.62 78.08 20.87 20.07 2.28
2:56 PM 962921 336 71.71 67.99 32.15 28.36 2.66
2:52 PM 852234 383 70.59 68.37 28.68 24.66 2.46
2:49 PM 833725 287 71.84 67.92 32.31 28.57 2.67
2:44 PM 961588 264 74.28 67.77 35.24 32.90 2.70
2:37 PM 923346 280 72.97 67.85 33.93 30.87 2.72
2:31 PM 888641 562 70.81 68.50 23.92 21.04 1.79
2:27 PM 805304 301 71.42 68.08 31.22 27.21 2.57
2:14 PM
2:12 PM 592684 509 70.36 69.00 20.61 17.96 1.75
2:06 PM 913133 388 71.02 68.51 29.52 25.33 2.53
2:02 PM 971198 301 72.85 67.93 33.65 30.51 2.70
1:52 PM 947567 332 71.65 67.94 32.09 28.26 2.68
1:48 PM 948107 364 70.88 68.18 30.91 26.81 2.65
1:44 PM 1116280 798 70.87 68.92 22.48 19.79 1.69
1:40 PM 164234 262 69.87 70.25 15.25 13.04 1.37
1:35 PM 202490 129 61.69 63.22 23.15 21.42 1.18
1:33 PM 212332 132 61.75 63.38 23.46 21.72 1.21
1:31 PM 222937 146 61.70 63.31 23.22 20.93 1.19
1:30 PM 226786 148 73.89 68.58 22.69 21.45 1.05
1:29 PM 227869 142 74.09 68.30 23.09 22.07 1.06
1:27 PM 191429 118 73.91 68.36 23.06 22.22 1.06
11:24 AM 365557 929 72.33 79.00 10.96 11.43 1.14
11:22 AM 358689 815 72.37 78.84 11.61 12.05 1.23
11:21 AM 339338 793 72.41 78.83 11.42 11.91 1.12
11:20 AM 113557 406 68.07 73.81 9.20 9.67 0.72
11:18 AM 120476 308 67.84 73.48 10.88 11.44 0.81
11:16 AM 99385 218 68.27 73.64 11.81 12.27 0.80
11:15 AM 110330 215 67.94 73.26 12.56 12.98 0.85
11:14 AM 186314 356 72.68 78.30 12.63 13.18 1.05
11:11 AM 266321 522 72.44 78.36 12.46 13.03 1.06
11:10 AM 546937 1337 72.50 78.92 11.19 11.64 1.31 |