|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 517
Entry time: Wed Mar 23 08:39:42 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
10:53 AM 1467158 1086 70.54 77.51 20.99 20.47 2.58
10:51 AM 104750 92 70.83 76.74 19.17 18.90 1.40
10:50 AM 129359 113 71.32 77.56 19.08 18.93 1.55
10:49 AM 710382 556 67.99 76.71 20.41 19.92 2.18
10:48 AM 199028 183 71.12 77.55 18.64 18.54 1.62
10:46 AM 94898 93 70.89 77.77 18.21 17.68 1.54
10:45 AM 442521 359 70.68 78.16 20.13 19.47 2.44
10:44 AM 209212 190 71.22 76.13 18.98 18.43 1.97
10:43 AM 299423 260 72.31 78.90 19.39 18.89 2.25
10:42 AM 127218 118 71.08 77.83 18.76 18.16 1.76
10:40 AM 259106 68 63.63 77.48 31.60 38.32 0.09
10:39 AM 157635 147 71.46 78.62 18.73 18.17 1.86
10:38 AM 668452 525 70.48 78.13 20.50 19.77 2.45
10:33 AM 1055587 794 70.66 78.13 20.99 20.16 2.44
10:28 AM 336292 2553 69.60 75.09 5.67 7.40 0.81
10:27 AM 340342 2557 69.42 75.05 5.70 7.43 0.85
10:26 AM 346641 2669 69.52 75.02 5.59 7.39 0.80
10:24 AM 446573 2879 70.75 78.84 6.25 7.89 0.98
10:22 AM 434024 2940 70.98 79.15 6.14 7.65 1.02
10:21 AM 484919 3178 70.85 78.99 6.25 7.77 1.00
9:42 AM 411116 2886 71.05 79.30 6.03 7.52 0.98
9:41 AM 433022 3022 69.49 74.84 5.83 7.83 0.90
9:39 AM 779191 2179 70.98 79.21 10.42 10.92 1.61 |