|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 526
Entry time: Sat Mar 26 16:43:37 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
8:27 PM 710157 1552 70.05 78.94 11.67 12.47 2.02
8:25 PM 778697 1651 70.08 79.01 11.89 12.62 2.08
8:24 PM 834128 1842 70.22 78.68 11.62 12.40 2.02
7:57 PM 1512467 1510 70.19 78.64 17.93 17.78 2.45
7:56 PM 1388342 1329 69.92 78.75 18.32 18.14 2.36
7:55 PM 1478813 1435 70.08 78.60 18.20 18.01 2.37
7:53 PM 1610284 1615 70.21 78.47 17.91 17.71 2.28
6:10 PM 1325311 1280 69.95 78.71 18.24 18.07 2.28
6:07 PM 1302684 1248 69.85 78.74 18.31 18.14 2.32
6:06 PM 00 00 0.01 179.96 148.38 17.81 19.88
6:04 PM 1117892 152 91.08 72.74 48.26 48.46 20.00
6:03 PM 1356131 1281 69.90 78.92 18.52 18.19 2.55
6:01 PM 647437 1472 69.78 79.27 11.50 12.17 2.04
5:59 PM 1023395 392 70.02 77.70 29.83 27.85 3.20
5:58 PM 840664 1479 69.93 78.80 13.16 13.75 1.95
5:56 PM 780191 170 77.09 75.62 35.95 40.45 19.97
5:55 PM 718889 1486 69.79 79.35 12.11 12.71 2.14
5:53 PM 752365 1567 69.63 79.27 12.05 12.68 2.11
5:52 PM 805274 1699 69.81 79.06 11.96 12.62 2.09
5:46 PM
5:44 PM 784134 1681 69.75 79.25 11.90 12.48 2.03
5:43 PM 868851 1905 70.05 78.89 11.74 12.36 2.02 |