|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 53
Entry time: Thu Nov 26 08:30:27 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
11/26/2020 9:11 PM 24823 194 191 22.80 27.22 2.64 2.52
11/26/2020 9:10 PM 25207 193 192 22.82 27.22 2.66 2.55
11/26/2020 9:08 PM 24001 194 190 22.82 27.21 2.60 2.49
11/26/2020 9:07 PM 26398 191 192 22.86 27.09 2.75 2.62
11/26/2020 9:06 PM 20309 183 187 22.85 27.07 2.45 2.36
11/26/2020 9:01 PM 20049 186 187 22.83 27.08 2.42 2.32
11/26/2020 8:59 PM 20135 186 188 22.81 27.23 2.43 2.32
11/26/2020 8:58 PM 19289 185 187 22.78 27.10 2.39 2.28
11/26/2020 8:57 PM 20319 181 187 22.81 27.11 2.46 2.37
11/26/2020 8:56 PM 0 0 0 0 0 0 0
11/26/2020 8:54 PM 158384 92 92 19.00 26.54 8.24 10.87
11/26/2020 8:52 PM 210221 106 107 19.25 26.54 8.62 11.96
11/26/2020 8:50 PM 263272 165 168 20.72 27.07 8.06 10.32
11/26/2020 8:49 PM 300653 159 160 20.30 26.64 8.61 11.44
11/26/2020 8:48 PM 265518 166 170 20.45 27.06 8.12 10.25
11/26/2020 8:44 PM 0 0 0 0 0 0 0
11/26/2020 8:42 PM 0 0 0 0 0 0 0
11/26/2020 8:37 PM 0 0 0 0 0 0 0
11/26/2020 8:36 PM 0 0 0 0 0 0 0
11/26/2020 8:35 PM 322477 194 198 21.30 26.41 8.42 10.29
11/26/2020 7:31 PM 266478 186 190 21.28 26.70 7.80 9.57
11/26/2020 7:29 PM 275136 179 181 21.26 24.72 7.84 10.21
11/26/2020 7:26 PM 274729 185 190 21.75 26.99 8.01 9.65
11/26/2020 7:24 PM 295213 187 193 21.23 26.85 8.22 9.99
11/26/2020 7:23 PM 249778 183 188 21.52 27.09 7.67 9.24
11/26/2020 7:20 PM 214144 110 110 22.20 29.31 9.61 10.56
11/26/2020 7:15 PM 166624 116 116 20.80 30.23 7.90 9.42
11/26/2020 4:52 PM 00 00 00 22.74 31.06 1.07 1.20
11/26/2020 4:51 PM 00 00 00 23.06 30.85 1.08 1.13
11/26/2020 4:50 PM 00 00 00 22.88 31.27 1.11 1.20
11/26/2020 4:49 PM 00 00 00 23.16 30.83 0.99 1.10
11/26/2020 4:47 PM 00 00 00 22.91 31.29 1.09 1.21
11/26/2020 4:43 PM 5459 141 139 24.44 30.32 1.41 1.43
11/26/2020 4:42 PM 5402 142 137 24.03 29.66 1.39 1.42
11/26/2020 4:41 PM 5378 143 144 23.03 30.44 1.35 1.45
11/26/2020 4:40 PM 5627 136 144 22.09 30.97 1.45 1.49
11/26/2020 4:36 PM 10821 151 156 22.04 29.96 1.94 1.93
11/26/2020 4:35 PM 9960 148 151 24.13 29.50 1.88 1.86
11/26/2020 4:33 PM 10930 156 154 22.11 28.99 1.95 1.88
11/26/2020 4:31 PM 9767 151 156 23.27 30.06 1.82 1.84
11/26/2020 4:21 PM 17186 170 170 23.49 29.70 2.31 2.28
11/26/2020 4:19 PM 15898 161 168 23.50 30.24 2.30 2.24
11/26/2020 4:18 PM 15668 157 167 23.28 29.74 2.30 2.25
11/26/2020 4:17 PM 16587 166 166 23.03 29.87 2.33 2.23
11/26/2020 4:13 PM 42254 175 183 23.61 29.02 3.58 3.52
11/26/2020 4:12 PM 84632 187 187 21.14 32.68 4.79 4.91
11/26/2020 4:11 PM 48621 177 179 23.05 27.88 3.86 3.71
11/26/2020 4:10 PM 31058 167 172 23.39 28.88 3.15 3.07
11/26/2020 4:09 PM 28621 168 170 23.40 28.87 3.01 2.94
11/26/2020 4:08 PM 30230 169 173 23.40 28.95 3.09 3.01
11/26/2020 4:07 PM 46676 179 181 23.68 28.63 3.73 3.64
11/26/2020 2:06 PM 43619 195 197 23.70 27.10 3.44 3.39
11/26/2020 2:04 PM 45037 196 197 23.64 26.98 3.47 3.44
11/26/2020 2:03 PM 45666 198 198 23.61 27.20 3.48 3.44
11/26/2020 2:02 PM 46523 200 198 23.74 27.24 3.50 3.47
11/26/2020 2:00 PM 44196 189 193 23.30 26.91 3.52 3.45
11/26/2020 1:59 PM 45804 193 194 23.55 26.85 3.55 3.47
11/26/2020 1:57 PM 45402 193 195 23.64 26.94 3.53 3.46
11/26/2020 1:55 PM 211139 184 189 22.61 26.64 7.24 8.23
11/26/2020 1:52 PM 262912 183 189 22.55 26.99 8.01 9.32
11/26/2020 1:49 PM 251689 112 115 21.19 28.06 9.28 12.60
11/26/2020 1:40 PM 0 0 0 0 0 0 0
11/26/2020 1:38 PM 0 0 0 0 0 0 0
11/26/2020 1:36 PM 0 0 0 0 0 0 0
11/26/2020 1:35 PM 319987 181 185 21.55 26.72 8.45 10.89
11/26/2020 1:34 PM 282329 172 177 21.99 26.53 8.17 10.47
11/26/2020 1:31 PM 0 0 0 0 0 0 0
11/26/2020 1:29 PM 126865 203 204 18.35 32.09 5.55 5.87
11/26/2020 1:28 PM 146885 187 189 22.79 33.41 6.33 6.46
11/26/2020 1:27 PM 341025 180 185 21.95 26.14 8.70 11.32
11/26/2020 1:26 PM 334539 180 184 21.60 26.40 8.64 11.19
11/26/2020 1:25 PM 318567 183 186 21.54 26.53 8.47 10.71
11/26/2020 1:24 PM 318075 179 183 21.73 27.15 8.56 10.81
11/26/2020 1:18 PM 37191 175 176 25.42 26.55 3.19 3.45
11/26/2020 12:46 PM 145688 163 169 22.40 27.16 6.41 7.27
11/26/2020 12:45 PM 165465 169 174 22.37 27.09 6.67 7.66
11/26/2020 12:44 PM 159960 167 172 22.40 27.06 6.62 7.55
11/26/2020 12:42 PM 159501 167 172 22.38 27.10 6.60 7.55
11/26/2020 12:41 PM 198141 172 178 22.44 26.49 7.14 8.42
11/26/2020 12:40 PM 194653 173 179 22.05 26.95 7.09 8.26
11/26/2020 12:39 PM 176252 169 175 22.11 26.97 6.85 7.95
11/26/2020 12:37 PM 173993 168 173 22.32 26.62 6.79 7.93
11/26/2020 12:34 PM 202461 174 178 25.18 29.95 7.65 7.92
11/26/2020 12:33 PM 254053 167 170 20.49 22.10 7.62 10.38
11/26/2020 12:31 PM 222787 171 175 21.77 20.99 7.20 9.39
11/26/2020 12:30 PM 211832 191 193 21.97 31.82 7.38 7.82
11/26/2020 12:27 PM 262255 183 184 19.56 21.37 7.76 9.62
11/26/2020 10:44 AM 15066 160 159 21.28 29.63 2.17 2.25
11/26/2020 10:42 AM 15180 157 154 22.56 30.44 2.26 2.22
11/26/2020 10:40 AM 14199 150 153 21.94 30.13 2.24 2.20
11/26/2020 10:39 AM 15932 168 166 25.21 29.92 2.21 2.24
11/26/2020 10:35 AM 41611 164 169 23.00 25.70 3.72 3.55
11/26/2020 10:34 AM 35291 178 182 23.63 28.56 3.24 3.19
11/26/2020 10:33 AM 39418 183 185 26.70 28.98 3.19 3.52
11/26/2020 10:26 AM 54040 170 174 23.40 28.82 4.14 3.99
11/26/2020 10:25 AM 54206 169 172 23.41 28.83 4.14 4.03
11/26/2020 10:24 AM 57711 162 164 23.26 29.07 4.36 4.24
11/26/2020 10:23 AM 47276 169 171 23.53 28.70 3.90 3.74
11/26/2020 9:31 AM 96351 281 282 27.62 41.95 4.67 3.82
11/26/2020 9:30 AM 13029 131 137 21.65 29.20 2.29 2.26 |