|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 563
Entry time: Fri May 13 04:39:31 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
5:10 PM 2040839 1351 87.20 85.70 22.47 21.39 2.30
5:08 PM 00 00 133.31 246.52 155.86 155.86 19.95
5:05 PM 2214561 1212 87.15 85.48 24.71 23.52 2.31
4:50 PM 2323969 1266 87.10 85.49 24.84 23.52 2.33
4:13 PM 00 00 0.95 0.05 493.64 495.99 19.57
4:12 PM
4:10 PM 00 00 44.24 76.13 470.52 276.77 0.29
4:09 PM
4:07 PM
4:05 PM
4:03 PM
4:03 PM 0 0 0 0 0 0 0
4:00 PM
3:59 PM
2:53 PM 2306968 1626 87.23 85.63 21.72 20.79 2.29
2:50 PM 2350826 1271 87.16 85.38 24.92 23.62 2.28
2:44 PM 1679002 2111 87.11 86.00 16.03 15.79 2.39
10:58 AM 643855 89 102.05 76.12 47.57 47.94 20.00
10:57 AM 2078531 327 95.27 80.73 44.74 45.12 3.52
10:52 AM 0 0 0 0 0 0 0
10:50 AM 0 0 0 0 0 0 0
10:45 AM 2403969 499 89.87 83.16 39.75 38.51 2.87
10:43 AM 793301 110 102.07 76.19 47.67 47.91 20.00
10:39 AM 672595 93 102.06 76.22 47.53 47.94 20.00
10:35 AM
10:34 AM 1988289 272 101.66 76.86 47.79 48.52 18.50
10:31 AM 2182161 366 93.78 81.49 43.54 43.54 3.30
10:26 AM 2042344 317 95.69 80.53 45.06 45.38 3.63
10:21 AM 2242134 380 93.42 81.67 43.41 43.16 3.62
10:18 AM 2452025 514 89.60 83.20 39.68 38.23 3.04
10:08 AM 1715427 2345 87.01 86.00 15.21 15.31 2.50
10:05 AM 2474186 843 87.01 84.91 31.62 29.51 2.32
9:54 AM 1497096 306 90.37 74.83 34.98 44.45 20.00
9:50 AM 2371981 456 91.09 82.64 41.10 40.24 3.06
9:45 AM 2470435 578 88.51 83.89 37.81 35.98 2.72
9:35 AM
9:28 AM 2478709 712 87.08 84.63 34.37 32.21 2.43
9:16 AM 00 00 65.13 84.52 27.77 114.14 19.96
9:14 AM 00 00 0.49 179.16 209.35 515.15 0.72
9:12 AM 00 00 31.72 60.02 382.45 384.34 0.33
6:45 AM
6:39 AM |