|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 58
Entry time: Fri Nov 27 12:25:49 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
11/27/2020 4:24 PM 92104 66 66 25.30 37.00 3.18 22.81
11/27/2020 4:22 PM 00 00 00 14.15 26.85 5.33 13.53
11/27/2020 4:21 PM 10276 88 89 23.13 27.61 2.60 2.32
11/27/2020 4:01 PM 8613 117 124 23.11 27.61 2.05 1.86
11/27/2020 4:00 PM 00 00 00 22.75 27.83 1.61 1.43
11/27/2020 3:58 PM 1699 64 70 16.05 24.75 1.24 1.11
11/27/2020 3:55 PM 98226 66 66 25.34 34.58 3.03 25.52
11/27/2020 3:41 PM 0 0 0 0 0 0 0
11/27/2020 3:38 PM 00 00 00 23.42 27.42 1.05 1.05
11/27/2020 3:36 PM 78022 65 65 24.81 30.28 3.70 16.77
11/27/2020 3:35 PM 74354 65 66 24.80 30.16 3.71 15.93
11/27/2020 3:20 PM 00 00 00 23.08 27.93 0.97 1.05
11/27/2020 3:18 PM 7098 160 160 23.34 27.28 1.56 1.48
11/27/2020 3:17 PM 8325 169 171 23.36 27.39 1.63 1.57
11/27/2020 3:15 PM 13264 189 182 23.52 27.29 1.94 1.88
11/27/2020 3:12 PM 14968 186 182 23.52 27.20 2.07 2.02
11/27/2020 3:11 PM 191448 125 125 20.74 27.26 7.91 10.08
11/27/2020 3:09 PM 95782 65 66 23.10 29.05 5.14 14.81
11/27/2020 3:07 PM 8680 74 75 13.57 19.28 2.33 2.59
11/27/2020 3:05 PM 0 0 0 0 0 0 0
11/27/2020 3:04 PM 0 0 0 0 0 0 0
11/27/2020 3:01 PM 0 0 0 0 0 0 0
11/27/2020 2:58 PM 374 70 74 12.04 21.87 0.73 0.38
11/27/2020 2:33 PM 77615 66 66 25.04 32.85 3.42 17.89
11/27/2020 1:36 PM 20216 186 192 23.54 26.94 2.40 2.37
11/27/2020 1:35 PM 20511 189 188 23.56 26.87 2.39 2.36
11/27/2020 1:34 PM 13430 171 181 23.47 26.98 2.05 1.99
11/27/2020 1:33 PM 12256 164 175 23.59 27.02 1.97 1.97
11/27/2020 1:25 PM 0 0 0 0 0 0 0 |