|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 60
Entry time: Mon Nov 30 09:10:34 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
11/30/2020 9:10 PM
11/30/2020 9:09 PM 10220 75 75 12.13 18.50 2.96 2.39
11/30/2020 9:06 PM 84369 66 66 24.89 23.28 3.83 17.41
11/30/2020 9:04 PM
11/30/2020 9:02 PM 0 0 0 0 0 0 0
11/30/2020 8:58 PM 0 0 0 0 0 0 0
11/30/2020 8:56 PM 0 0 0 0 0 0 0
11/30/2020 8:54 PM 0 0 0 0 0 0 0
11/30/2020 8:52 PM 0 0 0 0 0 0 0
11/30/2020 8:48 PM 0 0 0 0 0 0 0
11/30/2020 8:44 PM 0 0 0 0 0 0 0
11/30/2020 8:41 PM 137276 65 65 23.51 28.30 6.36 17.21
11/30/2020 8:39 PM 138265 65 65 23.44 28.50 6.62 16.55
11/30/2020 8:35 PM 140504 65 65 23.76 27.07 6.51 17.12
11/30/2020 8:33 PM 129556 65 65 23.44 26.92 6.64 15.56
11/30/2020 8:31 PM 145800 65 65 23.33 28.67 6.98 16.61
11/30/2020 8:29 PM 135904 65 65 23.70 27.14 6.58 16.46
11/30/2020 8:28 PM 134305 65 65 23.53 27.93 6.55 16.30
11/30/2020 8:26 PM 146233 65 65 23.06 28.94 7.16 16.26
11/30/2020 8:22 PM 130646 65 65 23.34 27.86 6.48 16.06
11/30/2020 8:20 PM 0 0 0 0 0 0 0
11/30/2020 8:14 PM 873 91 87 11.99 20.26 0.64 0.78
11/30/2020 12:13 PM 135353 117 118 20.84 27.32 6.89 8.71
11/30/2020 11:40 AM 0 0 0 0 0 0 0
11/30/2020 11:38 AM 92055 200 205 23.52 26.73 4.82 4.96
11/30/2020 11:28 AM 37366 173 177 23.48 27.18 3.47 3.24
11/30/2020 11:27 AM 46350 168 172 23.30 27.33 3.92 3.67
11/30/2020 11:25 AM 55526 165 168 23.33 27.39 4.32 4.06
11/30/2020 11:23 AM 51625 163 167 23.21 27.39 4.19 3.93
11/30/2020 11:21 AM 58300 160 163 23.23 27.47 4.44 4.27
11/30/2020 11:19 AM 50711 163 167 23.35 27.42 4.12 3.93
11/30/2020 11:17 AM 23774 171 174 23.57 27.11 2.73 2.65
11/30/2020 11:14 AM 16108 181 182 23.58 26.98 2.16 2.14
11/30/2020 11:13 AM 16133 185 183 23.50 27.00 2.14 2.13
11/30/2020 11:11 AM 12720 169 177 23.19 27.00 2.01 1.94
11/30/2020 11:09 AM 13430 171 177 22.84 27.04 2.07 1.97
11/30/2020 11:08 AM 7294 101 103 22.49 27.15 2.12 1.77
11/30/2020 10:39 AM 20062 175 177 22.83 27.04 2.51 2.37
11/30/2020 10:32 AM 14349 175 180 22.86 27.00 2.11 2.02
11/30/2020 10:29 AM 00 00 00 21.93 27.66 0.18 0.17
11/30/2020 10:26 AM 15131 181 181 22.85 26.97 2.13 2.05
11/30/2020 10:21 AM 207462 126 127 20.49 26.61 7.94 10.74
11/30/2020 10:19 AM 12947 169 183 23.47 27.01 2.02 1.97
11/30/2020 10:17 AM 13911 157 160 23.37 27.16 2.24 2.05
11/30/2020 10:15 AM 14618 143 148 23.34 27.26 2.42 2.19
11/30/2020 10:13 AM 00 00 00 22.91 27.32 0.43 0.38
11/30/2020 10:10 AM 13503 165 177 22.83 27.01 2.12 2.01 |