GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 62     Entry time: Tue Dec 1 12:54:41 2020
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

12/1/2020 8:08 PM 00 00 00 22.21 22.72 0.92 2.01
12/1/2020 8:07 PM 0 0 0 0 0 0 0
12/1/2020 8:06 PM 0 0 0 0 0 0 0
12/1/2020 8:04 PM 0 0 0 0 0 0 0
12/1/2020 8:03 PM 00 00 00 22.26 22.59 0.94 1.89
12/1/2020 8:01 PM 0 0 0 0 0 0 0
12/1/2020 8:00 PM 00 00 00 22.21 22.68 0.96 1.78
12/1/2020 7:59 PM 0 0 0 0 0 0 0
12/1/2020 7:58 PM 0 0 0 0 0 0 0
12/1/2020 7:57 PM 84237 299 291 19.18 10.41 5.52 2.66
12/1/2020 7:56 PM 00 00 00 22.25 22.57 0.93 2.22
12/1/2020 7:55 PM 0 0 0 0 0 0 0
12/1/2020 7:54 PM 00 00 00 22.21 22.67 0.90 1.97
12/1/2020 7:53 PM 0 0 0 0 0 0 0
12/1/2020 7:52 PM 0 0 0 0 0 0 0
12/1/2020 7:50 PM 89710 302 294 19.21 10.55 5.63 2.75
12/1/2020 7:48 PM 0 0 0 0 0 0 0
12/1/2020 7:47 PM 0 0 0 0 0 0 0
12/1/2020 7:46 PM 0 0 0 0 0 0 0
12/1/2020 7:44 PM 0 0 0 0 0 0 0
12/1/2020 7:43 PM 0 0 0 0 0 0 0
12/1/2020 7:41 PM 0 0 0 0 0 0 0
12/1/2020 7:40 PM 0 0 0 0 0 0 0
12/1/2020 7:39 PM 0 0 0 0 0 0 0
12/1/2020 7:38 PM 0 0 0 0 0 0 0
12/1/2020 7:37 PM 0 0 0 0 0 0 0
12/1/2020 7:36 PM 0 0 0 0 0 0 0
12/1/2020 7:35 PM 0 0 0 0 0 0 0
12/1/2020 7:34 PM 0 0 0 0 0 0 0
12/1/2020 7:33 PM 0 0 0 0 0 0 0
12/1/2020 7:32 PM 0 0 0 0 0 0 0
12/1/2020 7:31 PM 0 0 0 0 0 0 0
12/1/2020 7:29 PM 0 0 0 0 0 0 0
12/1/2020 7:28 PM 0 0 0 0 0 0 0
12/1/2020 7:27 PM 0 0 0 0 0 0 0
12/1/2020 7:26 PM 0 0 0 0 0 0 0
12/1/2020 7:24 PM 0 0 0 0 0 0 0
12/1/2020 7:22 PM 0 0 0 0 0 0 0
12/1/2020 7:20 PM 0 0 0 0 0 0 0
12/1/2020 7:17 PM 0 0 0 0 0 0 0
12/1/2020 4:31 PM 0 0 0 0 0 0 0
12/1/2020 4:30 PM 0 0 0 0 0 0 0
12/1/2020 3:04 PM 0 0 0 0 0 0 0
12/1/2020 3:02 PM 0 0 0 0 0 0 0
12/1/2020 3:00 PM 0 0 0 0 0 0 0
12/1/2020 2:59 PM 0 0 0 0 0 0 0
12/1/2020 2:57 PM 0 0 0 0 0 0 0
12/1/2020 2:36 PM 0 0 0 0 0 0 0
12/1/2020 2:33 PM 95975 65 65 24.88 29.67 4.84 15.77
12/1/2020 2:09 PM
12/1/2020 2:00 PM
12/1/2020 1:54 PM 164100 75 75 12.41 26.76 7.11 15.94
ELOG V3.1.5-fc6679b