|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 64
Entry time: Wed Dec 2 08:54:25 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
12/2/2020 9:33 PM 00 00 00 22.27 22.83 0.95 1.98
12/2/2020 9:32 PM 0 0 0 0 0 0 0
12/2/2020 9:31 PM 0 0 0 0 0 0 0
12/2/2020 9:30 PM 0 0 0 0 0 0 0
12/2/2020 9:28 PM 88853 248 241 19.39 10.97 6.06 3.07
12/2/2020 9:27 PM 0 0 0 0 0 0 0
12/2/2020 9:26 PM 0 0 0 0 0 0 0
12/2/2020 9:25 PM 0 0 0 0 0 0 0
12/2/2020 9:24 PM 00 00 00 22.59 22.77 1.20 1.98
12/2/2020 8:54 PM 0 0 0 0 0 0 0
12/2/2020 8:53 PM 00 00 00 22.21 22.51 0.88 1.84
12/2/2020 8:51 PM 0 0 0 0 0 0 0
12/2/2020 8:50 PM 0 0 0 0 0 0 0
12/2/2020 8:49 PM
12/2/2020 8:48 PM 0 0 0 0 0 0 0
12/2/2020 8:47 PM 0 0 0 0 0 0 0
12/2/2020 8:46 PM 0 0 0 0 0 0 0
12/2/2020 8:44 PM 00 00 00 22.24 22.60 0.73 1.99
12/2/2020 8:43 PM 0 0 0 0 0 0 0
12/2/2020 8:42 PM 0 0 0 0 0 0 0
12/2/2020 8:41 PM 0 0 0 0 0 0 0
12/2/2020 8:40 PM 0 0 0 0 0 0 0
12/2/2020 8:39 PM 0 0 0 0 0 0 0
12/2/2020 8:38 PM 0 0 0 0 0 0 0
12/2/2020 8:37 PM 00 00 00 22.30 22.73 0.91 1.99
12/2/2020 8:36 PM 0 0 0 0 0 0 0
12/2/2020 8:35 PM 0 0 0 0 0 0 0
12/2/2020 8:34 PM 0 0 0 0 0 0 0
12/2/2020 8:33 PM 0 0 0 0 0 0 0
12/2/2020 8:32 PM 0 0 0 0 0 0 0
12/2/2020 8:30 PM 00 00 00 22.35 22.57 0.94 1.95
12/2/2020 8:29 PM
12/2/2020 8:28 PM 0 0 0 0 0 0 0
12/2/2020 8:27 PM 0 0 0 0 0 0 0
12/2/2020 8:26 PM 0 0 0 0 0 0 0
12/2/2020 8:25 PM 0 0 0 0 0 0 0
12/2/2020 8:24 PM 0 0 0 0 0 0 0
12/2/2020 8:23 PM 0 0 0 0 0 0 0
12/2/2020 8:22 PM 00 00 00 22.40 22.89 1.03 2.09
12/2/2020 8:21 PM 0 0 0 0 0 0 0
12/2/2020 8:20 PM 105264 232 229 19.27 11.70 6.37 3.71
12/2/2020 8:17 PM 0 0 0 0 0 0 0
12/2/2020 8:15 PM 0 0 0 0 0 0 0
12/2/2020 8:14 PM 0 0 0 0 0 0 0
12/2/2020 8:09 PM 0 0 0 0 0 0 0
12/2/2020 4:31 PM 2716 70 66 15.16 53.28 2.22 0.91
12/2/2020 4:29 PM 88222 89 88 24.39 12.28 9.54 5.37
12/2/2020 4:27 PM 87792 88 87 24.30 12.31 9.57 5.39
12/2/2020 4:26 PM 80294 65 65 25.45 33.43 3.98 16.02
12/2/2020 4:25 PM 75235 65 66 25.33 32.54 3.70 16.16
12/2/2020 4:23 PM
12/2/2020 4:21 PM 00 00 00 19.93 10.73 1.37 0.89
12/2/2020 4:16 PM 96387 101 99 24.84 12.25 9.31 5.35
12/2/2020 4:15 PM 00 00 00 19.05 11.84 0.01 0.01
12/2/2020 4:12 PM 91118 97 96 24.84 12.18 9.25 5.27
12/2/2020 4:10 PM 2324 69 70 22.44 28.59 0.38 4.57
12/2/2020 4:09 PM 78327 65 66 25.14 33.92 4.45 13.94
12/2/2020 4:07 PM 143361 65 65 24.00 27.59 6.81 16.81
12/2/2020 4:04 PM 81581 66 66 25.77 39.19 3.70 17.41
12/2/2020 4:02 PM 0 0 0 0 0 0 0
12/2/2020 3:52 PM 146757 65 65 23.74 27.88 6.81 17.12
12/2/2020 3:47 PM 147200 65 65 23.66 27.09 6.75 17.39
12/2/2020 3:46 PM 163475 65 65 23.78 29.99 7.85 16.53
12/2/2020 3:39 PM 0 0 0 0 0 0 0
12/2/2020 3:36 PM 0 0 0 0 0 0 0
12/2/2020 3:33 PM 3727 70 67 12.45 56.82 2.80 0.98
12/2/2020 3:31 PM 0 0 0 0 0 0 0
12/2/2020 3:29 PM 0 0 0 0 0 0 0
12/2/2020 3:28 PM 0 0 0 0 0 0 0
12/2/2020 3:26 PM 0 0 0 0 0 0 0
12/2/2020 3:25 PM 0 0 0 0 0 0 0
12/2/2020 3:24 PM 0 0 0 0 0 0 0
12/2/2020 3:22 PM 75942 66 66 25.08 37.02 3.63 16.46
12/2/2020 3:21 PM 131332 65 65 24.20 27.41 6.13 17.09
12/2/2020 3:19 PM 68228 65 65 24.97 31.09 3.85 14.10
12/2/2020 3:17 PM 125266 65 65 23.69 28.03 6.56 15.21
12/2/2020 3:15 PM 124797 65 65 23.74 27.27 6.28 15.85
12/2/2020 3:11 PM 84398 66 66 25.31 31.10 3.25 20.50
12/2/2020 3:09 PM 96267 65 65 24.98 28.04 4.88 15.73
12/2/2020 3:07 PM 131781 65 65 24.01 26.89 6.34 16.54
12/2/2020 3:05 PM 149009 65 65 23.59 27.53 7.18 16.59
12/2/2020 3:02 PM 133793 65 65 23.96 28.19 6.31 16.87
12/2/2020 2:51 PM 150574 65 65 24.26 28.55 7.10 16.87
12/2/2020 10:02 AM 00 00 00 22.18 22.48 0.86 1.69
12/2/2020 10:00 AM 00 00 00 22.28 22.45 0.96 1.93
12/2/2020 9:58 AM 0 0 0 0 0 0 0
12/2/2020 9:57 AM 00 00 00 22.13 22.45 0.81 1.74
12/2/2020 9:54 AM 0 0 0 0 0 0 0 |