|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 648
Entry time: Thu Jul 14 08:44:51 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
5:29 PM 949562 494 47.80 74.00 25.74 23.76 3.14
5:26 PM 00 00 104.85 178.17 98.24 22.60 17.76
5:24 PM 984115 423 48.28 73.88 28.12 26.30 3.36
5:22 PM 940724 490 47.69 74.12 25.69 23.74 3.19
5:20 PM 946834 472 47.71 74.03 26.23 24.30 3.28
5:18 PM 903619 573 47.67 74.30 23.26 21.57 2.94
5:17 PM 992094 390 48.65 73.95 29.21 27.69 3.64
5:14 PM 996826 403 48.47 73.91 28.85 27.24 3.59
5:12 PM 954678 462 47.64 74.03 26.68 24.62 3.31
5:10 PM 931519 508 47.46 74.10 25.09 23.22 3.14
5:08 PM 945770 484 47.63 74.08 25.89 24.01 3.19
5:06 PM 869339 553 47.66 74.31 23.19 21.56 2.77
5:05 PM 975701 453 48.07 74.08 27.16 25.24 3.27
5:03 PM 955493 482 47.84 74.01 26.10 24.13 3.18
5:00 PM 966718 475 47.84 74.07 26.40 24.50 3.19
4:58 PM 975923 420 47.90 74.08 27.35 26.98 3.25
4:57 PM 931111 519 47.93 74.31 26.85 21.27 2.94
4:55 PM 838998 714 47.84 73.93 19.90 18.78 1.48
4:28 PM 743551 764 47.41 74.78 18.00 17.20 1.36
4:27 PM 995597 458 48.24 74.13 27.31 25.28 2.94
4:24 PM 921896 546 47.89 73.82 24.10 22.30 2.86
4:21 PM 986951 425 47.78 73.66 28.08 26.30 3.16
4:19 PM 986715 412 48.72 74.06 28.59 26.65 3.14
4:17 PM 00 00 67.23 72.38 42.63 42.63 19.97
4:16 PM 899508 553 47.80 74.63 23.62 21.89 2.76
4:14 PM 999680 424 48.12 73.52 28.28 26.50 3.13
4:12 PM 999984 419 48.52 74.26 28.48 26.63 3.10
4:09 PM 989997 439 48.24 74.46 27.75 25.83 3.07
4:07 PM 972551 399 48.81 74.30 28.72 26.95 3.20
4:05 PM 919187 451 47.32 74.03 26.37 24.58 2.85
4:04 PM 869495 582 47.62 73.82 22.58 21.04 2.35
4:03 PM 1002820 411 48.60 74.21 28.74 27.00 3.13
4:00 PM 1003040 391 49.08 73.62 29.34 27.76 3.27
3:58 PM 992546 417 48.10 73.51 28.39 26.65 3.21
3:56 PM 951736 431 48.21 74.02 27.46 25.58 3.01
3:54 PM 908632 527 47.22 74.29 24.33 22.52 2.81
3:54 PM 0 0 0 0 0 0 0
3:37 PM 998597 329 50.43 73.79 31.20 30.90 3.18
3:35 PM 999257 354 49.63 73.84 30.36 29.53 3.10
3:32 PM 978368 392 48.59 73.91 28.91 27.45 2.93
3:30 PM 939192 448 47.91 73.90 26.75 24.94 2.63
3:28 PM 923073 481 47.70 74.05 25.66 23.77 2.74
3:26 PM 894845 564 47.51 73.99 23.22 21.75 2.28
3:25 PM 545404 97 66.98 72.46 41.90 42.48 20.00
3:22 PM 998055 357 49.53 73.88 30.22 29.39 3.07
3:20 PM 978131 396 48.60 73.91 28.78 27.31 2.89
3:18 PM 944617 446 47.92 73.92 26.87 25.08 2.64
3:16 PM 932946 507 47.83 74.10 25.17 23.27 2.61
3:15 PM 840843 595 47.53 73.85 21.87 20.56 1.74
3:13 PM 1008769 357 49.73 73.66 30.40 29.58 3.01
3:11 PM 1002262 373 49.30 73.80 29.78 28.69 2.93
3:08 PM 982257 497 48.25 74.23 26.02 24.16 2.59
3:06 PM 938412 477 48.55 73.95 28.48 21.99 2.69
3:05 PM 929652 549 47.81 73.88 24.13 22.34 2.41
3:03 PM 830276 720 47.52 73.84 19.68 18.63 1.43
2:40 PM 931386 557 47.54 74.49 23.97 22.17 2.75
2:38 PM 978753 447 47.92 74.09 27.89 24.96 2.88
2:35 PM 996394 431 48.00 74.12 28.05 26.21 3.05
2:33 PM 924230 523 48.14 74.05 24.58 22.88 2.90
2:31 PM 966626 448 47.65 73.85 27.13 25.26 2.99
2:29 PM 901031 495 47.72 74.35 25.00 23.15 2.80
2:28 PM 1008538 424 48.53 73.81 28.40 26.65 3.06
2:25 PM 1005584 432 48.17 73.78 28.11 26.31 3.07
2:23 PM 1001902 423 48.30 74.14 28.39 26.51 3.11
2:21 PM 1000440 425 48.45 73.86 28.32 26.45 3.19
2:19 PM 936958 476 47.82 74.13 25.96 24.10 2.72
2:18 PM 883564 550 48.00 74.09 23.47 21.78 2.67
2:16 PM 1006096 440 48.06 73.74 27.92 26.05 3.00
2:14 PM 999660 452 48.13 74.13 27.52 25.55 2.95
2:11 PM 1003238 431 48.02 73.80 28.13 26.34 3.10
2:09 PM 989735 435 47.93 73.97 27.84 26.00 3.02
2:08 PM 908401 514 47.22 73.97 24.57 22.87 2.51
2:06 PM 838070 708 47.32 73.74 19.95 18.87 1.46
1:48 PM 945583 522 47.31 74.05 24.98 23.08 2.87
1:46 PM 989628 460 47.68 73.85 27.58 24.80 2.89
1:43 PM 982107 446 47.82 73.58 26.91 25.99 2.94
1:41 PM 990655 421 48.45 73.99 28.15 26.59 3.13
1:39 PM 975424 424 48.25 73.71 28.03 26.12 3.14
1:37 PM 927778 504 47.39 74.25 25.19 23.23 2.83
1:36 PM 1005955 419 48.50 74.08 28.54 26.75 3.06
1:33 PM 976416 416 48.66 74.32 29.33 25.44 2.98
1:31 PM 1000433 398 48.26 73.86 28.50 28.04 3.24
1:29 PM 996701 414 48.37 74.22 28.55 26.80 3.18
1:27 PM 956992 443 47.66 73.82 27.13 25.30 2.87
1:25 PM 894964 546 47.51 73.82 23.71 21.98 2.76
1:24 PM 1005968 425 48.42 74.17 28.35 26.53 3.04
1:22 PM 977505 484 47.79 73.79 26.42 24.30 2.93
1:19 PM 993227 437 48.54 74.20 28.61 25.26 3.02
1:17 PM 1001445 425 48.44 73.97 28.32 26.48 3.07
1:16 PM 946831 450 48.17 74.01 26.93 24.87 3.00
1:14 PM 764526 659 47.47 74.12 19.69 18.75 1.39
12:28 PM 1012117 386 48.84 73.91 29.55 28.17 3.27
12:25 PM 00 00 1.86 180.00 21.83 24.39 19.84
12:23 PM 951633 471 47.63 74.11 26.31 24.41 2.95
12:21 PM 1007569 373 49.08 73.87 29.90 28.70 3.35
12:18 PM 1003019 362 49.31 73.84 30.21 29.14 3.38
12:17 PM 919310 498 47.62 74.25 25.22 23.30 2.89
12:15 PM 1006922 363 49.32 73.87 30.24 29.17 3.46
12:13 PM 958969 367 48.64 73.91 29.49 28.15 3.46
12:11 PM 728721 602 46.91 74.22 20.05 19.22 1.40
12:09 PM 608764 326 47.47 74.40 25.24 23.51 3.48
12:08 PM 1005692 377 49.03 73.85 29.79 28.48 3.36
12:06 PM 980770 391 48.44 74.00 29.01 27.51 3.26
12:04 PM 937124 444 47.83 74.08 27.03 24.81 3.17
12:03 PM 905685 511 47.71 74.07 24.71 22.81 2.82
12:01 PM 995730 390 48.60 73.82 29.23 27.76 3.24
11:59 AM 972088 413 48.05 73.88 28.21 26.51 3.08
11:58 AM 937516 469 47.50 74.08 26.21 24.24 3.03
11:56 AM 870246 540 47.60 74.00 23.46 21.86 2.46
11:55 AM 998602 413 48.40 73.99 28.60 26.87 3.07
11:50 AM 788318 662 47.12 74.11 19.95 18.97 1.45
11:47 AM 1015375 404 48.64 73.70 29.09 27.47 3.24
11:44 AM 1003385 386 49.03 73.98 29.53 28.00 3.35
11:42 AM 978231 409 48.28 74.23 28.42 26.73 3.23
11:40 AM 947601 390 47.94 74.11 28.58 27.03 3.36
11:38 AM 932243 414 47.75 74.28 27.67 25.90 3.12
11:36 AM 920228 477 48.20 74.13 25.77 23.82 2.98
11:35 AM 887253 522 47.01 73.84 24.07 22.45 2.39
11:33 AM 983093 407 48.71 73.87 28.64 26.83 3.24
11:31 AM 954574 430 47.62 74.15 27.47 25.71 2.96
11:30 AM 910940 488 47.48 74.28 25.29 23.47 2.77
11:28 AM 1008002 358 49.74 73.57 30.47 29.34 3.49
11:26 AM 967861 399 48.67 74.02 28.67 26.92 3.27
11:24 AM 929475 443 47.58 74.01 26.81 24.91 3.14
11:23 AM 859526 603 47.15 73.82 21.95 20.64 1.80
11:21 AM 1035820 431 48.59 73.89 28.55 26.79 3.03
11:17 AM 1030781 415 48.43 73.56 28.91 27.34 3.13
11:13 AM 1024326 408 48.66 73.50 29.08 27.47 3.20
11:10 AM 1033717 489 48.63 74.41 26.95 24.93 3.04
11:08 AM 960633 548 47.46 73.88 24.49 22.75 2.80
11:06 AM 1039745 444 48.16 73.80 28.19 26.42 3.01
11:02 AM 1036138 437 48.36 74.15 28.35 26.60 3.04
10:59 AM 1033689 452 48.33 73.80 27.95 26.03 3.01
10:55 AM 00 00 52.59 64.10 570.99 603.68 0.27
10:53 AM 981840 586 47.79 74.11 23.98 22.24 2.85
10:51 AM 803469 802 47.20 74.37 18.28 17.42 1.41
10:44 AM 781302 668 47.37 74.17 19.76 18.82 1.39 |