|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 676
Entry time: Mon Jul 25 09:15:06 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
5:46 PM 229848 83 43.05 78.96 31.58 27.86 1.24
5:36 PM 175370 84 40.65 79.46 26.15 25.32 1.96
5:24 PM 4055309 3596 41.29 73.29 19.59 18.32 1.68
5:10 PM 3535194 3770 41.46 72.40 18.48 16.15 1.12
4:56 PM 473889 111 55.79 72.65 33.45 40.54 12.37
4:37 PM 00 00 51.81 112.90 15.27 8.74 19.55
4:25 PM 1014871 3479 45.90 73.99 9.64 9.63 0.86
3:53 PM
3:30 PM
3:16 PM 2092002 20988 47.79 75.44 5.31 5.97 0.78
3:03 PM
2:50 PM
12:54 PM 1517375 19345 48.03 75.59 4.61 5.41 0.70
12:53 PM 1420803 19711 47.82 75.56 4.43 5.17 0.78
12:47 PM 1117714 16868 47.84 75.54 4.24 4.98 0.70
12:45 PM 1487444 19803 47.95 75.59 4.51 5.30 0.73
12:41 PM 1960695 19024 47.83 75.41 5.36 6.12 0.76
12:38 PM 1329235 18308 47.84 75.51 4.42 5.23 0.78
12:36 PM
11:24 AM
11:22 AM
11:20 AM
11:18 AM 56194961 10425 0.06 71.92 64.68 26.53 0.59
11:15 AM |