|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 680
Entry time: Tue Jul 26 10:29:04 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
5:12 PM 106306 97 40.96 104.47 19.03 18.18 0.58
5:02 PM 0 0 0 0 0 0 0
4:28 PM
4:07 PM 6653623 4471 47.11 75.05 22.68 20.88 4.05
3:47 PM 00 00 90.53 170.78 18.17 14.13 19.66
3:36 PM
3:03 PM 163334 101 41.06 103.14 22.61 22.65 0.64
2:46 PM 332311 86 51.27 79.66 32.45 37.56 4.46
2:31 PM 00 00 109.95 175.25 15.45 25.24 19.91
2:20 PM 7143199 4140 46.24 72.79 23.62 23.25 1.66
2:04 PM 906331 776 47.83 74.66 19.80 18.76 2.49
2:03 PM 907974 781 48.09 74.91 19.75 18.71 2.46
2:01 PM 917928 794 48.41 74.80 19.69 18.68 2.44
1:59 PM 912728 808 48.11 74.89 19.48 18.44 2.27
1:58 PM 925358 821 47.97 74.68 19.44 18.44 2.30
1:57 PM 942966 858 48.43 74.77 19.24 18.18 2.30
1:55 PM 949155 864 48.23 74.85 19.21 18.19 2.27
12:55 PM 918599 659 48.19 74.54 21.71 20.41 2.32
12:53 PM 927220 668 48.21 74.64 21.69 20.35 2.29
12:42 PM 579245 67 70.68 84.04 55.95 49.10 19.96
12:29 PM |