|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 689
Entry time: Thu Jul 28 08:07:06 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
5:06 PM 496120 2890 58.70 107.12 8.33 6.56 0.57
4:53 PM 356922 2486 58.73 107.09 7.66 5.97 0.60
4:39 PM 186244 1909 58.22 107.03 6.39 4.86 0.79
4:15 PM 198288 2046 58.54 106.89 6.32 4.88 0.64
3:55 PM 417390 2606 58.51 107.26 7.96 6.40 0.55
3:44 PM 1588814 2094 41.60 107.30 14.02 17.22 1.18
3:31 PM 1279324 3303 40.35 110.06 8.22 14.99 0.76
3:10 PM 1624505 3753 59.82 22.79 17.92 7.69 1.56
2:52 PM 6625080 2158 50.07 73.73 31.98 30.55 2.02
2:37 PM 1396701 3719 44.92 73.43 10.85 11.02 0.85
2:17 PM
1:33 PM 1680040 1599 48.60 73.29 17.99 18.58 1.34
1:30 PM 1558444 1328 48.79 73.34 19.12 19.52 1.36
1:28 PM 1505975 965 49.30 73.30 22.09 22.48 1.31
1:24 PM 1849437 2252 48.31 73.23 15.45 16.92 1.72
1:14 PM 2724391 532 61.42 73.94 39.65 41.09 3.19
1:13 PM 467353 252 49.29 74.32 24.29 24.22 1.55
1:11 PM 566208 275 49.73 74.08 25.46 25.72 1.53
1:08 PM 517788 267 49.50 74.03 24.88 24.73 1.61
1:04 PM 597616 279 49.79 73.97 26.04 26.10 1.68
1:02 PM 665320 289 50.13 73.83 26.95 27.13 1.75
12:59 PM 796835 317 50.40 73.68 28.02 28.48 1.84
12:55 PM 1761574 315 66.71 72.64 41.90 42.46 20.00
12:53 PM 3144556 791 55.54 72.85 34.67 36.48 2.10
12:52 PM 2789606 538 61.86 73.93 39.85 41.40 3.53
12:49 PM 2550290 2039 48.04 72.90 19.54 20.37 1.97
12:47 PM 2862404 1986 48.10 72.85 21.16 21.67 2.04
12:45 PM 2166602 2062 48.08 73.05 17.71 18.88 1.98
12:43 PM 2337065 2066 48.07 73.07 18.48 19.49 1.98
12:42 PM 2884840 2057 47.92 72.78 20.79 21.47 1.98
12:41 PM 3364839 2073 47.72 72.36 22.50 22.96 1.87
12:36 PM 2298480 1989 48.21 72.81 18.81 19.56 1.47
12:34 PM 0 0 0 0 0 0 0
12:31 PM 00 00 66.48 81.16 695.52 703.48 0.22
12:25 PM
12:16 PM 2454083 1951 48.20 72.67 19.66 20.36 1.53
12:14 PM 3083392 2094 47.78 72.54 21.35 21.95 1.93
12:08 PM 3068185 2035 47.83 72.55 21.62 22.19 1.95
12:05 PM 2790527 2099 47.93 72.78 20.20 20.95 1.99
12:01 PM 2963737 2040 47.87 72.63 21.20 21.80 1.96
12:00 PM 3165316 1802 48.42 71.85 23.16 24.13 1.33
11:55 AM 3204926 1571 49.05 71.67 24.85 26.12 1.26
11:52 AM 3463053 1846 48.35 71.64 23.90 24.98 1.39
11:47 AM 3267504 2045 47.82 72.27 22.26 22.85 1.83
11:41 AM 11387735 5562 48.77 72.88 25.29 25.77 1.60
11:37 AM 2567401 4751 48.48 74.62 12.93 13.30 1.19
11:33 AM 2276104 3954 48.58 74.63 13.37 13.70 1.34
11:32 AM 2152728 4315 48.66 74.75 12.43 12.78 1.29
11:26 AM 11554390 3648 51.19 72.88 31.08 32.44 2.11
11:23 AM 13464855 4048 51.57 72.38 31.76 33.33 2.29
11:13 AM 173988 1263 48.63 75.65 6.37 6.88 1.09
11:07 AM 99272 624 48.43 75.62 6.90 7.33 1.31
11:00 AM 6708765 2201 50.58 74.41 30.98 31.31 2.57
10:55 AM 7107401 2207 51.49 74.53 31.64 32.39 2.47
10:49 AM 5708609 1941 50.00 74.55 30.63 30.56 2.90
10:47 AM 6317452 2200 49.71 74.11 30.25 30.20 2.78
10:45 AM 5804867 2358 48.14 73.06 28.06 27.92 2.73
10:36 AM 8294764 5360 47.51 72.71 21.89 22.50 1.87
10:32 AM 2790173 4205 46.78 71.83 13.32 15.85 1.29
10:24 AM 860729 2430 46.17 79.67 9.91 11.38 1.45
10:22 AM 606721 1129 48.10 75.07 13.14 13.02 0.77
10:13 AM 64150 330 48.47 76.27 7.68 8.05 1.41
10:09 AM 573806 964 48.47 75.24 13.76 13.76 0.69
10:07 AM 1191378 1152 49.06 74.74 18.09 18.19 0.76 |