|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 764
Entry time: Thu Sep 1 11:34:32 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
5:02 PM 842599 3270 71.89 108.79 9.31 8.81 0.59
4:58 PM
4:51 PM 1851045 3071 72.85 108.15 14.18 13.53 1.06
4:44 PM 1890918 3174 72.83 108.29 14.11 13.44 1.12
4:39 PM 1799212 3203 72.60 108.67 13.65 13.09 1.10
4:31 PM 1849359 3177 72.38 108.74 13.94 13.29 1.24
4:18 PM
4:01 PM 1109931 1492 66.71 110.75 15.91 14.88 0.97
3:50 PM 1327956 1031 64.82 112.90 20.49 20.00 1.12
3:41 PM 703682 2532 70.48 110.39 9.69 9.13 0.95
3:33 PM 814585 2553 70.71 110.40 10.48 9.69 1.15
3:24 PM 1388783 999 64.51 113.20 21.29 20.78 1.13
3:16 PM 00 00 15.82 4053.67 2937.78 2824.18 20.00
2:52 PM
2:48 PM 00 00 123.49 4742.43 4581.48 4561.89 2.11
2:37 PM 1038041 2243 70.72 109.79 12.41 11.87 0.60
2:29 PM 531441 1436 70.56 109.61 10.64 11.06 0.44
2:23 PM 1161656 2215 70.66 109.74 13.30 12.55 0.71
2:11 PM 1900300 3166 72.71 108.82 14.19 13.46 1.11
2:03 PM 1709015 4810 72.58 108.35 10.78 10.49 1.19
1:50 PM 1593452 2729 68.10 110.55 14.27 13.02 1.64
1:39 PM 1631415 3813 71.69 109.25 11.90 11.44 1.20
1:34 PM 0 0 0 0 0 0 0 |