|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 77
Entry time: Wed Dec 9 09:16:35 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
12/9/2020 4:20 PM 141915 65 65 22.19 26.42 6.80 16.62
12/9/2020 4:19 PM 164255 65 65 21.72 26.87 7.43 17.60
12/9/2020 4:15 PM 148180 65 65 22.07 28.36 7.01 16.84
12/9/2020 4:06 PM 178052 65 65 21.30 26.93 7.99 17.71
12/9/2020 4:05 PM 140732 65 65 21.87 25.99 6.71 16.72
12/9/2020 4:03 PM 138158 65 65 22.02 27.62 7.11 15.51
12/9/2020 4:01 PM 152822 65 65 22.01 28.08 7.29 16.70
12/9/2020 3:53 PM 152519 65 65 21.82 27.10 7.52 16.16
12/9/2020 3:47 PM 153629 65 65 21.85 28.64 7.07 17.32
12/9/2020 3:14 PM 143365 100 101 16.13 26.69 6.96 10.68
12/9/2020 3:11 PM 165840 103 103 19.47 20.20 7.75 10.76
12/9/2020 3:10 PM 168422 102 101 19.52 20.82 7.84 10.97
12/9/2020 3:09 PM 170560 102 102 19.50 20.61 7.86 11.00
12/9/2020 3:07 PM 169920 102 103 19.36 20.76 7.77 11.08
12/9/2020 3:05 PM 171858 104 103 19.59 20.25 7.85 10.97
12/9/2020 3:04 PM 172687 102 101 19.59 20.53 7.86 11.21
12/9/2020 3:02 PM 171534 103 103 19.87 20.29 7.92 10.88
12/9/2020 3:01 PM 171670 103 103 19.27 21.02 7.82 11.04
12/9/2020 3:00 PM 173110 102 102 19.75 21.09 7.97 11.08
12/9/2020 2:58 PM 172011 101 101 19.88 20.80 8.01 11.06
12/9/2020 2:57 PM 174102 102 102 19.54 20.89 7.88 11.20
12/9/2020 2:56 PM 173805 102 101 19.47 20.85 7.87 11.24
12/9/2020 2:55 PM 173140 103 102 19.56 20.81 7.93 11.05
12/9/2020 2:54 PM 171516 102 101 19.39 20.88 7.89 11.10
12/9/2020 2:53 PM 172305 103 102 19.29 20.83 7.87 11.06
12/9/2020 2:51 PM 174798 104 103 19.86 20.42 7.94 11.04
12/9/2020 2:50 PM 174476 102 101 19.26 21.12 7.80 11.41
12/9/2020 2:48 PM 174033 102 101 19.62 20.66 7.93 11.12
12/9/2020 2:47 PM 171677 103 102 20.00 19.92 7.99 10.82
12/9/2020 2:46 PM 172516 105 104 18.93 20.80 7.66 11.15
12/9/2020 2:45 PM 174021 103 103 18.87 21.32 7.72 11.35
12/9/2020 2:44 PM 175683 100 100 19.50 21.49 7.94 11.49
12/9/2020 2:43 PM 172004 102 101 20.25 19.81 8.03 10.91
12/9/2020 2:42 PM 175944 103 103 18.93 21.55 7.82 11.30
12/9/2020 2:41 PM 178794 99 99 20.21 21.17 8.23 11.39
12/9/2020 2:40 PM 169620 106 105 18.91 20.18 7.64 10.88
12/9/2020 2:38 PM 170685 100 100 19.54 21.11 7.91 11.17
12/9/2020 2:37 PM 169209 101 100 19.99 20.13 7.97 10.94
12/9/2020 2:36 PM 172755 100 100 19.52 21.27 7.92 11.32
12/9/2020 2:33 PM 170141 104 103 19.01 20.79 7.74 11.00
12/9/2020 2:31 PM 171741 100 100 19.58 21.12 7.95 11.19
12/9/2020 2:30 PM 174526 102 102 19.25 21.35 7.83 11.37
12/9/2020 2:28 PM 171941 103 102 19.46 20.54 7.86 11.06
12/9/2020 2:26 PM 170781 102 101 19.52 20.48 7.85 11.09
12/9/2020 2:24 PM 166065 99 99 19.26 20.49 7.78 11.18
12/9/2020 2:23 PM 164373 99 99 19.41 20.43 7.77 11.05
12/9/2020 12:19 PM 153258 65 65 22.06 28.43 7.39 16.52
12/9/2020 12:16 PM 129769 65 65 22.76 28.08 6.52 15.82
12/9/2020 11:50 AM 124939 65 65 22.70 25.90 6.21 16.01
12/9/2020 11:46 AM 158597 65 65 22.34 28.08 7.11 17.75
12/9/2020 11:43 AM 140723 65 65 22.23 28.38 6.98 16.08
12/9/2020 11:41 AM 139849 65 65 22.04 26.93 7.14 15.64
12/9/2020 11:39 AM 157624 65 65 22.12 27.00 6.85 18.27
12/9/2020 11:38 AM 134596 65 65 22.22 27.85 6.90 15.54
12/9/2020 11:36 AM 0 0 0 0 0 0 0
12/9/2020 11:35 AM 151754 65 65 22.37 27.77 6.73 17.93
12/9/2020 11:33 AM 148717 65 65 22.07 28.15 7.41 16.00
12/9/2020 11:32 AM 171393 99 99 20.15 20.88 7.95 11.25
12/9/2020 11:28 AM 176916 105 104 19.22 20.60 7.75 11.32
12/9/2020 11:16 AM 0 0 0 0 0 0 0
12/9/2020 11:05 AM 93432 66 66 25.38 31.51 3.62 20.27
12/9/2020 11:03 AM 86620 65 65 24.16 27.82 4.38 15.71
12/9/2020 11:02 AM 143351 65 65 22.28 26.33 7.15 15.95
12/9/2020 10:59 AM 16866 136 137 24.99 29.77 2.62 2.46
12/9/2020 10:56 AM 0 0 0 0 0 0 0
12/9/2020 10:55 AM 0 0 0 0 0 0 0
12/9/2020 10:52 AM 0 0 0 0 0 0 0
12/9/2020 10:49 AM 96715 66 66 25.57 32.64 3.21 23.80
12/9/2020 10:40 AM 0 0 0 0 0 0 0
12/9/2020 10:34 AM 12126 136 132 25.14 27.04 2.12 2.20
12/9/2020 10:28 AM 0 0 0 0 0 0 0
12/9/2020 10:26 AM 0 0 0 0 0 0 0
12/9/2020 10:19 AM 0 0 0 0 0 0 0
12/9/2020 10:18 AM 0 0 0 0 0 0 0
12/9/2020 10:16 AM 61914 78 79 13.90 19.01 5.02 8.16 |