|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 773
Entry time: Tue Sep 6 08:50:31 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
5:00 PM 469908 1046 71.04 108.75 12.44 11.48 0.67
4:53 PM 704040 1512 72.13 108.44 12.43 11.93 0.97
4:29 PM
4:14 PM 647068 1101 70.30 109.94 13.92 13.43 0.61
4:07 PM 469620 1329 70.85 109.28 10.87 10.34 0.50
3:59 PM 565591 1128 70.41 109.39 12.90 12.36 0.61
3:54 PM 626008 1035 71.80 108.73 14.24 13.51 1.30
3:49 PM
3:42 PM 0 0 0 0 0 0 0
2:04 PM 1501540 2746 72.41 108.01 13.54 12.85 1.02
1:53 PM 342446 1171 72.13 108.58 9.76 9.53 0.99
1:44 PM 961690 3280 71.67 108.89 9.86 9.46 0.87
12:54 PM 4346746 7400 48.36 75.77 12.65 14.78 1.10
12:37 PM 4052660 6718 48.23 75.70 12.84 14.95 1.06
12:29 PM 4314766 7182 48.15 75.69 12.77 14.97 1.18
12:26 PM 3962581 6594 48.58 76.12 12.90 14.83 1.25
12:23 PM 0 0 0 0 0 0 0
11:18 AM 3632605 7391 48.26 76.05 11.41 13.71 0.95
11:14 AM 3202531 7145 48.40 76.02 10.77 13.25 1.06
11:10 AM 2620075 6677 48.52 76.21 10.06 12.41 0.86
11:03 AM 4607386 5093 49.01 77.22 16.64 17.30 1.51
10:55 AM 3849245 6490 48.66 76.59 12.93 14.60 1.12
10:50 AM 0 0 0 0 0 0 0 |