|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 79
Entry time: Thu Dec 10 13:52:25 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
12/10/2020 5:00 PM 133177 65 65 23.22 26.98 6.47 16.41
12/10/2020 4:58 PM 126814 65 65 23.36 26.93 6.40 15.77
12/10/2020 4:57 PM 137649 65 65 23.16 27.81 6.44 17.02
12/10/2020 4:55 PM 136835 65 65 23.70 25.69 6.24 17.45
12/10/2020 4:52 PM 129435 65 65 23.46 25.30 6.21 16.57
12/10/2020 4:49 PM 122148 65 65 23.58 27.45 6.18 15.79
12/10/2020 4:47 PM 155510 65 65 22.54 28.80 7.46 16.62
12/10/2020 4:45 PM 141288 65 65 23.08 26.95 7.05 15.99
12/10/2020 4:43 PM 133858 65 65 22.93 28.48 6.63 16.08
12/10/2020 4:42 PM 143397 65 65 22.92 28.06 6.70 17.04
12/10/2020 4:40 PM 147047 65 65 23.16 28.75 7.11 16.46
12/10/2020 4:37 PM 127521 65 65 23.51 27.07 6.39 15.94
12/10/2020 4:36 PM 148398 65 65 23.00 27.79 6.95 16.97
12/10/2020 4:34 PM 145056 65 65 23.07 26.56 7.08 16.33
12/10/2020 4:30 PM 167529 105 105 18.82 20.61 7.59 10.89
12/10/2020 3:05 PM 133724 65 65 23.07 26.59 6.38 16.71
12/10/2020 2:59 PM 133489 65 65 22.70 27.61 6.89 15.44
12/10/2020 2:57 PM 146451 65 65 22.39 28.74 7.22 16.17
12/10/2020 2:55 PM 143780 65 65 22.89 26.47 6.68 17.13
12/10/2020 2:54 PM 151795 65 65 22.86 28.33 7.05 17.16
12/10/2020 2:52 PM 148545 65 65 22.48 26.12 7.07 16.77 |